Wasps

Basic Information

Address: DoubleTree by Hilton Coventry Building Society Arena, Judds Lane, Rowley Green, Coventry, West Midlands, England, CV6 6AQ, United Kingdom
Constituent Body: Warwickshire RFU
Previously known as: London Wasps (2000-2001 to 2003-2004)
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023 1: Premiership #12/13 156.4 km / 1720 km 114 min / 1256 min 🗺
2021-2022 1: Premiership #9/13 155.8 km / 1714 km 113 min / 1247 min 🗺
2020-2021 1: Premiership #8/12 157.0 km / 1570 km 115 min / 1146 min 🗺
2019-2020 1: Premiership #2/12 137.1 km / 1371 km 101 min / 1010 min 🗺
2018-2019 1: Premiership #8/12 155.7 km / 1713 km 113 min / 1248 min 🗺
2017-2018 1: Premiership #3/12 153.1 km / 1531 km 112 min / 1117 min 🗺
2016-2017 1: Premiership #1/12 155.0 km / 1705 km 112 min / 1237 min 🗺
2015-2016 1: Premiership #3/12 153.1 km / 1531 km 112 min / 1117 min 🗺
2014-2015 1: Premiership #6/12 162.5 km / 1625 km 119 min / 1194 min 🗺
2013-2014 1: Premiership #7/12 153.2 km / 1532 km 112 min / 1120 min 🗺
2012-2013 1: Premiership #8/12 136.2 km / 1362 km 102 min / 1017 min 🗺
2011-2012 1: Premiership #11/12 154.0 km / 1540 km 113 min / 1129 min 🗺
2010-2011 1: Premiership #9/12 166.5 km / 1665 km 122 min / 1222 min 🗺
2009-2010 9: Herts/Middlesex 1 #1/10 144.7 km / 1447 km 107 min / 1075 min 🗺
2009-2010 1: Premiership #5/12 144.7 km / 1447 km 107 min / 1075 min 🗺
2008-2009 1: Premiership #7/12 142.8 km / 1428 km 105 min / 1053 min 🗺
2007-2008 1: Premiership #2/12 156.8 km / 1568 km 115 min / 1154 min 🗺
2006-2007 1: Premiership #5/12 143.0 km / 1430 km 105 min / 1054 min 🗺
2005-2006 1: Premiership #4/12 145.2 km / 1452 km 107 min / 1069 min 🗺
2004-2005 1: Premiership #2/12 144.6 km / 1446 km 107 min / 1071 min 🗺
2003-2004 1: Premiership #2/12 151.3 km / 1514 km 112 min / 1119 min 🗺
2002-2003 1: Premiership #2/12 155.3 km / 1553 km 115 min / 1147 min 🗺
2001-2002 1: Premiership #7/12 155.9 km / 1559 km 115 min / 1154 min 🗺
2000-2001 1: Premiership #2/12 149.3 km / 1493 km 109 min / 1093 min 🗺

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time70–22 Wv Bristol Bears (H)Sun 18 Sep 201633–57 Lv Saracens (A)Sat 19 May 201860–10 Wv Saracens (H)Fri 21 Feb 202015–56 Lv Saracens (A)Sun 24 Oct 2021
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2022-202339–31 Wv Bath Rugby (A)Fri 23 Sep 202236–40 Lv Northampton Saints (H)Sun 9 Oct 202239–31 Wv Bath Rugby (A)Fri 23 Sep 20228–23 Lv Bristol Bears (H)Sat 17 Sep 2022
2021-202244–8 Wv Bristol Bears (H)Sat 25 Sep 202115–56 Lv Saracens (A)Sun 24 Oct 202144–8 Wv Bristol Bears (H)Sat 25 Sep 202115–56 Lv Saracens (A)Sun 24 Oct 2021
2020-202152–44 Wv Bath Rugby (A)Fri 8 Jan 202117–49 Lv Harlequins (H)Sun 31 Jan 202134–5 Wv Exeter Chiefs (H)Sat 2 Jan 202117–49 Lv Harlequins (H)Sun 31 Jan 2021
2019-202060–10 Wv Saracens (H)Fri 21 Feb 20203–38 Lv Exeter Chiefs (A)Sat 30 Nov 201960–10 Wv Saracens (H)Fri 21 Feb 20203–38 Lv Exeter Chiefs (A)Sat 30 Nov 2019
2018-201941–35 Wv Leicester Tigers (H)Sun 16 Sep 201831–42 Lv Exeter Chiefs (H)Sat 8 Sep 201831–13 Wv Sale Sharks (A)Sat 22 Sep 20186–29 Lv Saracens (A)Sat 1 Dec 2018
2017-201850–35 Wv Sale Sharks (H)Sat 2 Sep 201733–57 Lv Saracens (A)Sat 19 May 201840–10 Wv Newcastle Red Bulls (H)Sat 18 Nov 201733–57 Lv Saracens (A)Sat 19 May 2018
2016-201770–22 Wv Bristol Bears (H)Sun 18 Sep 201618–36 Lv Gloucester Rugby (A)Sat 19 Nov 201670–22 Wv Bristol Bears (H)Sun 18 Sep 201613–32 Lv Harlequins (A)Fri 28 Apr 2017
2015-201664–23 Wv Saracens (A)Sun 14 Feb 201627–41 Lv Exeter Chiefs (H)Sat 5 Dec 201564–23 Wv Saracens (A)Sun 14 Feb 20163–24 Lv Exeter Chiefs (A)Sun 1 May 2016

Fixtures & Results

2022-2023 (4 fixtures)
Date Opponent Result / time League
Sun 11 Sep 2022Sun 11 Sep 27–21L Premiership ↗
Sat 17 Sep 2022Sat 17 Sep 8–23L Premiership ↗
Fri 23 Sep 2022Fri 23 Sep
Away Bath Rugby
31–39W Premiership ↗
Sun 9 Oct 2022Sun 9 Oct 36–40L Premiership ↗
2021-2022 (24 fixtures)
Date Opponent Result / time League
Sat 25 Sep 2021Sat 25 Sep 44–8W Premiership ↗
Sat 2 Oct 2021Sat 2 Oct 18–14L Premiership ↗
Sun 10 Oct 2021Sun 10 Oct 26–20W Premiership ↗
Sat 16 Oct 2021Sat 16 Oct 23–27L Premiership ↗
Sun 24 Oct 2021Sun 24 Oct
Away Saracens
56–15L Premiership ↗
Sat 30 Oct 2021Sat 30 Oct
Away Bath Rugby
17–27W Premiership ↗
Sun 7 Nov 2021Sun 7 Nov
Home Harlequins
16–26L Premiership ↗
Fri 26 Nov 2021Fri 26 Nov 33–35L Premiership ↗
Sat 4 Dec 2021Sat 4 Dec 32–31L Premiership ↗
Sun 26 Dec 2021Sun 26 Dec 38–30W Premiership ↗
Sat 1 Jan 2022Sat 1 Jan 26–18L Premiership ↗
Sun 9 Jan 2022Sun 9 Jan 16–13W Premiership ↗
Sun 30 Jan 2022Sun 30 Jan
Home Saracens
26–20W Premiership ↗
Sat 5 Feb 2022Sat 5 Feb 26–27W Premiership ↗
Sat 12 Feb 2022Sat 12 Feb
Home Bath Rugby
41–24W Premiership ↗
Sat 19 Feb 2022Sat 19 Feb
Away Harlequins
29–24L Premiership ↗
Fri 25 Feb 2022Fri 25 Feb 31–19L Premiership ↗
Sun 13 Mar 2022Sun 13 Mar 27–22L Premiership ↗
Sat 26 Mar 2022Sat 26 Mar 27–24W Premiership ↗
Sat 2 Apr 2022Sat 2 Apr 21–27W Premiership ↗
Sat 23 Apr 2022Sat 23 Apr 41–12W Premiership ↗
Sun 1 May 2022Sun 1 May 42–42D Premiership ↗
Fri 20 May 2022Fri 20 May 7–16L Premiership ↗
Sat 4 Jun 2022Sat 4 Jun 20–10L Premiership ↗
2020-2021 (22 fixtures)
Date Opponent Result / time League
Sun 22 Nov 2020Sun 22 Nov 23–20W Premiership ↗
Sat 28 Nov 2020Sat 28 Nov 40–24L Premiership ↗
Sat 5 Dec 2020Sat 5 Dec 17–27L Premiership ↗
Sun 27 Dec 2020Sun 27 Dec 23–26W Premiership ↗
Sat 2 Jan 2021Sat 2 Jan 34–5W Premiership ↗
Fri 8 Jan 2021Fri 8 Jan
Away Bath Rugby
44–52W Premiership ↗
Sun 31 Jan 2021Sun 31 Jan
Home Harlequins
17–49L Premiership ↗
Sat 6 Feb 2021Sat 6 Feb 17–22L Premiership ↗
Sun 14 Feb 2021Sun 14 Feb 13–17W Premiership ↗
Sat 20 Feb 2021Sat 20 Feb 27–8L Premiership ↗
Sat 27 Feb 2021Sat 27 Feb 10–16L Premiership ↗
Sat 6 Mar 2021Sat 6 Mar 19–20L Premiership ↗
Fri 12 Mar 2021Fri 12 Mar 37–20L Premiership ↗
Fri 19 Mar 2021Fri 19 Mar 18–20W Premiership ↗
Sat 27 Mar 2021Sat 27 Mar 19–20L Premiership ↗
Sat 17 Apr 2021Sat 17 Apr 43–13L Premiership ↗
Sun 25 Apr 2021Sun 25 Apr
Home Bath Rugby
39–29W Premiership ↗
Sun 9 May 2021Sun 9 May
Away Harlequins
48–46L Premiership ↗
Sat 15 May 2021Sat 15 May 23–19W Premiership ↗
Sat 29 May 2021Sat 29 May 30–25L Premiership ↗
Sat 5 Jun 2021Sat 5 Jun 36–39W Premiership ↗
Sat 12 Jun 2021Sat 12 Jun 31–38L Premiership ↗
2019-2020 (22 fixtures)
Date Opponent Result / time League
Sun 20 Oct 2019Sun 20 Oct 26–29L Premiership ↗
Sat 26 Oct 2019Sat 26 Oct 25–9L Premiership ↗
Sat 2 Nov 2019Sat 2 Nov
Home Bath Rugby
30–22W Premiership ↗
Fri 8 Nov 2019Fri 8 Nov 28–18L Premiership ↗
Sat 30 Nov 2019Sat 30 Nov 38–3L Premiership ↗
Sat 21 Dec 2019Sat 21 Dec
Home Harlequins
22–28L Premiership ↗
Fri 27 Dec 2019Fri 27 Dec 21–26W Premiership ↗
Sun 5 Jan 2020Sun 5 Jan 31–35L Premiership ↗
Sat 25 Jan 2020Sat 25 Jan 26–30W Premiership ↗
Sat 15 Feb 2020Sat 15 Feb 18–9L Premiership ↗
Fri 21 Feb 2020Fri 21 Feb
Home Saracens
60–10W Premiership ↗
Sun 1 Mar 2020Sun 1 Mar 26–36W Premiership ↗
Sat 7 Mar 2020Sat 7 Mar 39–22W Premiership ↗
Sun 16 Aug 2020Sun 16 Aug 21–34W Premiership ↗
Fri 21 Aug 2020Fri 21 Aug 32–17W Premiership ↗
Tue 25 Aug 2020Tue 25 Aug 11–20L Premiership ↗
Mon 31 Aug 2020Mon 31 Aug
Away Bath Rugby
23–27W Premiership ↗
Sat 5 Sep 2020Sat 5 Sep
Away Saracens
18–28W Premiership ↗
Wed 9 Sep 2020Wed 9 Sep 54–7W Premiership ↗
Sun 13 Sep 2020Sun 13 Sep 59–35W Premiership ↗
Mon 28 Sep 2020Mon 28 Sep
Away Harlequins
23–32W Premiership ↗
Sun 4 Oct 2020Sun 4 Oct 46–5W Premiership ↗
2018-2019 (22 fixtures)
Date Opponent Result / time League
Sat 1 Sep 2018Sat 1 Sep 20–21W Premiership ↗
Sat 8 Sep 2018Sat 8 Sep 31–42L Premiership ↗
Sun 16 Sep 2018Sun 16 Sep 41–35W Premiership ↗
Sat 22 Sep 2018Sat 22 Sep 13–31W Premiership ↗
Fri 28 Sep 2018Fri 28 Sep 22–23W Premiership ↗
Sat 6 Oct 2018Sat 6 Oct 21–35L Premiership ↗
Sat 17 Nov 2018Sat 17 Nov 36–17L Premiership ↗
Sat 24 Nov 2018Sat 24 Nov 32–28W Premiership ↗
Sat 1 Dec 2018Sat 1 Dec
Away Saracens
29–6L Premiership ↗
Sun 23 Dec 2018Sun 23 Dec
Home Bath Rugby
14–24L Premiership ↗
Sat 29 Dec 2018Sat 29 Dec
Away Harlequins
20–13L Premiership ↗
Sun 6 Jan 2019Sun 6 Jan 27–16W Premiership ↗
Fri 15 Feb 2019Fri 15 Feb 22–29W Premiership ↗
Sat 23 Feb 2019Sat 23 Feb 18–24L Premiership ↗
Sat 2 Mar 2019Sat 2 Mar 19–14L Premiership ↗
Sat 9 Mar 2019Sat 9 Mar 19–20L Premiership ↗
Sat 23 Mar 2019Sat 23 Mar 27–14L Premiership ↗
Sat 6 Apr 2019Sat 6 Apr 28–16W Premiership ↗
Sun 14 Apr 2019Sun 14 Apr 19–26W Premiership ↗
Sat 27 Apr 2019Sat 27 Apr
Home Saracens
14–31L Premiership ↗
Sun 5 May 2019Sun 5 May
Away Bath Rugby
29–17L Premiership ↗
Sat 18 May 2019Sat 18 May
Home Harlequins
27–25W Premiership ↗
2017-2018 (23 fixtures)
Date Opponent Result / time League
Sat 2 Sep 2017Sat 2 Sep 50–35W Premiership ↗
Sun 10 Sep 2017Sun 10 Sep 10–24W Premiership ↗
Sun 17 Sep 2017Sun 17 Sep
Home Harlequins
21–24L Premiership ↗
Sun 24 Sep 2017Sun 24 Sep 31–17L Premiership ↗
Sun 1 Oct 2017Sun 1 Oct
Home Bath Rugby
9–25L Premiership ↗
Sun 8 Oct 2017Sun 8 Oct
Away Saracens
38–19L Premiership ↗
Sat 28 Oct 2017Sat 28 Oct 22–38W Premiership ↗
Sat 18 Nov 2017Sat 18 Nov 40–10W Premiership ↗
Sun 26 Nov 2017Sun 26 Nov 13–17W Premiership ↗
Sat 2 Dec 2017Sat 2 Dec 32–25W Premiership ↗
Sat 23 Dec 2017Sat 23 Dec 49–24W Premiership ↗
Fri 29 Dec 2017Fri 29 Dec
Away Bath Rugby
26–31W Premiership ↗
Sun 7 Jan 2018Sun 7 Jan
Home Saracens
15–38L Premiership ↗
Sun 11 Feb 2018Sun 11 Feb
Away Harlequins
22–44W Premiership ↗
Sun 18 Feb 2018Sun 18 Feb 13–7W Premiership ↗
Sat 24 Feb 2018Sat 24 Feb 25–25D Premiership ↗
Sun 4 Mar 2018Sun 4 Mar 24–16W Premiership ↗
Sun 25 Mar 2018Sun 25 Mar 16–15L Premiership ↗
Fri 6 Apr 2018Fri 6 Apr 28–27L Premiership ↗
Sat 14 Apr 2018Sat 14 Apr 30–15W Premiership ↗
Sun 29 Apr 2018Sun 29 Apr 36–29W Premiership ↗
Sat 5 May 2018Sat 5 May 22–39W Premiership ↗
Sat 19 May 2018Sat 19 May
Away Saracens
57–33L Premiership ↗
2016-2017 (24 fixtures)
Date Opponent Result / time League
Sun 4 Sep 2016Sun 4 Sep 25–20W Premiership ↗
Sat 10 Sep 2016Sat 10 Sep 22–34W Premiership ↗
Sun 18 Sep 2016Sun 18 Sep 70–22W Premiership ↗
Sat 24 Sep 2016Sat 24 Sep 15–20W Premiership ↗
Sun 2 Oct 2016Sun 2 Oct
Home Harlequins
47–18W Premiership ↗
Sun 9 Oct 2016Sun 9 Oct
Away Saracens
30–14L Premiership ↗
Sun 30 Oct 2016Sun 30 Oct 31–6W Premiership ↗
Sat 19 Nov 2016Sat 19 Nov 36–18L Premiership ↗
Sun 27 Nov 2016Sun 27 Nov 34–24W Premiership ↗
Sun 4 Dec 2016Sun 4 Dec 12–26W Premiership ↗
Sat 24 Dec 2016Sat 24 Dec
Home Bath Rugby
40–26W Premiership ↗
Fri 30 Dec 2016Fri 30 Dec 30–34W Premiership ↗
Sun 8 Jan 2017Sun 8 Jan 22–16W Premiership ↗
Sun 12 Feb 2017Sun 12 Feb 35–35D Premiership ↗
Sun 19 Feb 2017Sun 19 Feb 34–28L Premiership ↗
Sun 26 Feb 2017Sun 26 Feb 35–22W Premiership ↗
Sat 4 Mar 2017Sat 4 Mar
Away Bath Rugby
3–24W Premiership ↗
Sun 26 Mar 2017Sun 26 Mar 40–33W Premiership ↗
Sun 9 Apr 2017Sun 9 Apr 32–30W Premiership ↗
Sun 16 Apr 2017Sun 16 Apr 21–36W Premiership ↗
Fri 28 Apr 2017Fri 28 Apr
Away Harlequins
32–13L Premiership ↗
Sat 6 May 2017Sat 6 May
Home Saracens
35–15W Premiership ↗
Sat 20 May 2017Sat 20 May 21–20W Premiership ↗
Sat 27 May 2017Sat 27 May 20–23L Premiership ↗
2015-2016 (23 fixtures)
Date Opponent Result / time League
Fri 16 Oct 2015Fri 16 Oct
Away Harlequins
26–21L Premiership ↗
Sat 24 Oct 2015Sat 24 Oct
Home Bath Rugby
16–9W Premiership ↗
Sun 1 Nov 2015Sun 1 Nov 24–16L Premiership ↗
Sun 8 Nov 2015Sun 8 Nov 23–3W Premiership ↗
Sat 28 Nov 2015Sat 28 Nov 15–33W Premiership ↗
Sat 5 Dec 2015Sat 5 Dec 27–41L Premiership ↗
Sun 27 Dec 2015Sun 27 Dec
Home Saracens
16–26L Premiership ↗
Sat 2 Jan 2016Sat 2 Jan 15–9L Premiership ↗
Sun 10 Jan 2016Sun 10 Jan 32–22W Premiership ↗
Fri 29 Jan 2016Fri 29 Jan 11–24W Premiership ↗
Sat 6 Feb 2016Sat 6 Feb 9–8W Premiership ↗
Sun 14 Feb 2016Sun 14 Feb
Away Saracens
23–64W Premiership ↗
Sat 20 Feb 2016Sat 20 Feb
Away Bath Rugby
18–24W Premiership ↗
Sun 28 Feb 2016Sun 28 Feb
Home Harlequins
42–10W Premiership ↗
Sat 5 Mar 2016Sat 5 Mar 13–10L Premiership ↗
Sat 12 Mar 2016Sat 12 Mar 36–24W Premiership ↗
Sun 20 Mar 2016Sun 20 Mar 39–12W Premiership ↗
Sun 27 Mar 2016Sun 27 Mar 20–34W Premiership ↗
Sun 3 Apr 2016Sun 3 Apr 28–6W Premiership ↗
Sat 16 Apr 2016Sat 16 Apr 35–54W Premiership ↗
Sun 1 May 2016Sun 1 May 24–3L Premiership ↗
Sat 7 May 2016Sat 7 May 38–12W Premiership ↗
Sat 21 May 2016Sat 21 May 34–23L Premiership ↗