Harlequins

Basic Information

Address: TW2 7SX, London Borough of Richmond upon Thames, Greater London, England, United Kingdom
Constituent Body: Middlesex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027 1: Premiership Current 209.8 km / 1889 km 155 min / 1392 min 🗺
2025-2026 1: Premiership #9/10 209.8 km / 1888 km 155 min / 1394 min 🗺
2024-2025 1: Premiership #7/10 209.7 km / 1887 km 155 min / 1392 min 🗺
2023-2024 1: Premiership #6/10 209.8 km / 1888 km 155 min / 1394 min 🗺
2022-2023 1: Premiership #6/13 206.2 km / 2268 km 151 min / 1662 min 🗺
2021-2022 1: Premiership #3/13 206.1 km / 2268 km 151 min / 1659 min 🗺
2020-2021 1: Premiership #4/12 223.5 km / 2235 km 162 min / 1625 min 🗺
2019-2020 1: Premiership #6/12 178.7 km / 1787 km 134 min / 1335 min 🗺
2018-2019 1: Premiership #5/12 206.2 km / 2268 km 151 min / 1660 min 🗺
2017-2018 1: Premiership #10/12 207.3 km / 2073 km 152 min / 1523 min 🗺
2016-2017 1: Premiership #6/12 206.2 km / 2268 km 151 min / 1659 min 🗺
2015-2016 1: Premiership #7/12 207.4 km / 2074 km 152 min / 1522 min 🗺
2014-2015 1: Premiership #8/12 188.1 km / 1881 km 139 min / 1390 min 🗺
2013-2014 1: Premiership #4/12 207.3 km / 2073 km 152 min / 1520 min 🗺
2012-2013 1: Premiership #3/12 160.5 km / 1605 km 120 min / 1201 min 🗺
2011-2012 1: Premiership #1/12 207.4 km / 2074 km 152 min / 1520 min 🗺
2010-2011 1: Premiership #7/12 220.9 km / 2209 km 162 min / 1623 min 🗺
2009-2010 1: Premiership #8/12 215.2 km / 2152 km 158 min / 1580 min 🗺
2008-2009 1: Premiership #2/12 201.3 km / 2013 km 147 min / 1474 min 🗺
2007-2008 1: Premiership #6/12 222.5 km / 2225 km 163 min / 1628 min 🗺
2006-2007 1: Premiership #7/12 200.2 km / 2002 km 147 min / 1474 min 🗺
2005-2006 2: National League One #1/14 232.0 km / 3016 km 169 min / 2201 min 🗺
2004-2005 1: Premiership #12/12 215.3 km / 2154 km 158 min / 1585 min 🗺
2003-2004 1: Premiership #6/12 223.0 km / 2230 km 163 min / 1634 min 🗺
2002-2003 1: Premiership #7/12 215.0 km / 2150 km 158 min / 1582 min 🗺
2001-2002 1: Premiership #9/12 214.0 km / 2140 km 158 min / 1584 min 🗺
2000-2001 1: Premiership #11/12 208.0 km / 2080 km 153 min / 1531 min 🗺

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time76–17 Wv Newcastle Red Bulls (A)Sun 10 May 202621–66 Lv Northampton Saints (A)Sat 3 Jan 202676–17 Wv Newcastle Red Bulls (A)Sun 10 May 20260–48 Lv Gloucester Rugby (A)Sat 3 Oct 2026
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2026-202733–15 Wv Saracens (H)Sun 25 Oct 20260–48 Lv Gloucester Rugby (A)Sat 3 Oct 202633–15 Wv Saracens (H)Sun 25 Oct 20260–48 Lv Gloucester Rugby (A)Sat 3 Oct 2026
2025-202676–17 Wv Newcastle Red Bulls (A)Sun 10 May 202621–66 Lv Northampton Saints (A)Sat 3 Jan 202676–17 Wv Newcastle Red Bulls (A)Sun 10 May 202621–66 Lv Northampton Saints (A)Sat 3 Jan 2026
2024-202538–14 Wv Newcastle Red Bulls (A)Fri 3 Jan 202526–52 Lv Bristol Bears (A)Sat 31 May 202538–14 Wv Newcastle Red Bulls (A)Fri 3 Jan 20257–40 Lv Leicester Tigers (A)Sat 26 Apr 2025
2023-202441–32 Wv Northampton Saints (H)Sat 27 Apr 202426–58 Lv Exeter Chiefs (A)Sat 11 May 202436–3 Wv Sale Sharks (H)Fri 1 Dec 20237–52 Lv Saracens (A)Sat 23 Mar 2024
2022-202348–20 Wv Newcastle Red Bulls (H)Sat 15 Apr 202326–51 Lv Bristol Bears (A)Sun 12 Mar 202340–5 Wv Exeter Chiefs (H)Sat 4 Mar 202317–46 Lv Northampton Saints (A)Sun 1 Jan 2023
2021-202252–24 Wv Bristol Bears (H)Fri 8 Oct 202138–47 Lv Exeter Chiefs (A)Sat 4 Jun 202252–24 Wv Bristol Bears (H)Fri 8 Oct 202114–36 Lv Sale Sharks (H)Sun 6 Feb 2022
2020-202159–24 Wv Gloucester Rugby (H)Sat 20 Mar 202148–46 Wv Wasps (H)Sun 9 May 202159–24 Wv Gloucester Rugby (H)Sat 20 Mar 202112–45 Lv Sale Sharks (A)Fri 4 Jun 2021
2019-202041–14 Wv Saracens (H)Sun 26 Jan 202010–48 Lv Sale Sharks (A)Fri 3 Jan 202041–14 Wv Saracens (H)Sun 26 Jan 202010–48 Lv Sale Sharks (A)Fri 3 Jan 2020
2018-201951–23 Wv Sale Sharks (H)Sat 1 Sep 201832–37 Lv Bath Rugby (H)Sat 15 Sep 201851–23 Wv Sale Sharks (H)Sat 1 Sep 20187–29 Lv Gloucester Rugby (H)Sun 10 Mar 2019
2017-201850–21 Wv Northampton Saints (H)Sat 30 Dec 201713–44 Lv Worcester Warriors (A)Sat 28 Apr 201850–21 Wv Northampton Saints (H)Sat 30 Dec 201713–44 Lv Worcester Warriors (A)Sat 28 Apr 2018
2016-201753–17 Wv Newcastle Red Bulls (H)Sat 25 Mar 201718–47 Lv Wasps (A)Sun 2 Oct 201653–17 Wv Newcastle Red Bulls (H)Sat 25 Mar 201718–47 Lv Wasps (A)Sun 2 Oct 2016
2015-201646–25 Wv Newcastle Red Bulls (H)Sat 2 Apr 201624–62 Lv Exeter Chiefs (H)Sat 7 May 201638–7 Wv London Irish (H)Sat 5 Dec 201524–62 Lv Exeter Chiefs (H)Sat 7 May 2016

Fixtures & Results

2026-2027 (18 fixtures)
Date Opponent Result / time League
Fri 25 Sep 2026Fri 25 Sep
Home Bath Rugby
17–33L Premiership ↗
Sat 3 Oct 2026Sat 3 Oct 48–0L Premiership ↗
Sun 11 Oct 2026Sun 11 Oct 28–24L Premiership ↗
Sun 25 Oct 2026Sun 25 Oct
Home Saracens
33–15W Premiership ↗
Sat 31 Oct 2026Sat 31 Oct 28–31W Premiership ↗
Sat 5 Dec 2026Sat 5 Dec 15:05 Premiership ↗
Sun 20 Dec 2026Sun 20 Dec 15:00 Premiership ↗
Mon 28 Dec 2026Mon 28 Dec 17:00 Premiership ↗
Sat 2 Jan 2027Sat 2 Jan 17:30 Premiership ↗
Sat 23 Jan 2027Sat 23 Jan TBC Premiership ↗
Sat 20 Mar 2027Sat 20 Mar
Away Saracens
TBC Premiership ↗
Sat 27 Mar 2027Sat 27 Mar TBC Premiership ↗
Sat 17 Apr 2027Sat 17 Apr TBC Premiership ↗
Sat 24 Apr 2027Sat 24 Apr TBC Premiership ↗
Sat 8 May 2027Sat 8 May TBC Premiership ↗
Sat 15 May 2027Sat 15 May
Away Bath Rugby
TBC Premiership ↗
Sat 29 May 2027Sat 29 May TBC Premiership ↗
Sat 5 Jun 2027Sat 5 Jun TBC Premiership ↗
2025-2026 (18 fixtures)
Date Opponent Result / time League
Fri 26 Sep 2025Fri 26 Sep
Home Bath Rugby
31–47L Premiership ↗
Sat 4 Oct 2025Sat 4 Oct 29–19L Premiership ↗
Sun 12 Oct 2025Sun 12 Oct
Home Saracens
20–14W Premiership ↗
Sun 19 Oct 2025Sun 19 Oct 38–0L Premiership ↗
Sat 25 Oct 2025Sat 25 Oct 52–14W Premiership ↗
Sat 29 Nov 2025Sat 29 Nov 26–15L Premiership ↗
Sat 20 Dec 2025Sat 20 Dec 14–40L Premiership ↗
Fri 26 Dec 2025Fri 26 Dec 43–17L Premiership ↗
Sat 3 Jan 2026Sat 3 Jan 66–21L Premiership ↗
Sat 24 Jan 2026Sat 24 Jan 7–34L Premiership ↗
Sat 21 Mar 2026Sat 21 Mar 19–26L Premiership ↗
Sat 28 Mar 2026Sat 28 Mar 14–18W Premiership ↗
Sat 18 Apr 2026Sat 18 Apr
Away Bath Rugby
48–15L Premiership ↗
Sat 25 Apr 2026Sat 25 Apr 33–52L Premiership ↗
Sun 10 May 2026Sun 10 May 17–76W Premiership ↗
Sat 16 May 2026Sat 16 May 41–24W Premiership ↗
Sat 30 May 2026Sat 30 May
Away Saracens
26–12L Premiership ↗
Sat 6 Jun 2026Sat 6 Jun 38–31W Premiership ↗
2024-2025 (18 fixtures)
Date Opponent Result / time League
Sun 22 Sep 2024Sun 22 Sep 12–11L Premiership ↗
Sat 28 Sep 2024Sat 28 Sep 28–14W Premiership ↗
Fri 4 Oct 2024Fri 4 Oct 33–29L Premiership ↗
Sun 13 Oct 2024Sun 13 Oct
Home Saracens
17–10W Premiership ↗
Sat 19 Oct 2024Sat 19 Oct
Home Bath Rugby
24–26L Premiership ↗
Sun 27 Oct 2024Sun 27 Oct 19–36W Premiership ↗
Fri 29 Nov 2024Fri 29 Nov 24–48L Premiership ↗
Fri 20 Dec 2024Fri 20 Dec 14–0L Premiership ↗
Sat 28 Dec 2024Sat 28 Dec 34–34D Premiership ↗
Fri 3 Jan 2025Fri 3 Jan 14–38W Premiership ↗
Fri 24 Jan 2025Fri 24 Jan 22–19W Premiership ↗
Sat 22 Mar 2025Sat 22 Mar
Away Saracens
12–23W Premiership ↗
Sat 29 Mar 2025Sat 29 Mar
Away Bath Rugby
47–28L Premiership ↗
Sat 19 Apr 2025Sat 19 Apr 29–43L Premiership ↗
Sat 26 Apr 2025Sat 26 Apr 40–7L Premiership ↗
Sat 10 May 2025Sat 10 May 38–19W Premiership ↗
Sun 18 May 2025Sun 18 May 24–22W Premiership ↗
Sat 31 May 2025Sat 31 May 52–26L Premiership ↗
2023-2024 (18 fixtures)
Date Opponent Result / time League
Sat 14 Oct 2023Sat 14 Oct 29–28L Premiership ↗
Sun 22 Oct 2023Sun 22 Oct 22–14W Premiership ↗
Sat 28 Oct 2023Sat 28 Oct 21–23W Premiership ↗
Sat 4 Nov 2023Sat 4 Nov 40–12W Premiership ↗
Sat 11 Nov 2023Sat 11 Nov 25–29W Premiership ↗
Sat 18 Nov 2023Sat 18 Nov
Home Saracens
10–38L Premiership ↗
Fri 24 Nov 2023Fri 24 Nov 36–33L Premiership ↗
Fri 1 Dec 2023Fri 1 Dec 36–3W Premiership ↗
Sat 23 Dec 2023Sat 23 Dec
Away Bath Rugby
25–17L Premiership ↗
Sat 30 Dec 2023Sat 30 Dec 32–26W Premiership ↗
Fri 5 Jan 2024Fri 5 Jan 3–24W Premiership ↗
Fri 26 Jan 2024Fri 26 Jan 19–20L Premiership ↗
Sat 23 Mar 2024Sat 23 Mar
Away Saracens
52–7L Premiership ↗
Sat 30 Mar 2024Sat 30 Mar
Home Bath Rugby
40–36W Premiership ↗
Sun 21 Apr 2024Sun 21 Apr 37–31L Premiership ↗
Sat 27 Apr 2024Sat 27 Apr 41–32W Premiership ↗
Sat 11 May 2024Sat 11 May 58–26L Premiership ↗
Sat 18 May 2024Sat 18 May 28–53L Premiership ↗
2022-2023 (20 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2022Sat 10 Sep 31–40W Premiership ↗
Sat 17 Sep 2022Sat 17 Sep
Home Saracens
27–30L Premiership ↗
Sun 25 Sep 2022Sun 25 Sep 43–42L Premiership ↗
Sun 2 Oct 2022Sun 2 Oct 35–29W Premiership ↗
Sun 16 Oct 2022Sun 16 Oct 19–27L Premiership ↗
Sun 23 Oct 2022Sun 23 Oct 13–29W Premiership ↗
Sat 29 Oct 2022Sat 29 Oct 26–24W Premiership ↗
Fri 25 Nov 2022Fri 25 Nov 21–12W Premiership ↗
Fri 2 Dec 2022Fri 2 Dec
Away Bath Rugby
13–19W Premiership ↗
Tue 27 Dec 2022Tue 27 Dec 12–15L Premiership ↗
Sun 1 Jan 2023Sun 1 Jan 46–17L Premiership ↗
Sun 8 Jan 2023Sun 8 Jan 16–24L Premiership ↗
Sun 29 Jan 2023Sun 29 Jan 42–24L Premiership ↗
Fri 17 Feb 2023Fri 17 Feb 28–26L Premiership ↗
Sat 4 Mar 2023Sat 4 Mar 40–5W Premiership ↗
Sun 12 Mar 2023Sun 12 Mar 51–26L Premiership ↗
Sat 25 Mar 2023Sat 25 Mar
Away Saracens
36–24L Premiership ↗
Sat 15 Apr 2023Sat 15 Apr 48–20W Premiership ↗
Sat 22 Apr 2023Sat 22 Apr
Home Bath Rugby
35–45L Premiership ↗
Sat 6 May 2023Sat 6 May 17–20W Premiership ↗
2021-2022 (25 fixtures)
Date Opponent Result / time League
Sun 19 Sep 2021Sun 19 Sep 20–26W Premiership ↗
Sat 25 Sep 2021Sat 25 Sep 35–29W Premiership ↗
Fri 8 Oct 2021Fri 8 Oct 52–24W Premiership ↗
Fri 15 Oct 2021Fri 15 Oct 28–22L Premiership ↗
Sat 23 Oct 2021Sat 23 Oct
Home Bath Rugby
31–17W Premiership ↗
Sun 31 Oct 2021Sun 31 Oct
Home Saracens
22–29L Premiership ↗
Sun 7 Nov 2021Sun 7 Nov
Away Wasps
16–26W Premiership ↗
Sat 27 Nov 2021Sat 27 Nov 19–22L Premiership ↗
Sun 5 Dec 2021Sun 5 Dec 16–14L Premiership ↗
Mon 27 Dec 2021Mon 27 Dec 41–27W Premiership ↗
Sun 2 Jan 2022Sun 2 Jan 17–20W Premiership ↗
Sat 8 Jan 2022Sat 8 Jan 14–12W Premiership ↗
Fri 28 Jan 2022Fri 28 Jan
Away Bath Rugby
21–17L Premiership ↗
Sun 6 Feb 2022Sun 6 Feb 14–36L Premiership ↗
Sun 13 Feb 2022Sun 13 Feb
Away Saracens
19–10L Premiership ↗
Sat 19 Feb 2022Sat 19 Feb
Home Wasps
29–24W Premiership ↗
Fri 25 Feb 2022Fri 25 Feb 21–29W Premiership ↗
Fri 4 Mar 2022Fri 4 Mar 24–10W Premiership ↗
Sun 13 Mar 2022Sun 13 Mar 29–38W Premiership ↗
Sun 3 Apr 2022Sun 3 Apr 14–41W Premiership ↗
Sat 23 Apr 2022Sat 23 Apr 26–20W Premiership ↗
Fri 29 Apr 2022Fri 29 Apr 32–31L Premiership ↗
Sat 21 May 2022Sat 21 May 28–24W Premiership ↗
Sat 4 Jun 2022Sat 4 Jun 47–38L Premiership ↗
Sat 11 Jun 2022Sat 11 Jun
Away Saracens
34–17L Premiership ↗
2020-2021 (21 fixtures)
Date Opponent Result / time League
Fri 20 Nov 2020Fri 20 Nov 3–33L Premiership ↗
Sat 28 Nov 2020Sat 28 Nov 29–49W Premiership ↗
Sun 6 Dec 2020Sun 6 Dec 24–34W Premiership ↗
Sat 26 Dec 2020Sat 26 Dec 19–27L Premiership ↗
Sun 10 Jan 2021Sun 10 Jan 27–27D Premiership ↗
Sun 31 Jan 2021Sun 31 Jan
Away Wasps
17–49W Premiership ↗
Sat 6 Feb 2021Sat 6 Feb
Away Bath Rugby
15–28W Premiership ↗
Sat 13 Feb 2021Sat 13 Feb 37–24W Premiership ↗
Sat 20 Feb 2021Sat 20 Feb 24–12W Premiership ↗
Sat 27 Feb 2021Sat 27 Feb 25–22L Premiership ↗
Sun 7 Mar 2021Sun 7 Mar 37–19W Premiership ↗
Sat 13 Mar 2021Sat 13 Mar 21–20L Premiership ↗
Sat 20 Mar 2021Sat 20 Mar 59–24W Premiership ↗
Sat 27 Mar 2021Sat 27 Mar 35–33L Premiership ↗
Sat 17 Apr 2021Sat 17 Apr 50–26W Premiership ↗
Sat 24 Apr 2021Sat 24 Apr 21–25W Premiership ↗
Sun 9 May 2021Sun 9 May
Home Wasps
48–46W Premiership ↗
Sat 15 May 2021Sat 15 May 35–29L Premiership ↗
Sat 29 May 2021Sat 29 May
Home Bath Rugby
44–33W Premiership ↗
Fri 4 Jun 2021Fri 4 Jun 45–12L Premiership ↗
Sat 12 Jun 2021Sat 12 Jun 54–26W Premiership ↗
2019-2020 (22 fixtures)
Date Opponent Result / time League
Sat 19 Oct 2019Sat 19 Oct 22–19L Premiership ↗
Sat 26 Oct 2019Sat 26 Oct 22–17W Premiership ↗
Fri 1 Nov 2019Fri 1 Nov 40–22L Premiership ↗
Sat 9 Nov 2019Sat 9 Nov 14–19L Premiership ↗
Sun 1 Dec 2019Sun 1 Dec 23–19W Premiership ↗
Sat 21 Dec 2019Sat 21 Dec
Away Wasps
22–28W Premiership ↗
Sat 28 Dec 2019Sat 28 Dec 30–30D Premiership ↗
Fri 3 Jan 2020Fri 3 Jan 48–10L Premiership ↗
Sun 26 Jan 2020Sun 26 Jan
Home Saracens
41–14W Premiership ↗
Sat 15 Feb 2020Sat 15 Feb 15–29L Premiership ↗
Sat 22 Feb 2020Sat 22 Feb
Away Bath Rugby
19–12L Premiership ↗
Sat 29 Feb 2020Sat 29 Feb 34–30W Premiership ↗
Sun 8 Mar 2020Sun 8 Mar 28–15L Premiership ↗
Fri 14 Aug 2020Fri 14 Aug 16–10W Premiership ↗
Sat 22 Aug 2020Sat 22 Aug
Away Saracens
38–24L Premiership ↗
Wed 26 Aug 2020Wed 26 Aug 29–14L Premiership ↗
Sun 30 Aug 2020Sun 30 Aug 30–17W Premiership ↗
Sat 5 Sep 2020Sat 5 Sep
Home Bath Rugby
27–41L Premiership ↗
Wed 9 Sep 2020Wed 9 Sep 15–38W Premiership ↗
Mon 14 Sep 2020Mon 14 Sep 15–28W Premiership ↗
Mon 28 Sep 2020Mon 28 Sep
Home Wasps
23–32L Premiership ↗
Sun 4 Oct 2020Sun 4 Oct 26–32W Premiership ↗
2018-2019 (22 fixtures)
Date Opponent Result / time League
Sat 1 Sep 2018Sat 1 Sep 51–23W Premiership ↗
Fri 7 Sep 2018Fri 7 Sep 25–18L Premiership ↗
Sat 15 Sep 2018Sat 15 Sep
Home Bath Rugby
32–37L Premiership ↗
Sat 22 Sep 2018Sat 22 Sep 20–13L Premiership ↗
Sat 29 Sep 2018Sat 29 Sep 25–27W Premiership ↗
Sat 6 Oct 2018Sat 6 Oct
Home Saracens
20–25L Premiership ↗
Fri 16 Nov 2018Fri 16 Nov 20–7W Premiership ↗
Fri 23 Nov 2018Fri 23 Nov 20–13L Premiership ↗
Fri 30 Nov 2018Fri 30 Nov 28–26W Premiership ↗
Sat 22 Dec 2018Sat 22 Dec 35–24L Premiership ↗
Sat 29 Dec 2018Sat 29 Dec
Home Wasps
20–13W Premiership ↗
Sat 5 Jan 2019Sat 5 Jan 17–38W Premiership ↗
Sat 16 Feb 2019Sat 16 Feb 47–33W Premiership ↗
Sat 23 Feb 2019Sat 23 Feb 36–26W Premiership ↗
Sat 2 Mar 2019Sat 2 Mar
Away Bath Rugby
29–31W Premiership ↗
Sun 10 Mar 2019Sun 10 Mar 7–29L Premiership ↗
Sat 23 Mar 2019Sat 23 Mar
Away Saracens
27–20L Premiership ↗
Fri 5 Apr 2019Fri 5 Apr 28–17L Premiership ↗
Sat 13 Apr 2019Sat 13 Apr 19–20L Premiership ↗
Sat 27 Apr 2019Sat 27 Apr 17–15L Premiership ↗
Fri 3 May 2019Fri 3 May 23–19W Premiership ↗
Sat 18 May 2019Sat 18 May
Away Wasps
27–25L Premiership ↗
2017-2018 (22 fixtures)
Date Opponent Result / time League
Sat 2 Sep 2017Sat 2 Sep 39–29L Premiership ↗
Sat 9 Sep 2017Sat 9 Sep 28–17W Premiership ↗
Sun 17 Sep 2017Sun 17 Sep
Away Wasps
21–24W Premiership ↗
Sat 23 Sep 2017Sat 23 Sep 28–31L Premiership ↗
Sat 30 Sep 2017Sat 30 Sep 30–22L Premiership ↗
Fri 6 Oct 2017Fri 6 Oct 42–26W Premiership ↗
Sat 28 Oct 2017Sat 28 Oct 41–35W Premiership ↗
Sun 19 Nov 2017Sun 19 Nov 31–17L Premiership ↗
Sat 25 Nov 2017Sat 25 Nov
Away Bath Rugby
38–14L Premiership ↗
Sun 3 Dec 2017Sun 3 Dec
Home Saracens
20–19W Premiership ↗
Sat 23 Dec 2017Sat 23 Dec 11–10L Premiership ↗
Sat 30 Dec 2017Sat 30 Dec 50–21W Premiership ↗
Sat 6 Jan 2018Sat 6 Jan 30–29L Premiership ↗
Sun 11 Feb 2018Sun 11 Feb
Home Wasps
22–44L Premiership ↗
Sat 17 Feb 2018Sat 17 Feb 33–18L Premiership ↗
Sat 24 Feb 2018Sat 24 Feb 10–28L Premiership ↗
Sun 4 Mar 2018Sun 4 Mar
Home Bath Rugby
20–5W Premiership ↗
Sat 24 Mar 2018Sat 24 Mar
Away Saracens
24–11L Premiership ↗
Sat 7 Apr 2018Sat 7 Apr 5–35L Premiership ↗
Sat 14 Apr 2018Sat 14 Apr 37–9L Premiership ↗
Sat 28 Apr 2018Sat 28 Apr 44–13L Premiership ↗
Sat 5 May 2018Sat 5 May 17–41L Premiership ↗
2016-2017 (22 fixtures)
Date Opponent Result / time League
Sat 3 Sep 2016Sat 3 Sep 21–19W Premiership ↗
Fri 9 Sep 2016Fri 9 Sep 19–10L Premiership ↗
Sat 17 Sep 2016Sat 17 Sep 36–25L Premiership ↗
Sat 24 Sep 2016Sat 24 Sep
Home Saracens
17–10W Premiership ↗
Sun 2 Oct 2016Sun 2 Oct
Away Wasps
47–18L Premiership ↗
Sat 8 Oct 2016Sat 8 Oct 20–9W Premiership ↗
Sat 29 Oct 2016Sat 29 Oct 36–14W Premiership ↗
Sun 20 Nov 2016Sun 20 Nov 25–6L Premiership ↗
Sun 27 Nov 2016Sun 27 Nov
Home Bath Rugby
21–20W Premiership ↗
Sun 4 Dec 2016Sun 4 Dec 38–32L Premiership ↗
Tue 27 Dec 2016Tue 27 Dec 28–24W Premiership ↗
Sun 1 Jan 2017Sun 1 Jan 24–17L Premiership ↗
Sat 7 Jan 2017Sat 7 Jan 29–26W Premiership ↗
Fri 10 Feb 2017Fri 10 Feb 8–42W Premiership ↗
Sat 18 Feb 2017Sat 18 Feb
Away Bath Rugby
22–12L Premiership ↗
Fri 24 Feb 2017Fri 24 Feb 18–27L Premiership ↗
Sat 4 Mar 2017Sat 4 Mar 27–30W Premiership ↗
Sat 25 Mar 2017Sat 25 Mar 53–17W Premiership ↗
Sat 8 Apr 2017Sat 8 Apr
Away Saracens
40–19L Premiership ↗
Fri 14 Apr 2017Fri 14 Apr 26–39L Premiership ↗
Fri 28 Apr 2017Fri 28 Apr
Home Wasps
32–13W Premiership ↗
Sat 6 May 2017Sat 6 May 22–20L Premiership ↗
2015-2016 (22 fixtures)
Date Opponent Result / time League
Fri 16 Oct 2015Fri 16 Oct
Home Wasps
26–21W Premiership ↗
Sun 25 Oct 2015Sun 25 Oct 22–19L Premiership ↗
Sat 31 Oct 2015Sat 31 Oct
Away Bath Rugby
28–38W Premiership ↗
Fri 6 Nov 2015Fri 6 Nov 16–14W Premiership ↗
Sat 28 Nov 2015Sat 28 Nov 26–25L Premiership ↗
Sat 5 Dec 2015Sat 5 Dec 38–7W Premiership ↗
Sun 27 Dec 2015Sun 27 Dec 39–39D Premiership ↗
Sun 3 Jan 2016Sun 3 Jan 20–24W Premiership ↗
Sat 9 Jan 2016Sat 9 Jan
Home Saracens
29–23W Premiership ↗
Sun 31 Jan 2016Sun 31 Jan 26–19L Premiership ↗
Sat 6 Feb 2016Sat 6 Feb 23–27L Premiership ↗
Sat 13 Feb 2016Sat 13 Feb 28–6L Premiership ↗
Fri 19 Feb 2016Fri 19 Feb 25–19W Premiership ↗
Sun 28 Feb 2016Sun 28 Feb
Away Wasps
42–10L Premiership ↗
Sat 5 Mar 2016Sat 5 Mar 29–23L Premiership ↗
Fri 11 Mar 2016Fri 11 Mar
Home Bath Rugby
35–28W Premiership ↗
Sat 19 Mar 2016Sat 19 Mar 15–21L Premiership ↗
Sun 27 Mar 2016Sun 27 Mar 29–23L Premiership ↗
Sat 2 Apr 2016Sat 2 Apr 46–25W Premiership ↗
Sat 16 Apr 2016Sat 16 Apr
Away Saracens
22–12L Premiership ↗
Sun 1 May 2016Sun 1 May 25–32W Premiership ↗
Sat 7 May 2016Sat 7 May 24–62L Premiership ↗