| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 5: Women's NC 2 North (Central) | Current | 59.7 km / 538 km | 56 min / 507 min | 🗺 |
| 2025-2026 | 5: Women's NC 2 North (Central) | #3/8 | 45.4 km / 318 km | 47 min / 331 min | 🗺 |
| 2024-2025 | 5: Women's NC 2 North (West) | #3/8 | 65.0 km / 455 km | 59 min / 412 min | 🗺 |
| 2023-2024 | 5: Women's NC 2 North (East) | #5/8 | 90.4 km / 633 km | 81 min / 568 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 North (Central) | #1/4 | 37.1 km / 111 km | 39 min / 117 min | 🗺 |
| 2021-2022 | 6: Women's NC 3 North (West) | #2/5 | 37.5 km / 150 km | 40 min / 158 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 83–0 Wv Littleborough Ladies (H)Sun 19 Oct 2025 | 10–79 Lv Sandal Warriors (A)Sun 22 Mar 2026 | 83–0 Wv Littleborough Ladies (H)Sun 19 Oct 2025 | 10–79 Lv Sandal Warriors (A)Sun 22 Mar 2026 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 46–10 Wv Old Crossleyans Women (H)Sun 1 Nov 2026 | 36–24 Wv Selby Women (A)Sun 11 Oct 2026 | 46–10 Wv Old Crossleyans Women (H)Sun 1 Nov 2026 | — |
| 2025-2026 | 83–0 Wv Littleborough Ladies (H)Sun 19 Oct 2025 | 10–79 Lv Sandal Warriors (A)Sun 22 Mar 2026 | 83–0 Wv Littleborough Ladies (H)Sun 19 Oct 2025 | 10–79 Lv Sandal Warriors (A)Sun 22 Mar 2026 |
| 2024-2025 | 44–26 Wv Old Brodleians Women 1XV (A)Sun 9 Mar 2025 | 19–53 Lv Workington Ladies (A)Sun 6 Oct 2024 | 41–12 Wv Yarnbury Women (H)Sun 20 Oct 2024 | 19–53 Lv Workington Ladies (A)Sun 6 Oct 2024 |
| 2023-2024 | 41–17 Wv Old Brodleians Women 1XV (A)Sun 5 Nov 2023 | 0–61 Lv Hull Ionian Women (A)Sun 28 Jan 2024 | 34–5 Wv York RI Women (H)Sun 7 Apr 2024 | 0–61 Lv Hull Ionian Women (A)Sun 28 Jan 2024 |
| 2022-2023 | 57–5 Wv Wetherby Women (A)Sun 9 Oct 2022 | 36–17 Wv North Ribblesdale Ladies (H)Sun 23 Oct 2022 | 57–5 Wv Wetherby Women (A)Sun 9 Oct 2022 | — |
| 2021-2022 | 36–34 Wv Huddersfield Laund Hill Ladies (A)Sun 7 Nov 2021 | 12–43 Lv North Ribblesdale Ladies (H)Sun 5 Dec 2021 | 31–7 Wv Yarnbury Women (H)Sun 27 Feb 2022 | 12–43 Lv North Ribblesdale Ladies (H)Sun 5 Dec 2021 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 11 Oct 2026Sun 11 Oct |
Away
Selby Women
|
24–36W | Women's NC 2 North (Central) | ↗ |
| Sun 18 Oct 2026Sun 18 Oct | 15–21W | Women's NC 2 North (Central) | ↗ | |
| Sun 1 Nov 2026Sun 1 Nov | 46–10W | Women's NC 2 North (Central) | ↗ | |
| Sun 8 Nov 2026Sun 8 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Nov 2026Sun 22 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 29 Nov 2026Sun 29 Nov |
Away
Hull Ionian Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec | — | Women's NC 2 North (Central) | ↗ | |
| Sun 20 Dec 2026Sun 20 Dec |
Away
Yarnbury Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 10 Jan 2027Sun 10 Jan |
Home
Selby Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan | — | Women's NC 2 North (Central) | ↗ | |
| Sun 31 Jan 2027Sun 31 Jan | — | Women's NC 2 North (Central) | ↗ | |
| Sun 7 Feb 2027Sun 7 Feb |
Away
Pocklington Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb | — | Women's NC 2 North (Central) | ↗ | |
| Sun 28 Feb 2027Sun 28 Feb | — | Women's NC 2 North (Central) | ↗ | |
| Sun 14 Mar 2027Sun 14 Mar |
Home
Hull Ionian Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 21 Mar 2027Sun 21 Mar |
Home
Yarnbury Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr | — | Women's NC 2 North (Central) | ↗ | |
| Sun 11 Apr 2027Sun 11 Apr |
Home
Pocklington Women
|
— | Women's NC 2 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 5 Oct 2025Sun 5 Oct | 15–40W | Women's NC 2 North (Central) | ↗ | |
| Sun 19 Oct 2025Sun 19 Oct |
Home
Littleborough Ladies
|
83–0W | Women's NC 2 North (Central) | ↗ |
| Sun 9 Nov 2025Sun 9 Nov |
Away
Yarnbury Women
|
49–31L | Women's NC 2 North (Central) | ↗ |
| Sun 23 Nov 2025Sun 23 Nov | 36–10W | Women's NC 2 North (Central) | ↗ | |
| Sun 14 Dec 2025Sun 14 Dec |
Home
Sandal Warriors
|
5–17L | Women's NC 2 North (Central) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan | 31–5W | Women's NC 2 North (Central) | ↗ | |
| Sun 25 Jan 2026Sun 25 Jan | 25–0W | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Feb 2026Sun 22 Feb |
Home
Yarnbury Women
|
10–14L | Women's NC 2 North (Central) | ↗ |
| Sun 1 Mar 2026Sun 1 Mar |
Away
Littleborough Ladies
|
0–52W | Women's NC 2 North (Central) | ↗ |
| Sun 8 Mar 2026Sun 8 Mar | 17–45W | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Mar 2026Sun 22 Mar |
Away
Sandal Warriors
|
79–10L | Women's NC 2 North (Central) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar | 17–14W | Women's NC 2 North (Central) | ↗ | |
| Sun 12 Apr 2026Sun 12 Apr | 31–57W | Women's NC 2 North (Central) | ↗ | |
| Sun 26 Apr 2026Sun 26 Apr | 10–48W | Women's NC 2 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep | 10–17W | Women's NC 2 North (West) | ↗ | |
| Sun 22 Sep 2024Sun 22 Sep | 22–15W | Women's NC 2 North (West) | ↗ | |
| Sun 6 Oct 2024Sun 6 Oct |
Away
Workington Ladies
|
53–19L | Women's NC 2 North (West) | ↗ |
| Sun 20 Oct 2024Sun 20 Oct |
Home
Yarnbury Women
|
41–12W | Women's NC 2 North (West) | ↗ |
| Sun 8 Dec 2024Sun 8 Dec | 7–19W | Women's NC 2 North (West) | ↗ | |
| Sun 15 Dec 2024Sun 15 Dec | 17–21L | Women's NC 2 North (West) | ↗ | |
| Sun 26 Jan 2025Sun 26 Jan |
Away
Yarnbury Women
|
24–27W | Women's NC 2 North (West) | ↗ |
| Sun 16 Feb 2025Sun 16 Feb | HWO W | Women's NC 2 North (West) | ↗ | |
| Sun 9 Mar 2025Sun 9 Mar | 26–44W | Women's NC 2 North (West) | ↗ | |
| Sat 22 Mar 2025Sat 22 Mar | 20–35L | Women's NC 2 North (West) | ↗ | |
| Sun 6 Apr 2025Sun 6 Apr | 28–15L | Women's NC 2 North (West) | ↗ | |
| Sun 13 Apr 2025Sun 13 Apr | 34–17L | Women's NC 2 North (West) | ↗ | |
| Sat 19 Apr 2025Sat 19 Apr | 32–21W | Women's NC 2 North (West) | ↗ | |
| Sun 27 Apr 2025Sun 27 Apr |
Home
Workington Ladies
|
17–19L | Women's NC 2 North (West) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Sep 2023Sun 17 Sep |
Home
Yarnbury Women
|
22–17W | Women's NC 2 North (East) | ↗ |
| Sun 24 Sep 2023Sun 24 Sep | 29–10L | Women's NC 2 North (East) | ↗ | |
| Sun 22 Oct 2023Sun 22 Oct |
Home
Hull Ionian Women
|
0–48L | Women's NC 2 North (East) | ↗ |
| Sun 5 Nov 2023Sun 5 Nov | 17–41W | Women's NC 2 North (East) | ↗ | |
| Sun 12 Nov 2023Sun 12 Nov | 25–21W | Women's NC 2 North (East) | ↗ | |
| Sun 7 Jan 2024Sun 7 Jan | 10–45L | Women's NC 2 North (East) | ↗ | |
| Sun 14 Jan 2024Sun 14 Jan |
Home
Scunthorpe Women
|
14–22L | Women's NC 2 North (East) | ↗ |
| Sun 28 Jan 2024Sun 28 Jan |
Away
Hull Ionian Women
|
61–0L | Women's NC 2 North (East) | ↗ |
| Sun 11 Feb 2024Sun 11 Feb | 26–25W | Women's NC 2 North (East) | ↗ | |
| Sun 18 Feb 2024Sun 18 Feb | 12–17W | Women's NC 2 North (East) | ↗ | |
| Sun 17 Mar 2024Sun 17 Mar |
Away
Scunthorpe Women
|
48–7L | Women's NC 2 North (East) | ↗ |
| Sun 7 Apr 2024Sun 7 Apr |
Home
York RI Women
|
34–5W | Women's NC 2 North (East) | ↗ |
| Sun 14 Apr 2024Sun 14 Apr |
Away
Yarnbury Women
|
21–15L | Women's NC 2 North (East) | ↗ |
| Sun 28 Apr 2024Sun 28 Apr |
Away
York RI Women
|
AWO W | Women's NC 2 North (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 9 Oct 2022Sun 9 Oct |
Away
Wetherby Women
|
5–57W | Women's NC 3 North (Central) | ↗ |
| Sun 23 Oct 2022Sun 23 Oct | 36–17W | Women's NC 3 North (Central) | ↗ | |
| Sat 3 Dec 2022Sat 3 Dec | 5–20W | Women's NC 3 North (Central) | ↗ | |
| Sun 15 Jan 2023Sun 15 Jan | 7–27W | Women's NC 3 North (Central) | ↗ | |
| Sun 19 Feb 2023Sun 19 Feb | HWO W | Women's NC 3 North (Central) | ↗ | |
| Sun 26 Feb 2023Sun 26 Feb |
Home
Wetherby Women
|
52–0W | Women's NC 3 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 24 Oct 2021Sun 24 Oct | 12–10W | Women's NC 3 North (West) | ↗ | |
| Sun 7 Nov 2021Sun 7 Nov | 34–36W | Women's NC 3 North (West) | ↗ | |
| Sun 21 Nov 2021Sun 21 Nov |
Away
Yarnbury Women
|
29–10L | Women's NC 3 North (West) | ↗ |
| Sun 5 Dec 2021Sun 5 Dec | 12–43L | Women's NC 3 North (West) | ↗ | |
| Sun 9 Jan 2022Sun 9 Jan | 22–24W | Women's NC 3 North (West) | ↗ | |
| Sun 23 Jan 2022Sun 23 Jan | HWO W | Women's NC 3 North (West) | ↗ | |
| Sun 27 Feb 2022Sun 27 Feb |
Home
Yarnbury Women
|
31–7W | Women's NC 3 North (West) | ↗ |
| Fri 8 Apr 2022Fri 8 Apr | 15–13L | Women's NC 3 North (West) | ↗ |