| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 5: Women's NC 2 North (Central) | Current | 59.2 km / 533 km | 54 min / 490 min | 🗺 |
| 2025-2026 | 5: Women's NC 2 North (Central) | #6/8 | 43.7 km / 306 km | 43 min / 301 min | 🗺 |
| 2024-2025 | 5: Women's NC 2 North (West) | #4/8 | 80.4 km / 562 km | 71 min / 497 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 North (South) | #1/7 | 57.5 km / 345 km | 51 min / 306 min | 🗺 |
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 108–5 Wv Aldwinian Women (H)Sun 15 Oct 2023 | 12–66 Lv Sandal Warriors (H)Sun 5 Oct 2025 | 108–5 Wv Aldwinian Women (H)Sun 15 Oct 2023 | 12–66 Lv Sandal Warriors (H)Sun 5 Oct 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 37–29 Wv Pocklington Women (A)Sun 11 Oct 2026 | 10–46 Lv Skipton Ladies (A)Sun 1 Nov 2026 | 37–29 Wv Pocklington Women (A)Sun 11 Oct 2026 | 10–46 Lv Skipton Ladies (A)Sun 1 Nov 2026 |
| 2025-2026 | 57–15 Wv Littleborough Ladies (H)Wed 15 Apr 2026 | 12–66 Lv Sandal Warriors (H)Sun 5 Oct 2025 | 57–15 Wv Littleborough Ladies (H)Wed 15 Apr 2026 | 12–66 Lv Sandal Warriors (H)Sun 5 Oct 2025 |
| 2024-2025 | 64–12 Wv Old Brodleians Women 1XV (H)Sun 15 Sep 2024 | 7–35 Lv Lancaster Lionesses Women (A)Sun 3 Nov 2024 | 64–12 Wv Old Brodleians Women 1XV (H)Sun 15 Sep 2024 | 7–35 Lv Lancaster Lionesses Women (A)Sun 3 Nov 2024 |
| 2023-2024 | 108–5 Wv Aldwinian Women (H)Sun 15 Oct 2023 | 42–21 Wv Stockport Scarlets Women (H)Sun 24 Sep 2023 | 108–5 Wv Aldwinian Women (H)Sun 15 Oct 2023 | — |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep | HWO W | Women's NC 2 North (Central) | ↗ | |
| Sun 11 Oct 2026Sun 11 Oct |
Away
Pocklington Women
|
29–37W | Women's NC 2 North (Central) | ↗ |
| Sun 18 Oct 2026Sun 18 Oct |
Home
Yarnbury Women
|
34–29W | Women's NC 2 North (Central) | ↗ |
| Sun 1 Nov 2026Sun 1 Nov |
Away
Skipton Ladies
|
46–10L | Women's NC 2 North (Central) | ↗ |
| Sun 8 Nov 2026Sun 8 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Nov 2026Sun 22 Nov |
Away
Selby Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 29 Nov 2026Sun 29 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 13 Dec 2026Sun 13 Dec | — | Women's NC 2 North (Central) | ↗ | |
| Sun 20 Dec 2026Sun 20 Dec | — | Women's NC 2 North (Central) | ↗ | |
| Sun 10 Jan 2027Sun 10 Jan |
Home
Pocklington Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Away
Yarnbury Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan |
Home
Skipton Ladies
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 7 Feb 2027Sun 7 Feb |
Away
Hull Ionian Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb | — | Women's NC 2 North (Central) | ↗ | |
| Sun 28 Feb 2027Sun 28 Feb |
Home
Selby Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 14 Mar 2027Sun 14 Mar | — | Women's NC 2 North (Central) | ↗ | |
| Sun 4 Apr 2027Sun 4 Apr | — | Women's NC 2 North (Central) | ↗ | |
| Sun 11 Apr 2027Sun 11 Apr |
Home
Hull Ionian Women
|
— | Women's NC 2 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 5 Oct 2025Sun 5 Oct |
Home
Sandal Warriors
|
12–66L | Women's NC 2 North (Central) | ↗ |
| Sun 19 Oct 2025Sun 19 Oct | HWO L | Women's NC 2 North (Central) | ↗ | |
| Sun 9 Nov 2025Sun 9 Nov | 10–10D | Women's NC 2 North (Central) | ↗ | |
| Sun 23 Nov 2025Sun 23 Nov | 12–7W | Women's NC 2 North (Central) | ↗ | |
| Sun 14 Dec 2025Sun 14 Dec |
Away
Littleborough Ladies
|
24–41W | Women's NC 2 North (Central) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan |
Away
Sandal Warriors
|
49–7L | Women's NC 2 North (Central) | ↗ |
| Sun 25 Jan 2026Sun 25 Jan |
Away
Skipton Ladies
|
25–0L | Women's NC 2 North (Central) | ↗ |
| Sun 8 Feb 2026Sun 8 Feb | 12–51L | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Feb 2026Sun 22 Feb | AWO L | Women's NC 2 North (Central) | ↗ | |
| Sun 8 Mar 2026Sun 8 Mar | HWO L | Women's NC 2 North (Central) | ↗ | |
| Sun 29 Mar 2026Sun 29 Mar |
Away
Yarnbury Women
|
44–7L | Women's NC 2 North (Central) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr |
Home
Yarnbury Women
|
17–52L | Women's NC 2 North (Central) | ↗ |
| Wed 15 Apr 2026Wed 15 Apr |
Home
Littleborough Ladies
|
57–15W | Women's NC 2 North (Central) | ↗ |
| Sun 26 Apr 2026Sun 26 Apr |
Home
Skipton Ladies
|
10–48L | Women's NC 2 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep | 64–12W | Women's NC 2 North (West) | ↗ | |
| Sun 6 Oct 2024Sun 6 Oct | 17–26W | Women's NC 2 North (West) | ↗ | |
| Sun 20 Oct 2024Sun 20 Oct | 12–32L | Women's NC 2 North (West) | ↗ | |
| Sun 3 Nov 2024Sun 3 Nov | 35–7L | Women's NC 2 North (West) | ↗ | |
| Sun 10 Nov 2024Sun 10 Nov |
Home
Workington Ladies
|
— | Women's NC 2 North (West) | ↗ |
| Sun 24 Nov 2024Sun 24 Nov |
Away
Yarnbury Women
|
AWO W | Women's NC 2 North (West) | ↗ |
| Sun 8 Dec 2024Sun 8 Dec |
Home
Skipton Ladies
|
7–19L | Women's NC 2 North (West) | ↗ |
| Sun 26 Jan 2025Sun 26 Jan | 10–26W | Women's NC 2 North (West) | ↗ | |
| Sun 9 Feb 2025Sun 9 Feb | AWO L | Women's NC 2 North (West) | ↗ | |
| Sun 16 Feb 2025Sun 16 Feb | 38–12W | Women's NC 2 North (West) | ↗ | |
| Sun 23 Feb 2025Sun 23 Feb |
Away
Workington Ladies
|
22–12L | Women's NC 2 North (West) | ↗ |
| Sun 9 Mar 2025Sun 9 Mar |
Home
Yarnbury Women
|
42–26W | Women's NC 2 North (West) | ↗ |
| Sat 22 Mar 2025Sat 22 Mar |
Away
Skipton Ladies
|
20–35W | Women's NC 2 North (West) | ↗ |
| Sun 20 Apr 2025Sun 20 Apr | — | Women's NC 2 North (West) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Sep 2023Sun 17 Sep | 12–55W | Women's NC 3 North (South) | ↗ | |
| Sun 24 Sep 2023Sun 24 Sep | 42–21W | Women's NC 3 North (South) | ↗ | |
| Sun 15 Oct 2023Sun 15 Oct |
Home
Aldwinian Women
|
108–5W | Women's NC 3 North (South) | ↗ |
| Sun 5 Nov 2023Sun 5 Nov |
Away
Hemsworth Women
|
0–29W | Women's NC 3 North (South) | ↗ |
| Sun 17 Dec 2023Sun 17 Dec | 0–28W | Women's NC 3 North (South) | ↗ | |
| Sun 7 Jan 2024Sun 7 Jan |
Home
Glossop Women
|
HWO W | Women's NC 3 North (South) | ↗ |
| Sun 11 Feb 2024Sun 11 Feb |
Home
Hemsworth Women
|
47–5W | Women's NC 3 North (South) | ↗ |
| Sun 10 Mar 2024Sun 10 Mar |
Away
Aldwinian Women
|
7–35W | Women's NC 3 North (South) | ↗ |
| Sun 7 Apr 2024Sun 7 Apr | 64–0W | Women's NC 3 North (South) | ↗ | |
| Sun 14 Apr 2024Sun 14 Apr |
Home
Glossop Women
|
HWO W | Women's NC 3 North (South) | ↗ |
| Sun 21 Apr 2024Sun 21 Apr |
Home
Gainsborough Women
|
HWO W | Women's NC 3 North (South) | ↗ |
| Sun 5 May 2024Sun 5 May |
Home
Gainsborough Women
|
85–10W | Women's NC 3 North (South) | ↗ |