| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 5: Women's NC 2 North (Central) | Current | 71.3 km / 642 km | 61 min / 553 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 North (South East) | #2/8 | 50.8 km / 355 km | 49 min / 340 min | 🗺 |
| 2024-2025 | 6: Women's NC 3 North (South East) | #8/10 | 46.2 km / 416 km | 45 min / 402 min | 🗺 |
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 90–0 Wv Beverley Women (A)Sun 22 Mar 2026 | 15–57 Lv Sandal Warriors (A)Sat 29 Mar 2025 | 90–0 Wv Beverley Women (A)Sun 22 Mar 2026 | 15–57 Lv Sandal Warriors (A)Sat 29 Mar 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 45–7 Wv Old Brodleians Women 1XV (H)Sun 1 Nov 2026 | 19–38 Lv North Ribblesdale Ladies (A)Sun 27 Sep 2026 | 45–7 Wv Old Brodleians Women 1XV (H)Sun 1 Nov 2026 | 19–38 Lv North Ribblesdale Ladies (A)Sun 27 Sep 2026 |
| 2025-2026 | 90–0 Wv Beverley Women (A)Sun 22 Mar 2026 | 10–32 Lv Scarborough Valkyries Ladies (H)Sat 25 Oct 2025 | 90–0 Wv Beverley Women (A)Sun 22 Mar 2026 | 10–32 Lv Scarborough Valkyries Ladies (H)Sat 25 Oct 2025 |
| 2024-2025 | 31–17 Wv Beverley Women (A)Sun 20 Oct 2024 | 15–57 Lv Sandal Warriors (A)Sat 29 Mar 2025 | 29–0 Wv York Ladies (H)Sun 24 Nov 2024 | 15–57 Lv Sandal Warriors (A)Sat 29 Mar 2025 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep | 38–19L | Women's NC 2 North (Central) | ↗ | |
| Sun 11 Oct 2026Sun 11 Oct |
Home
Skipton Ladies
|
24–36L | Women's NC 2 North (Central) | ↗ |
| Sun 18 Oct 2026Sun 18 Oct |
Away
Hull Ionian Women
|
29–22L | Women's NC 2 North (Central) | ↗ |
| Sun 1 Nov 2026Sun 1 Nov | 45–7W | Women's NC 2 North (Central) | ↗ | |
| Sun 8 Nov 2026Sun 8 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 22 Nov 2026Sun 22 Nov | — | Women's NC 2 North (Central) | ↗ | |
| Sun 29 Nov 2026Sun 29 Nov |
Away
Pocklington Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec | — | Women's NC 2 North (Central) | ↗ | |
| Sun 20 Dec 2026Sun 20 Dec | — | Women's NC 2 North (Central) | ↗ | |
| Sun 10 Jan 2027Sun 10 Jan |
Away
Skipton Ladies
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Home
Hull Ionian Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan | — | Women's NC 2 North (Central) | ↗ | |
| Sun 14 Feb 2027Sun 14 Feb | — | Women's NC 2 North (Central) | ↗ | |
| Sun 28 Feb 2027Sun 28 Feb | — | Women's NC 2 North (Central) | ↗ | |
| Sun 7 Mar 2027Sun 7 Mar |
Home
Yarnbury Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 14 Mar 2027Sun 14 Mar |
Home
Pocklington Women
|
— | Women's NC 2 North (Central) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr | — | Women's NC 2 North (Central) | ↗ | |
| Sun 11 Apr 2027Sun 11 Apr |
Away
Yarnbury Women
|
— | Women's NC 2 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 5 Oct 2025Sun 5 Oct | 17–0W | Women's NC 3 North (South East) | ↗ | |
| Sat 25 Oct 2025Sat 25 Oct | 10–32L | Women's NC 3 North (South East) | ↗ | |
| Sun 9 Nov 2025Sun 9 Nov |
Away
Driffield Women II
|
AWO W | Women's NC 3 North (South East) | ↗ |
| Sun 23 Nov 2025Sun 23 Nov |
Away
Pocklington Women
|
15–5L | Women's NC 3 North (South East) | ↗ |
| Sun 14 Dec 2025Sun 14 Dec |
Home
Beverley Women
|
37–5W | Women's NC 3 North (South East) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan | 17–19W | Women's NC 3 North (South East) | ↗ | |
| Sun 22 Feb 2026Sun 22 Feb |
Home
Driffield Women II
|
51–5W | Women's NC 3 North (South East) | ↗ |
| Sun 8 Mar 2026Sun 8 Mar |
Home
Pocklington Women
|
29–7W | Women's NC 3 North (South East) | ↗ |
| Sun 22 Mar 2026Sun 22 Mar |
Away
Beverley Women
|
0–90W | Women's NC 3 North (South East) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar |
Home
York Ladies
|
HWO W | Women's NC 3 North (South East) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr |
Away
York Ladies
|
7–67W | Women's NC 3 North (South East) | ↗ |
| Sun 3 May 2026Sun 3 May | 25–27W | Women's NC 3 North (South East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep |
Home
Sandal Warriors
|
10–36L | Women's NC 3 North (South East) | ↗ |
| Sun 6 Oct 2024Sun 6 Oct | 14–29L | Women's NC 3 North (South East) | ↗ | |
| Sun 20 Oct 2024Sun 20 Oct |
Away
Beverley Women
|
17–31W | Women's NC 3 North (South East) | ↗ |
| Sun 3 Nov 2024Sun 3 Nov |
Home
Pocklington Women
|
19–20L | Women's NC 3 North (South East) | ↗ |
| Sun 10 Nov 2024Sun 10 Nov | HWO W | Women's NC 3 North (South East) | ↗ | |
| Sun 24 Nov 2024Sun 24 Nov |
Home
York Ladies
|
29–0W | Women's NC 3 North (South East) | ↗ |
| Sun 26 Jan 2025Sun 26 Jan |
Home
Beverley Women
|
29–5W | Women's NC 3 North (South East) | ↗ |
| Sun 9 Feb 2025Sun 9 Feb |
Away
Pocklington Women
|
12–5L | Women's NC 3 North (South East) | ↗ |
| Sun 23 Feb 2025Sun 23 Feb | 27–0W | Women's NC 3 North (South East) | ↗ | |
| Sun 2 Mar 2025Sun 2 Mar | 29–10L | Women's NC 3 North (South East) | ↗ | |
| Sun 9 Mar 2025Sun 9 Mar |
Away
York Ladies
|
24–19L | Women's NC 3 North (South East) | ↗ |
| Sun 16 Mar 2025Sun 16 Mar | 20–10L | Women's NC 3 North (South East) | ↗ | |
| Sun 23 Mar 2025Sun 23 Mar | HWO W | Women's NC 3 North (South East) | ↗ | |
| Sat 29 Mar 2025Sat 29 Mar |
Away
Sandal Warriors
|
57–15L | Women's NC 3 North (South East) | ↗ |