| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 North (East) | Current | 59.4 km / 356 km | 55 min / 328 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 North (South East) | #5/8 | 38.5 km / 269 km | 39 min / 271 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | 6: Women's NC 3 North (East) | #1/5 | 48.0 km / 192 km | 46 min / 183 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 38–0 Wv Hornsea Ladies (A)Sun 24 Apr 2022 | 0–60 Lv Pocklington Women (A)Sun 21 Sep 2025 | 38–0 Wv Hornsea Ladies (A)Sun 24 Apr 2022 | 0–60 Lv Pocklington Women (A)Sun 21 Sep 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 35–10 Wv York Ladies (A)Sun 1 Nov 2026 | 35–10 Wv York Ladies (A)Sun 1 Nov 2026 | 35–10 Wv York Ladies (A)Sun 1 Nov 2026 | — |
| 2025-2026 | 37–0 Wv Malton & Norton Marvels (A)Sun 19 Oct 2025 | 0–60 Lv Pocklington Women (A)Sun 21 Sep 2025 | 37–0 Wv Malton & Norton Marvels (A)Sun 19 Oct 2025 | 0–60 Lv Pocklington Women (A)Sun 21 Sep 2025 |
| 2021-2022 | 38–0 Wv Hornsea Ladies (A)Sun 24 Apr 2022 | 31–53 Lv Malton & Norton Marvels (A)Sun 10 Apr 2022 | 38–0 Wv Hornsea Ladies (A)Sun 24 Apr 2022 | 10–45 Lv Hornsea Ladies (H)Sun 6 Mar 2022 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 1 Nov 2026Sun 1 Nov |
Away
York Ladies
|
10–35W | Women's NC 3 North (East) | ↗ |
| Sun 22 Nov 2026Sun 22 Nov |
Away
Beverley Women
|
14:00 | Women's NC 3 North (East) | ↗ |
| Sun 29 Nov 2026Sun 29 Nov | 14:00 | Women's NC 3 North (East) | ↗ | |
| Sun 13 Dec 2026Sun 13 Dec | 14:00 | Women's NC 3 North (East) | ↗ | |
| Sun 31 Jan 2027Sun 31 Jan |
Home
York Ladies
|
14:00 | Women's NC 3 North (East) | ↗ |
| Sun 7 Feb 2027Sun 7 Feb |
Home
Wharfedale Ladies
|
— | Women's NC 3 North (East) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb |
Away
Wharfedale Ladies
|
14:00 | Women's NC 3 North (East) | ↗ |
| Sun 28 Feb 2027Sun 28 Feb |
Home
Beverley Women
|
14:00 | Women's NC 3 North (East) | ↗ |
| Sun 7 Mar 2027Sun 7 Mar | — | Women's NC 3 North (East) | ↗ | |
| Sun 14 Mar 2027Sun 14 Mar | 14:00 | Women's NC 3 North (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 21 Sep 2025Sun 21 Sep |
Away
Pocklington Women
|
60–0L | Women's NC 3 North (South East) | ↗ |
| Sun 5 Oct 2025Sun 5 Oct |
Home
York Ladies
|
12–31L | Women's NC 3 North (South East) | ↗ |
| Sun 19 Oct 2025Sun 19 Oct | 0–37W | Women's NC 3 North (South East) | ↗ | |
| Sun 9 Nov 2025Sun 9 Nov |
Home
Selby Women
|
AWO L | Women's NC 3 North (South East) | ↗ |
| Sun 23 Nov 2025Sun 23 Nov |
Home
Beverley Women
|
15–0W | Women's NC 3 North (South East) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan |
Away
York Ladies
|
0–22W | Women's NC 3 North (South East) | ↗ |
| Sun 1 Feb 2026Sun 1 Feb | 29–0W | Women's NC 3 North (South East) | ↗ | |
| Sun 8 Feb 2026Sun 8 Feb | 20–5W | Women's NC 3 North (South East) | ↗ | |
| Sun 22 Feb 2026Sun 22 Feb |
Away
Selby Women
|
51–5L | Women's NC 3 North (South East) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar | 43–30L | Women's NC 3 North (South East) | ↗ | |
| Sun 19 Apr 2026Sun 19 Apr |
Away
Beverley Women
|
21–10L | Women's NC 3 North (South East) | ↗ |
| Sun 26 Apr 2026Sun 26 Apr |
Home
Pocklington Women
|
5–57L | Women's NC 3 North (South East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 24 Oct 2021Sun 24 Oct | 37–10W | Women's NC 3 North (East) | ↗ | |
| Sun 7 Nov 2021Sun 7 Nov | 10–17W | Women's NC 3 North (East) | ↗ | |
| Sun 23 Jan 2022Sun 23 Jan | 24–15W | Women's NC 3 North (East) | ↗ | |
| Sun 6 Mar 2022Sun 6 Mar |
Home
Hornsea Ladies
|
10–45L | Women's NC 3 North (East) | ↗ |
| Sun 10 Apr 2022Sun 10 Apr | 53–31L | Women's NC 3 North (East) | ↗ | |
| Sun 24 Apr 2022Sun 24 Apr |
Away
Hornsea Ladies
|
0–38W | Women's NC 3 North (East) | ↗ |