| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC3 North (Central) | Current | 36.6 km / 220 km | 37 min / 222 min | 🗺 |
| 2026-2027 | 6: Women's NC 3 North (Central) | Current | 36.6 km / 220 km | 37 min / 222 min | 🗺 |
| 2025-2026 | |||||
| 2024-2025 | 6: Women's NC 3 North (South) | #7/9 | 62.5 km / 500 km | 53 min / 423 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 North (South) | #7/7 | 52.0 km / 312 km | 50 min / 301 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 North (South) | #2/5 | 38.7 km / 155 km | 37 min / 148 min | 🗺 |
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 43–5 Wv Huddersfield Laund Hill Ladies (H)Sun 19 Feb 2023 | 7–95 Lv Old Brodleians Women 1XV (A)Sun 29 Jan 2023 | 42–0 Wv Ormskirk Women (H)Sun 10 Nov 2024 | 7–95 Lv Old Brodleians Women 1XV (A)Sun 29 Jan 2023 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 39–14 Wv Oldham Ladies (H)Sun 11 Oct 2026 | 0–73 Lv Rochdale Women (A)Sun 27 Sep 2026 | 39–14 Wv Oldham Ladies (H)Sun 11 Oct 2026 | 0–73 Lv Rochdale Women (A)Sun 27 Sep 2026 |
| 2024-2025 | 42–0 Wv Ormskirk Women (H)Sun 10 Nov 2024 | 7–92 Lv Sale FC 1861 Women II (A)Sun 9 Feb 2025 | 42–0 Wv Ormskirk Women (H)Sun 10 Nov 2024 | 7–92 Lv Sale FC 1861 Women II (A)Sun 9 Feb 2025 |
| 2023-2024 | 31–5 Wv Huddersfield Laund Hill Ladies (H)Sun 5 Nov 2023 | 10–45 Lv Huddersfield Laund Hill Ladies (A)Sun 21 Apr 2024 | 31–5 Wv Huddersfield Laund Hill Ladies (H)Sun 5 Nov 2023 | 10–45 Lv Huddersfield Laund Hill Ladies (A)Sun 21 Apr 2024 |
| 2022-2023 | 43–5 Wv Huddersfield Laund Hill Ladies (H)Sun 19 Feb 2023 | 7–95 Lv Old Brodleians Women 1XV (A)Sun 29 Jan 2023 | 43–5 Wv Huddersfield Laund Hill Ladies (H)Sun 19 Feb 2023 | 7–95 Lv Old Brodleians Women 1XV (A)Sun 29 Jan 2023 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep |
Away
Rochdale Women
|
73–0L | Women's NC3 North (Central) | ↗ |
| Sun 11 Oct 2026Sun 11 Oct |
Home
Oldham Ladies
|
39–14W | Women's NC3 North (Central) | ↗ |
| Sun 1 Nov 2026Sun 1 Nov |
Away
Clitheroe Women
|
— | Women's NC3 North (Central) | ↗ |
| Sun 8 Nov 2026Sun 8 Nov | — | Women's NC3 North (Central) | ↗ | |
| Sun 29 Nov 2026Sun 29 Nov |
Away
Bury Ladies
|
— | Women's NC3 North (Central) | ↗ |
| Sat 12 Dec 2026Sat 12 Dec |
Home
Rochdale Women
|
— | Women's NC3 North (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Away
Oldham Ladies
|
14:00 | Women's NC3 North (Central) | ↗ |
| Sun 24 Jan 2027Sun 24 Jan |
Home
Littleborough Ladies
|
— | Women's NC3 North (Central) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan |
Home
Clitheroe Women
|
— | Women's NC3 North (Central) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb | — | Women's NC3 North (Central) | ↗ | |
| Sun 14 Mar 2027Sun 14 Mar |
Home
Bury Ladies
|
— | Women's NC3 North (Central) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr |
Away
Littleborough Ladies
|
— | Women's NC3 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep |
Home
Moore Women
|
0–17L | Women's NC 3 North (South) | ↗ |
| Sat 5 Oct 2024Sat 5 Oct |
Away
Macclesfield Women
|
54–26L | Women's NC 3 North (South) | ↗ |
| Sun 20 Oct 2024Sun 20 Oct |
Home
Oldershaw Valkyries
|
HWO W | Women's NC 3 North (South) | ↗ |
| Sat 2 Nov 2024Sat 2 Nov | HWO L | Women's NC 3 North (South) | ↗ | |
| Sun 10 Nov 2024Sun 10 Nov |
Home
Ormskirk Women
|
42–0W | Women's NC 3 North (South) | ↗ |
| Sun 19 Jan 2025Sun 19 Jan | AWO L | Women's NC 3 North (South) | ↗ | |
| Sun 26 Jan 2025Sun 26 Jan |
Home
Oldershaw Valkyries
|
AWO L | Women's NC 3 North (South) | ↗ |
| Sun 9 Feb 2025Sun 9 Feb | 92–7L | Women's NC 3 North (South) | ↗ | |
| Sun 16 Feb 2025Sun 16 Feb | 41–22L | Women's NC 3 North (South) | ↗ | |
| Sun 23 Feb 2025Sun 23 Feb |
Away
Ormskirk Women
|
15–20W | Women's NC 3 North (South) | ↗ |
| Sat 1 Mar 2025Sat 1 Mar |
Home
Macclesfield Women
|
0–66L | Women's NC 3 North (South) | ↗ |
| Sun 9 Mar 2025Sun 9 Mar | 10–12L | Women's NC 3 North (South) | ↗ | |
| Sun 16 Mar 2025Sun 16 Mar |
Away
Wirral Ladies
|
10–34W | Women's NC 3 North (South) | ↗ |
| Sun 23 Mar 2025Sun 23 Mar | 24–5L | Women's NC 3 North (South) | ↗ | |
| Sat 5 Apr 2025Sat 5 Apr |
Home
Wirral Ladies
|
39–28W | Women's NC 3 North (South) | ↗ |
| Sun 20 Apr 2025Sun 20 Apr |
Away
Moore Women
|
25–7L | Women's NC 3 North (South) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Sep 2023Sun 17 Sep |
Home
Aldwinian Women
|
7–7D | Women's NC 3 North (South) | ↗ |
| Sun 5 Nov 2023Sun 5 Nov | 31–5W | Women's NC 3 North (South) | ↗ | |
| Sun 19 Nov 2023Sun 19 Nov | 15–0L | Women's NC 3 North (South) | ↗ | |
| Sun 17 Dec 2023Sun 17 Dec |
Home
Hemsworth Women
|
AWO L | Women's NC 3 North (South) | ↗ |
| Sun 7 Jan 2024Sun 7 Jan | HWO L | Women's NC 3 North (South) | ↗ | |
| Sun 21 Jan 2024Sun 21 Jan |
Home
Gainsborough Women
|
24–0W | Women's NC 3 North (South) | ↗ |
| Sun 3 Mar 2024Sun 3 Mar |
Away
Hemsworth Women
|
29–27L | Women's NC 3 North (South) | ↗ |
| Sun 24 Mar 2024Sun 24 Mar |
Away
Gainsborough Women
|
19–24W | Women's NC 3 North (South) | ↗ |
| Sun 7 Apr 2024Sun 7 Apr |
Away
Aldwinian Women
|
41–17L | Women's NC 3 North (South) | ↗ |
| Sun 14 Apr 2024Sun 14 Apr | HWO L | Women's NC 3 North (South) | ↗ | |
| Sun 21 Apr 2024Sun 21 Apr | 45–10L | Women's NC 3 North (South) | ↗ | |
| Fri 26 Apr 2024Fri 26 Apr | 10–39L | Women's NC 3 North (South) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 25 Sep 2022Sun 25 Sep | 20–17W | Women's NC 3 North (South) | ↗ | |
| Sun 23 Oct 2022Sun 23 Oct |
Away
Aldwinian Women
|
0–29W | Women's NC 3 North (South) | ↗ |
| Sun 13 Nov 2022Sun 13 Nov | 10–67L | Women's NC 3 North (South) | ↗ | |
| Sun 4 Dec 2022Sun 4 Dec | 22–24W | Women's NC 3 North (South) | ↗ | |
| Sun 29 Jan 2023Sun 29 Jan | 95–7L | Women's NC 3 North (South) | ↗ | |
| Sun 19 Feb 2023Sun 19 Feb | 43–5W | Women's NC 3 North (South) | ↗ | |
| Sun 5 Mar 2023Sun 5 Mar |
Home
Aldwinian Women
|
— | Women's NC 3 North (South) | ↗ |
| Sun 12 Mar 2023Sun 12 Mar | 57–15L | Women's NC 3 North (South) | ↗ |