| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | 6: Women's NC 3 North (Central) | #2/4 | 49.2 km / 148 km | 51 min / 153 min | 🗺 |
| 2021-2022 | 5: Women's NC 2 North (East) | #9/9 | 73.7 km / 590 km | 56 min / 451 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 4: Women's NC 1 North East | #8/8 | 103.7 km / 726 km | 83 min / 583 min | 🗺 |
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 38–19 Wv North Ribblesdale Ladies (A)Sun 12 Feb 2023 | 0–85 Lv Bishop Auckland Ladies (A)Sun 3 Nov 2019 | 38–19 Wv North Ribblesdale Ladies (A)Sun 12 Feb 2023 | 0–85 Lv Bishop Auckland Ladies (A)Sun 3 Nov 2019 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2022-2023 | 38–19 Wv North Ribblesdale Ladies (A)Sun 12 Feb 2023 | 5–57 Lv Skipton Ladies (H)Sun 9 Oct 2022 | 38–19 Wv North Ribblesdale Ladies (A)Sun 12 Feb 2023 | 5–57 Lv Skipton Ladies (H)Sun 9 Oct 2022 |
| 2021-2022 | 32–69 Lv Blaydon Red Kites 1XV (A)Sun 20 Mar 2022 | 7–74 Lv Hull Ionian Women (H)Sun 3 Apr 2022 | 22–12 Wv Harrogate Ladies II (A)Sun 3 Oct 2021 | 7–74 Lv Hull Ionian Women (H)Sun 3 Apr 2022 |
| 2019-2020 | 14–30 Lv Halifax Ladies (H)Sun 5 Jan 2020 | 0–85 Lv Bishop Auckland Ladies (A)Sun 3 Nov 2019 | — | 0–85 Lv Bishop Auckland Ladies (A)Sun 3 Nov 2019 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 9 Oct 2022Sun 9 Oct |
Home
Skipton Ladies
|
5–57L | Women's NC 3 North (Central) | ↗ |
| Sat 22 Oct 2022Sat 22 Oct | 30–36W | Women's NC 3 North (Central) | ↗ | |
| Sat 14 Jan 2023Sat 14 Jan | HWO W | Women's NC 3 North (Central) | ↗ | |
| Sun 12 Feb 2023Sun 12 Feb | 19–38W | Women's NC 3 North (Central) | ↗ | |
| Sun 26 Feb 2023Sun 26 Feb |
Away
Skipton Ladies
|
52–0L | Women's NC 3 North (Central) | ↗ |
| Sun 12 Mar 2023Sun 12 Mar | 36–22W | Women's NC 3 North (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 3 Oct 2021Sun 3 Oct |
Away
Harrogate Ladies II
|
12–22W | Women's NC 2 North (East) | ↗ |
| Sun 17 Oct 2021Sun 17 Oct |
Home
Sandal Warriors
|
5–60L | Women's NC 2 North (East) | ↗ |
| Sun 24 Oct 2021Sun 24 Oct |
Home
Doncaster Demons
|
19–24L | Women's NC 2 North (East) | ↗ |
| Sun 7 Nov 2021Sun 7 Nov |
Away
York RI Women
|
5–5D | Women's NC 2 North (East) | ↗ |
| Sun 14 Nov 2021Sun 14 Nov |
Home
Scunthorpe Women
|
26–26D | Women's NC 2 North (East) | ↗ |
| Sun 28 Nov 2021Sun 28 Nov |
Away
Ryton Women
|
29–24L | Women's NC 2 North (East) | ↗ |
| Sun 5 Dec 2021Sun 5 Dec | 0–66L | Women's NC 2 North (East) | ↗ | |
| Sun 16 Jan 2022Sun 16 Jan |
Away
Sandal Warriors
|
54–5L | Women's NC 2 North (East) | ↗ |
| Sun 30 Jan 2022Sun 30 Jan |
Away
Doncaster Demons
|
3–0L | Women's NC 2 North (East) | ↗ |
| Sun 6 Feb 2022Sun 6 Feb |
Home
York RI Women
|
17–19L | Women's NC 2 North (East) | ↗ |
| Sun 13 Feb 2022Sun 13 Feb |
Home
Harrogate Ladies II
|
8–7W | Women's NC 2 North (East) | ↗ |
| Sun 27 Feb 2022Sun 27 Feb |
Away
Scunthorpe Women
|
40–17L | Women's NC 2 North (East) | ↗ |
| Sun 6 Mar 2022Sun 6 Mar |
Home
Ryton Women
|
20–15W | Women's NC 2 North (East) | ↗ |
| Sun 20 Mar 2022Sun 20 Mar | 69–32L | Women's NC 2 North (East) | ↗ | |
| Sun 3 Apr 2022Sun 3 Apr |
Home
Hull Ionian Women
|
7–74L | Women's NC 2 North (East) | ↗ |
| Sun 1 May 2022Sun 1 May |
Away
Hull Ionian Women
|
HWO L | Women's NC 2 North (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 8 Sep 2019Sun 8 Sep | 65–5L | Women's NC 1 North East | ↗ | |
| Sun 15 Sep 2019Sun 15 Sep |
Home
Kendal Wasps
|
10–19L | Women's NC 1 North East | ↗ |
| Sun 13 Oct 2019Sun 13 Oct |
Home
York Ladies
|
5–52L | Women's NC 1 North East | ↗ |
| Sun 3 Nov 2019Sun 3 Nov | 85–0L | Women's NC 1 North East | ↗ | |
| Sun 17 Nov 2019Sun 17 Nov | 10–37L | Women's NC 1 North East | ↗ | |
| Sun 24 Nov 2019Sun 24 Nov | — | Women's NC 1 North East | ↗ | |
| Sun 5 Jan 2020Sun 5 Jan |
Home
Halifax Ladies
|
14–30L | Women's NC 1 North East | ↗ |
| Sun 12 Jan 2020Sun 12 Jan |
Away
York Ladies
|
HWO L | Women's NC 1 North East | ↗ |
| Sun 26 Jan 2020Sun 26 Jan |
Away
Kendal Wasps
|
HWO L | Women's NC 1 North East | ↗ |
| Sun 2 Feb 2020Sun 2 Feb | — | Women's NC 1 North East | ↗ | |
| Sun 23 Feb 2020Sun 23 Feb | HWO L | Women's NC 1 North East | ↗ | |
| Sun 1 Mar 2020Sun 1 Mar | 0–67L | Women's NC 1 North East | ↗ | |
| Sun 8 Mar 2020Sun 8 Mar |
Away
Halifax Ladies
|
HWO L | Women's NC 1 North East | ↗ |
| Sun 15 Mar 2020Sun 15 Mar | — | Women's NC 1 North East | ↗ |