Saracens II

Basic Information

Address: NW4 1RL, London Borough of Barnet, Greater London, England, United Kingdom
Constituent Body: Middlesex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019        
2017-2018        
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 2: wPremiership 2 #7/7 127.6 km / 510 km 100 min / 400 min 🗺
2004-2005 2: wPremiership 2 #2/7 184.0 km / 1104 km 136 min / 815 min 🗺
2003-2004 3: wSouth East 1 #1/8 101.5 km / 710 km 85 min / 593 min 🗺
2002-2003 2: wPremiership 2 #5/7 127.6 km / 638 km 100 min / 499 min 🗺
2001-2002        
2000-2001        

Fixtures & Results

2005-2006 (12 fixtures)
Date Opponent Result / time League
Sun 26 Mar 2006 120L wPremiership 2
Sun 12 Mar 2006 1415L wPremiership 2
Sun 5 Mar 2006 052L wPremiership 2
Sun 12 Feb 2006 173W wPremiership 2
Sun 22 Jan 2006 05W wPremiership 2
Sun 15 Jan 2006 038L wPremiership 2
Sun 27 Nov 2005 1525L wPremiership 2
Sun 6 Nov 2005 1020W wPremiership 2
Sun 30 Oct 2005 275L wPremiership 2
Sun 9 Oct 2005 2214L wPremiership 2
Sun 2 Oct 2005 525L wPremiership 2
Sun 25 Sep 2005 2421L wPremiership 2
2004-2005 (12 fixtures)
Date Opponent Result / time League
Sun 17 Apr 2005 3617W wPremiership 2
Sun 10 Apr 2005 510W wPremiership 2
Sun 3 Apr 2005 1017W wPremiership 2
Sun 20 Feb 2005 247L wPremiership 2
Sun 16 Jan 2005
Away Wasps II
1920W wPremiership 2
Sun 12 Dec 2004 05L wPremiership 2
Sun 21 Nov 2004 245W wPremiership 2
Sun 14 Nov 2004 810W wPremiership 2
Sun 31 Oct 2004 1913W wPremiership 2
Sun 10 Oct 2004
Home Wasps II
1220L wPremiership 2
Sun 26 Sep 2004 2015L wPremiership 2
Sun 19 Sep 2004 413W wPremiership 2
2003-2004 (14 fixtures)
Date Opponent Result / time League
Sun 25 Apr 2004 065W wSouth East 1
Sun 18 Apr 2004 257W wSouth East 1
Sun 4 Apr 2004 105L wSouth East 1
Sun 14 Mar 2004 820W wSouth East 1
Sun 22 Feb 2004 565W wSouth East 1
Sun 8 Feb 2004 017W wSouth East 1
Sun 1 Feb 2004  HWO W wSouth East 1
Sun 25 Jan 2004 0141W wSouth East 1
Sun 18 Jan 2004 220W wSouth East 1
Sun 30 Nov 2003 029W wSouth East 1
Sun 9 Nov 2003 177W wSouth East 1
Sun 2 Nov 2003 038W wSouth East 1
Sun 19 Oct 2003 480W wSouth East 1
Sun 14 Sep 2003 332W wSouth East 1
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sat 5 Apr 2003
Away Wasps II
500L wPremiership 2
Sun 16 Mar 2003 2012W wPremiership 2
Sun 2 Mar 2003 1315L wPremiership 2
Sun 23 Feb 2003 270L wPremiership 2
Sun 26 Jan 2003 05W wPremiership 2
Sun 19 Jan 2003  AWO L wPremiership 2
Sun 10 Nov 2002
Home Wasps II
027L wPremiership 2
Sun 3 Nov 2002 260L wPremiership 2
Sun 20 Oct 2002 195L wPremiership 2
Sun 13 Oct 2002 50W wPremiership 2
Sun 6 Oct 2002  HWO L wPremiership 2
Sun 29 Sep 2002 105W wPremiership 2