Saracens II

Basic Information

Address: NW4 1RL, London Borough of Barnet, Greater London, England, United Kingdom
Constituent Body: Middlesex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019        
2017-2018        
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 2: wPremiership 2 #7/7 127.6 km / 510 km 100 min / 400 min 🗺
2004-2005 2: wPremiership 2 #2/7 184.0 km / 1104 km 136 min / 815 min 🗺
2003-2004 3: wSouth East 1 #1/8 101.5 km / 710 km 85 min / 593 min 🗺
2002-2003 2: wPremiership 2 #5/7 127.6 km / 638 km 100 min / 499 min 🗺
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time141–0 Wv Worthing Ladies (A)Sun 25 Jan 20040–52 Lv Blaydon Ladies (H)Sun 5 Mar 2006141–0 Wv Worthing Ladies (A)Sun 25 Jan 20040–52 Lv Blaydon Ladies (H)Sun 5 Mar 2006
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2005-200621–24 Lv Leos Ladies (A)Sun 25 Sep 20050–52 Lv Blaydon Ladies (H)Sun 5 Mar 200617–3 Wv Richmond II (H)Sun 12 Feb 20060–52 Lv Blaydon Ladies (H)Sun 5 Mar 2006
2004-200541–3 Wv Blaydon Ladies (H)Sun 19 Sep 20047–24 Lv Richmond II (A)Sun 20 Feb 200541–3 Wv Blaydon Ladies (H)Sun 19 Sep 20047–24 Lv Richmond II (A)Sun 20 Feb 2005
2003-2004141–0 Wv Worthing Ladies (A)Sun 25 Jan 20045–10 Lv Old Albanians Ladies (A)Sun 4 Apr 2004141–0 Wv Worthing Ladies (A)Sun 25 Jan 20045–10 Lv Old Albanians Ladies (A)Sun 4 Apr 2004
2002-200320–12 Wv Alton Ladies (H)Sun 16 Mar 20030–50 Lv Wasps II (A)Sat 5 Apr 200320–12 Wv Alton Ladies (H)Sun 16 Mar 20030–50 Lv Wasps II (A)Sat 5 Apr 2003

Fixtures & Results

2005-2006 (12 fixtures)
Date Opponent Result / time League
Sun 25 Sep 2005Sun 25 Sep 24–21L wPremiership 2 ↗
Sun 2 Oct 2005Sun 2 Oct 5–25L wPremiership 2 ↗
Sun 9 Oct 2005Sun 9 Oct 22–14L wPremiership 2 ↗
Sun 30 Oct 2005Sun 30 Oct 27–5L wPremiership 2 ↗
Sun 6 Nov 2005Sun 6 Nov 10–20W wPremiership 2 ↗
Sun 27 Nov 2005Sun 27 Nov 15–25L wPremiership 2 ↗
Sun 15 Jan 2006Sun 15 Jan 0–38L wPremiership 2 ↗
Sun 22 Jan 2006Sun 22 Jan 0–5W wPremiership 2 ↗
Sun 12 Feb 2006Sun 12 Feb 17–3W wPremiership 2 ↗
Sun 5 Mar 2006Sun 5 Mar 0–52L wPremiership 2 ↗
Sun 12 Mar 2006Sun 12 Mar 14–15L wPremiership 2 ↗
Sun 26 Mar 2006Sun 26 Mar 12–0L wPremiership 2 ↗
2004-2005 (12 fixtures)
Date Opponent Result / time League
Sun 19 Sep 2004Sun 19 Sep 41–3W wPremiership 2 ↗
Sun 26 Sep 2004Sun 26 Sep 20–15L wPremiership 2 ↗
Sun 10 Oct 2004Sun 10 Oct
Home Wasps II
12–20L wPremiership 2 ↗
Sun 31 Oct 2004Sun 31 Oct 19–13W wPremiership 2 ↗
Sun 14 Nov 2004Sun 14 Nov 8–10W wPremiership 2 ↗
Sun 21 Nov 2004Sun 21 Nov 24–5W wPremiership 2 ↗
Sun 12 Dec 2004Sun 12 Dec 0–5L wPremiership 2 ↗
Sun 16 Jan 2005Sun 16 Jan
Away Wasps II
19–20W wPremiership 2 ↗
Sun 20 Feb 2005Sun 20 Feb 24–7L wPremiership 2 ↗
Sun 3 Apr 2005Sun 3 Apr 10–17W wPremiership 2 ↗
Sun 10 Apr 2005Sun 10 Apr 5–10W wPremiership 2 ↗
Sun 17 Apr 2005Sun 17 Apr 36–17W wPremiership 2 ↗
2003-2004 (14 fixtures)
Date Opponent Result / time League
Sun 14 Sep 2003Sun 14 Sep 3–32W wSouth East 1 ↗
Sun 19 Oct 2003Sun 19 Oct 48–0W wSouth East 1 ↗
Sun 2 Nov 2003Sun 2 Nov 0–38W wSouth East 1 ↗
Sun 9 Nov 2003Sun 9 Nov 17–7W wSouth East 1 ↗
Sun 30 Nov 2003Sun 30 Nov 0–29W wSouth East 1 ↗
Sun 18 Jan 2004Sun 18 Jan 22–0W wSouth East 1 ↗
Sun 25 Jan 2004Sun 25 Jan 0–141W wSouth East 1 ↗
Sun 1 Feb 2004Sun 1 Feb  HWO W wSouth East 1 ↗
Sun 8 Feb 2004Sun 8 Feb 0–17W wSouth East 1 ↗
Sun 22 Feb 2004Sun 22 Feb 56–5W wSouth East 1 ↗
Sun 14 Mar 2004Sun 14 Mar 82–0W wSouth East 1 ↗
Sun 4 Apr 2004Sun 4 Apr 10–5L wSouth East 1 ↗
Sun 18 Apr 2004Sun 18 Apr 25–7W wSouth East 1 ↗
Sun 25 Apr 2004Sun 25 Apr 0–65W wSouth East 1 ↗
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sun 29 Sep 2002Sun 29 Sep 10–5W wPremiership 2 ↗
Sun 6 Oct 2002Sun 6 Oct  HWO L wPremiership 2 ↗
Sun 13 Oct 2002Sun 13 Oct 5–0W wPremiership 2 ↗
Sun 20 Oct 2002Sun 20 Oct 19–5L wPremiership 2 ↗
Sun 3 Nov 2002Sun 3 Nov 26–0L wPremiership 2 ↗
Sun 10 Nov 2002Sun 10 Nov
Home Wasps II
0–27L wPremiership 2 ↗
Sun 19 Jan 2003Sun 19 Jan  AWO L wPremiership 2 ↗
Sun 26 Jan 2003Sun 26 Jan 0–5W wPremiership 2 ↗
Sun 23 Feb 2003Sun 23 Feb 27–0L wPremiership 2 ↗
Sun 2 Mar 2003Sun 2 Mar 13–15L wPremiership 2 ↗
Sun 16 Mar 2003Sun 16 Mar 20–12W wPremiership 2 ↗
Sat 5 Apr 2003Sat 5 Apr
Away Wasps II
50–0L wPremiership 2 ↗