Richmond II

Basic Information

Address: TW9 2SF, London Borough of Richmond upon Thames, Greater London, England, United Kingdom
Constituent Body: Surrey Rugby
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019        
2017-2018        
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 2: wPremiership 2 #5/7 132.6 km / 530 km 105 min / 418 min 🗺
2004-2005 2: wPremiership 2 #3/7 185.8 km / 1115 km 138 min / 831 min 🗺
2003-2004 2: wPremiership 2 #2/8 141.4 km / 849 km 110 min / 662 min 🗺
2002-2003 2: wPremiership 2 #3/7 127.9 km / 639 km 105 min / 524 min 🗺
2001-2002        
2000-2001        

Fixtures & Results

2005-2006 (12 fixtures)
Date Opponent Result / time League
Sun 12 Mar 2006 1063L wPremiership 2
Sun 5 Mar 2006 037W wPremiership 2
Sun 19 Feb 2006 519L wPremiership 2
Sun 12 Feb 2006 173L wPremiership 2
Sun 22 Jan 2006 1222L wPremiership 2
Sun 15 Jan 2006 1527L wPremiership 2
Sun 6 Nov 2005 290L wPremiership 2
Sun 30 Oct 2005 30W wPremiership 2
Sun 16 Oct 2005 485L wPremiership 2
Sun 9 Oct 2005 2214W wPremiership 2
Sun 2 Oct 2005 1517W wPremiership 2
Sun 25 Sep 2005 1519W wPremiership 2
2004-2005 (12 fixtures)
Date Opponent Result / time League
Sun 10 Apr 2005 1018L wPremiership 2
Sun 6 Mar 2005
Away Wasps II
1212D wPremiership 2
Sun 20 Feb 2005 247W wPremiership 2
Sun 23 Jan 2005 wPremiership 2
Sun 16 Jan 2005 240W wPremiership 2
Sun 12 Dec 2004 1522W wPremiership 2
Sun 21 Nov 2004 135L wPremiership 2
Sun 14 Nov 2004
Home Wasps II
1919D wPremiership 2
Sun 31 Oct 2004 1913L wPremiership 2
Sun 24 Oct 2004 80W wPremiership 2
Sun 10 Oct 2004 520W wPremiership 2
Sun 26 Sep 2004 740W wPremiership 2
2003-2004 (14 fixtures)
Date Opponent Result / time League
Sun 18 Apr 2004 wPremiership 2
Sun 4 Apr 2004
Home Wasps II
714L wPremiership 2
Sun 14 Mar 2004 360W wPremiership 2
Sun 8 Feb 2004 526W wPremiership 2
Sun 25 Jan 2004 220W wPremiership 2
Sun 18 Jan 2004 240W wPremiership 2
Sun 7 Dec 2003 051W wPremiership 2
Sun 30 Nov 2003 390W wPremiership 2
Sun 9 Nov 2003
Away Wasps II
35W wPremiership 2
Sun 2 Nov 2003 313W wPremiership 2
Sun 19 Oct 2003 720L wPremiership 2
Sun 5 Oct 2003 1013W wPremiership 2
Sun 21 Sep 2003 1013W wPremiership 2
Sun 14 Sep 2003 360W wPremiership 2
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sun 27 Apr 2003 031W wPremiership 2
Sun 6 Apr 2003 531L wPremiership 2
Sun 2 Mar 2003 1315W wPremiership 2
Sun 2 Feb 2003 09W wPremiership 2
Sun 19 Jan 2003 05W wPremiership 2
Sun 8 Dec 2002
Home Wasps II
515L wPremiership 2
Sun 10 Nov 2002 188L wPremiership 2
Sun 3 Nov 2002 512L wPremiership 2
Sun 20 Oct 2002 195W wPremiership 2
Sun 6 Oct 2002 1025L wPremiership 2
Sun 29 Sep 2002
Away Wasps II
1418W wPremiership 2
Sun 15 Sep 2002 260W wPremiership 2