Richmond Women

Basic Information

Address: TW9 2SF, London Borough of Richmond upon Thames, Greater London, England, United Kingdom
Constituent Body: Surrey Rugby
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019        
2017-2018        
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 1: wPremiership 1 #2/8 202.7 km / 1419 km 149 min / 1040 min 🗺
2004-2005 1: wPremiership 1 #4/8 171.2 km / 1199 km 128 min / 895 min 🗺
2003-2004 1: wPremiership 1 #5/8 171.2 km / 1198 km 128 min / 896 min 🗺
2002-2003 1: wPremiership 1 #2/7 138.5 km / 831 km 105 min / 628 min 🗺
2001-2002        
2000-2001        

Fixtures & Results

2005-2006 (14 fixtures)
Date Opponent Result / time League
Sun 23 Apr 2006 195L wPremiership 1
Sun 26 Mar 2006 255W wPremiership 1
Sun 12 Mar 2006 1740W wPremiership 1
Sun 19 Feb 2006 355W wPremiership 1
Sun 12 Feb 2006 390W wPremiership 1
Sun 22 Jan 2006 024W wPremiership 1
Sun 15 Jan 2006 565W wPremiership 1
Tue 13 Dec 2005 2212W wPremiership 1
Sun 6 Nov 2005 1223W wPremiership 1
Sun 30 Oct 2005 1616D wPremiership 1
Sun 16 Oct 2005 395W wPremiership 1
Sun 9 Oct 2005 2517L wPremiership 1
Sun 2 Oct 2005 840W wPremiership 1
Sun 25 Sep 2005 503W wPremiership 1
2004-2005 (14 fixtures)
Date Opponent Result / time League
Sun 8 May 2005 342W wPremiership 1
Sun 10 Apr 2005 2018W wPremiership 1
Sun 6 Mar 2005 200L wPremiership 1
Sun 20 Feb 2005 016L wPremiership 1
Sun 16 Jan 2005 240W wPremiership 1
Wed 15 Dec 2004 013L wPremiership 1
Sun 12 Dec 2004 1726W wPremiership 1
Sun 5 Dec 2004 453W wPremiership 1
Sun 21 Nov 2004 100L wPremiership 1
Sun 31 Oct 2004 246L wPremiership 1
Sun 24 Oct 2004  HWO W wPremiership 1
Sun 10 Oct 2004 1250W wPremiership 1
Sun 26 Sep 2004 335L wPremiership 1
Sun 19 Sep 2004 762W wPremiership 1
2003-2004 (14 fixtures)
Date Opponent Result / time League
Sun 18 Apr 2004 060W wPremiership 1
Sun 4 Apr 2004 1533L wPremiership 1
Sun 14 Mar 2004 373L wPremiership 1
Sun 8 Feb 2004 020W wPremiership 1
Sun 25 Jan 2004 1520L wPremiership 1
Sun 18 Jan 2004 820W wPremiership 1
Sun 7 Dec 2003 1716L wPremiership 1
Sun 30 Nov 2003 390W wPremiership 1
Sun 9 Nov 2003 236L wPremiership 1
Sun 2 Nov 2003 1923L wPremiership 1
Sun 19 Oct 2003 260W wPremiership 1
Sun 5 Oct 2003 1322W wPremiership 1
Sun 21 Sep 2003 072W wPremiership 1
Sun 14 Sep 2003 032L wPremiership 1
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sun 6 Apr 2003 740W wPremiership 1
Sun 16 Mar 2003 2021W wPremiership 1
Sun 2 Mar 2003 3810W wPremiership 1
Sun 26 Jan 2003 356W wPremiership 1
Sun 19 Jan 2003 88D wPremiership 1
Sun 24 Nov 2002 443W wPremiership 1
Sun 10 Nov 2002 063W wPremiership 1
Sun 3 Nov 2002 155W wPremiership 1
Sun 20 Oct 2002 55D wPremiership 1
Sun 13 Oct 2002 277W wPremiership 1
Sun 6 Oct 2002 7117L wPremiership 1
Sun 15 Sep 2002 555W wPremiership 1