Wasps Ladies

Basic Information

Address: DoubleTree by Hilton Coventry Building Society Arena, Judds Lane, Rowley Green, Coventry, West Midlands, England, CV6 6AQ, United Kingdom
RFU Profile: View on England Rugby

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023        
2021-2022        
2020-2021        
2019-2020        
2018-2019        
2017-2018        
2016-2017        
2015-2016        
2014-2015        
2013-2014        
2012-2013        
2011-2012        
2010-2011        
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 1: wPremiership 1 #4/8 147.8 km / 1035 km 106 min / 741 min 🗺
2004-2005 1: wPremiership 1 #1/8 136.5 km / 956 km 98 min / 689 min 🗺
2003-2004 1: wPremiership 1 #1/8 136.5 km / 956 km 98 min / 689 min 🗺
2002-2003 1: wPremiership 1 #1/7 119.5 km / 717 km 87 min / 522 min 🗺
2001-2002        
2000-2001        

Fixtures & Results

2005-2006 (14 fixtures)
Date Opponent Result / time League
Sun 7 May 2006 600L wPremiership 1
Sun 26 Mar 2006 4125L wPremiership 1
Sun 12 Mar 2006 1740L wPremiership 1
Sun 5 Mar 2006 205L wPremiership 1
Sun 19 Feb 2006 57L wPremiership 1
Sun 12 Feb 2006 30L wPremiership 1
Sun 22 Jan 2006 225W wPremiership 1
Sat 7 Jan 2006 06L wPremiership 1
Sun 6 Nov 2005 363W wPremiership 1
Sun 30 Oct 2005 1616D wPremiership 1
Sun 23 Oct 2005 88D wPremiership 1
Sun 16 Oct 2005 512W wPremiership 1
Sun 9 Oct 2005 500W wPremiership 1
Sun 2 Oct 2005 06W wPremiership 1
2004-2005 (14 fixtures)
Date Opponent Result / time League
Sun 10 Apr 2005 852W wPremiership 1
Sun 6 Mar 2005 200W wPremiership 1
Sun 20 Feb 2005 536W wPremiership 1
Tue 25 Jan 2005 1015W wPremiership 1
Sun 16 Jan 2005 340W wPremiership 1
Wed 15 Dec 2004 013W wPremiership 1
Sun 12 Dec 2004 270W wPremiership 1
Sun 5 Dec 2004 58W wPremiership 1
Sun 21 Nov 2004 510W wPremiership 1
Sun 31 Oct 2004 913W wPremiership 1
Sun 24 Oct 2004 2118W wPremiership 1
Sun 10 Oct 2004 227L wPremiership 1
Sun 26 Sep 2004 037W wPremiership 1
Sun 19 Sep 2004 480W wPremiership 1
2003-2004 (14 fixtures)
Date Opponent Result / time League
Sun 18 Apr 2004 83W wPremiership 1
Sun 4 Apr 2004 1533W wPremiership 1
Sun 14 Mar 2004 60W wPremiership 1
Sun 8 Feb 2004 066W wPremiership 1
Sun 25 Jan 2004 245W wPremiership 1
Sun 18 Jan 2004 332W wPremiership 1
Sat 10 Jan 2004 870W wPremiership 1
Sun 7 Dec 2003 480W wPremiership 1
Sun 30 Nov 2003 66D wPremiership 1
Sun 9 Nov 2003 236W wPremiership 1
Sun 2 Nov 2003 015W wPremiership 1
Sun 5 Oct 2003 1915L wPremiership 1
Sun 21 Sep 2003 660W wPremiership 1
Sun 14 Sep 2003 047W wPremiership 1
2002-2003 (12 fixtures)
Date Opponent Result / time League
Sun 6 Apr 2003 4310W wPremiership 1
Sun 16 Mar 2003 1328W wPremiership 1
Sun 2 Mar 2003 1524L wPremiership 1
Sun 26 Jan 2003 223W wPremiership 1
Sun 19 Jan 2003 88D wPremiership 1
Sun 8 Dec 2002 053W wPremiership 1
Sun 10 Nov 2002 729W wPremiership 1
Sun 3 Nov 2002 220W wPremiership 1
Sun 20 Oct 2002 020W wPremiership 1
Sun 13 Oct 2002 050W wPremiership 1
Sun 6 Oct 2002 7117W wPremiership 1
Sun 29 Sep 2002 870W wPremiership 1