| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 4: wSouth West 2 | #4/7 | 87.8 km / 263 km | 80 min / 240 min | 🗺 |
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 23 Apr 2006 | 14–5W | wSouth West 2 | ↗ | |
| Sun 2 Apr 2006 |
Away
Dorchester Ladies
|
0–36W | wSouth West 2 | ↗ |
| Sun 5 Mar 2006 |
Home
Dorchester Ladies
|
24–0W | wSouth West 2 | ↗ |
| Sun 26 Feb 2006 | 36–0W | wSouth West 2 | ↗ | |
| Sun 19 Feb 2006 |
Away
Bideford Ladies
|
HWO L | wSouth West 2 | ↗ |
| Sun 12 Feb 2006 | 15–12W | wSouth West 2 | ↗ | |
| Sun 5 Feb 2006 |
Away
WCullompton
|
— | wSouth West 2 | ↗ |
| Sun 29 Jan 2006 | 20–7L | wSouth West 2 | ↗ | |
| Sun 8 Jan 2006 |
Home
WCullompton
|
5–38L | wSouth West 2 | ↗ |
| Sun 30 Oct 2005 |
Home
Bideford Ladies
|
7–44L | wSouth West 2 | ↗ |
| Sun 16 Oct 2005 | 0–19W | wSouth West 2 | ↗ | |
| Sun 18 Sep 2005 | 10–22W | wSouth West 2 | ↗ |