| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 4: wSouth West 2 | #6/7 | 113.7 km / 341 km | 106 min / 319 min | 🗺 |
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | 4: wSouth West 2 | #6/6 | 140.3 km / 421 km | 117 min / 350 min | 🗺 |
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 | — | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2005-2006 | 5–42 Lv Bideford Ladies (H)Sun 9 Oct 2005 | 0–61 Lv Bideford Ladies (A)Sun 22 Jan 2006 | — | 0–61 Lv Bideford Ladies (A)Sun 22 Jan 2006 |
| 2002-2003 | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 | — | 22–96 Lv Redruth Ladies (A)Sun 23 Mar 2003 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 25 Sep 2005Sun 25 Sep | AWO W | wSouth West 2 | ↗ | |
| Sun 9 Oct 2005Sun 9 Oct |
Home
Bideford Ladies
|
5–42L | wSouth West 2 | ↗ |
| Sun 30 Oct 2005Sun 30 Oct | 0–20L | wSouth West 2 | ↗ | |
| Sun 18 Dec 2005Sun 18 Dec | 31–0L | wSouth West 2 | ↗ | |
| Sun 15 Jan 2006Sun 15 Jan | HWO W | wSouth West 2 | ↗ | |
| Sun 22 Jan 2006Sun 22 Jan |
Away
Bideford Ladies
|
61–0L | wSouth West 2 | ↗ |
| Sun 29 Jan 2006Sun 29 Jan |
Home
WCullompton
|
0–12L | wSouth West 2 | ↗ |
| Sun 5 Mar 2006Sun 5 Mar |
Away
Wiveliscombe Ladies
|
24–0L | wSouth West 2 | ↗ |
| Sun 12 Mar 2006Sun 12 Mar |
Away
WCullompton
|
42–0L | wSouth West 2 | ↗ |
| Sun 19 Mar 2006Sun 19 Mar | HWO W | wSouth West 2 | ↗ | |
| Sun 2 Apr 2006Sun 2 Apr |
Home
Wiveliscombe Ladies
|
0–36L | wSouth West 2 | ↗ |
| Sun 9 Apr 2006Sun 9 Apr | HWO L | wSouth West 2 | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2002Sun 15 Sep |
Away
WCullompton
|
52–0L | wSouth West 2 | ↗ |
| Sun 20 Oct 2002Sun 20 Oct |
Home
North Dorset Ladies
|
5–17L | wSouth West 2 | ↗ |
| Sun 3 Nov 2002Sun 3 Nov |
Away
Brixham Ladies
|
57–12L | wSouth West 2 | ↗ |
| Sun 5 Jan 2003Sun 5 Jan |
Home
WCullompton
|
AWO L | wSouth West 2 | ↗ |
| Sun 16 Feb 2003Sun 16 Feb | 5–39L | wSouth West 2 | ↗ | |
| Sun 23 Feb 2003Sun 23 Feb |
Away
North Dorset Ladies
|
29–20L | wSouth West 2 | ↗ |
| Sun 2 Mar 2003Sun 2 Mar |
Home
Brixham Ladies
|
10–38L | wSouth West 2 | ↗ |
| Sun 23 Mar 2003Sun 23 Mar |
Away
Redruth Ladies
|
96–22L | wSouth West 2 | ↗ |
| Sun 30 Mar 2003Sun 30 Mar |
Home
Redruth Ladies
|
— | wSouth West 2 | ↗ |
| Sun 20 Apr 2003Sun 20 Apr | HWO L | wSouth West 2 | ↗ |