| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 4: wSouth West 2 | #7/7 | N/A | N/A | 🗺 |
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 15–97 Lv Bideford Ladies (H)Sun 27 Nov 2005 | 15–97 Lv Bideford Ladies (H)Sun 27 Nov 2005 | — | 0–88 Lv WCullompton (A)Sun 19 Mar 2006 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2005-2006 | 15–97 Lv Bideford Ladies (H)Sun 27 Nov 2005 | 15–97 Lv Bideford Ladies (H)Sun 27 Nov 2005 | — | 0–88 Lv WCullompton (A)Sun 19 Mar 2006 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 18 Sep 2005Sun 18 Sep |
Away
Bideford Ladies
|
HWO L | wSouth West 2 | ↗ |
| Sun 25 Sep 2005Sun 25 Sep |
Home
Dorchester Ladies
|
AWO L | wSouth West 2 | ↗ |
| Sun 16 Oct 2005Sun 16 Oct |
Home
Wiveliscombe Ladies
|
0–19L | wSouth West 2 | ↗ |
| Sun 20 Nov 2005Sun 20 Nov | HWO L | wSouth West 2 | ↗ | |
| Sun 27 Nov 2005Sun 27 Nov |
Home
Bideford Ladies
|
15–97L | wSouth West 2 | ↗ |
| Sun 4 Dec 2005Sun 4 Dec | 7–15L | wSouth West 2 | ↗ | |
| Sun 15 Jan 2006Sun 15 Jan |
Away
Dorchester Ladies
|
HWO L | wSouth West 2 | ↗ |
| Sun 12 Feb 2006Sun 12 Feb |
Away
Wiveliscombe Ladies
|
15–12L | wSouth West 2 | ↗ |
| Sun 5 Mar 2006Sun 5 Mar | HWO L | wSouth West 2 | ↗ | |
| Sun 12 Mar 2006Sun 12 Mar | 5–41L | wSouth West 2 | ↗ | |
| Sun 19 Mar 2006Sun 19 Mar |
Away
WCullompton
|
88–0L | wSouth West 2 | ↗ |
| Thu 10 Sep 2026Thu 10 Sep |
Home
WCullompton
|
— | wSouth West 2 | ↗ |