Rochford Hundred II

Basic Information

Address: SS4 3AD, Hawkwell, Rochford, Essex, England, United Kingdom
Constituent Body: Essex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027 9: Counties 3 Essex Current 45.6 km / 410 km 43 min / 386 min 🗺
2025-2026 Essex 2: Division 2 #3/10 46.8 km / 421 km 47 min / 423 min 🗺
2024-2025 Essex 2: Division 2 #8/10 47.6 km / 428 km 47 min / 422 min 🗺
2023-2024 Essex 1: Division 1 #8/8 33.1 km / 231 km 32 min / 226 min 🗺
2022-2023 Essex 1: Premier Division #10/10 45.7 km / 411 km 43 min / 391 min 🗺
2021-2022 Essex 1: Division 1 #6/9 48.8 km / 391 km 44 min / 355 min 🗺
2020-2021        
2019-2020 Essex 1: Division 1 #9/10 47.8 km / 430 km 44 min / 395 min 🗺
2018-2019 Essex 1: Division 1 #6/10 46.9 km / 422 km 44 min / 392 min 🗺
2017-2018 Essex 1: Division 1 #8/10 38.3 km / 344 km 38 min / 343 min 🗺
2016-2017 Essex 1: Division One #6/10 43.7 km / 393 km 42 min / 380 min 🗺
2015-2016 Essex 2: Division Two #4/9 29.7 km / 237 km 31 min / 250 min 🗺
2014-2015 Essex 2: Division Two #2/11 37.8 km / 340 km 37 min / 332 min 🗺
2013-2014 Essex 1: Division One #10/11 38.5 km / 385 km 37 min / 367 min 🗺
2012-2013 Essex 1: Division One #2/9 37.3 km / 298 km 35 min / 282 min 🗺
2011-2012 Essex 1: Division One #3/10 40.5 km / 364 km 38 min / 340 min 🗺
2010-2011 Essex 1: Division One #4/10 38.2 km / 344 km 37 min / 333 min 🗺
2009-2010        
2008-2009 Essex 1: Essex BL Office Centre Merit Table Division 1 #4/8 42.1 km / 295 km 41 min / 286 min 🗺
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time84–7 Wv Woodford II (H)Sat 12 Nov 20110–98 Lv East London II (A)Sat 29 Oct 201684–7 Wv Woodford II (H)Sat 12 Nov 20110–98 Lv East London II (A)Sat 29 Oct 2016
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2026-202760–0 Wv Kelvedon and Feering (H)Sat 3 Oct 202634–24 Wv Witham (A)Sat 26 Sep 202660–0 Wv Kelvedon and Feering (H)Sat 3 Oct 2026—
2019-202052–26 Wv Shelford II (H)Sat 16 Nov 20190–64 Lv Westcliff II (H)Fri 13 Dec 201952–26 Wv Shelford II (H)Sat 16 Nov 20190–64 Lv Westcliff II (H)Fri 13 Dec 2019
2016-201755–7 Wv Woodford II (H)Sat 11 Feb 20170–98 Lv East London II (A)Sat 29 Oct 201655–7 Wv Woodford II (H)Sat 11 Feb 20170–98 Lv East London II (A)Sat 29 Oct 2016
2015-201639–0 Wv Basildon II (H)Sat 12 Dec 201517–38 Lv South Woodham Ferrers II (A)Sat 26 Sep 201539–0 Wv Basildon II (H)Sat 12 Dec 20155–29 Lv Eton Manor III (A)Sat 5 Dec 2015
2014-201563–12 Wv Southend III (H)Sat 11 Oct 20140–39 Lv Eton Manor III (H)Sat 28 Feb 201561–0 Wv Woodford III (H)Sat 20 Sep 20140–39 Lv Eton Manor III (H)Sat 28 Feb 2015
2013-201439–0 Wv Southend III (A)Sat 12 Oct 20137–49 Lv Eton Manor II (H)Sat 9 Nov 201339–0 Wv Southend III (A)Sat 12 Oct 20137–49 Lv Eton Manor II (H)Sat 9 Nov 2013
2012-201339–0 Wv Westcliff II (A)Sat 29 Sep 201215–37 Lv Westcliff II (H)Sat 15 Dec 201239–0 Wv Westcliff II (A)Sat 29 Sep 201215–37 Lv Westcliff II (H)Sat 15 Dec 2012
2011-201284–7 Wv Woodford II (H)Sat 12 Nov 20117–53 Lv Westcliff II (H)Sat 22 Oct 201184–7 Wv Woodford II (H)Sat 12 Nov 20117–53 Lv Westcliff II (H)Sat 22 Oct 2011
2010-201153–24 Wv Brentwood II (H)Sat 8 Jan 20117–64 Lv Southend III (A)Sat 4 Dec 201046–12 Wv Chingford II (A)Sat 23 Oct 20107–64 Lv Southend III (A)Sat 4 Dec 2010
2008-200925–14 Wv Harlow II (A)Sat 6 Dec 200812–44 Lv Thurrock II (A)Sat 21 Feb 200923–8 Wv Chelmsford II (H)Sat 1 Nov 200812–44 Lv Thurrock II (A)Sat 21 Feb 2009

Fixtures & Results

2026-2027 (18 fixtures)
Date Opponent Result / time League
Sat 26 Sep 2026Sat 26 Sep
Away Witham
24–34W Counties 3 Essex ↗
Sat 3 Oct 2026Sat 3 Oct 60–0W Counties 3 Essex ↗
Sat 17 Oct 2026Sat 17 Oct
Away Millwall
19–33W Counties 3 Essex ↗
Sat 24 Oct 2026Sat 24 Oct 22–19W Counties 3 Essex ↗
Sat 31 Oct 2026Sat 31 Oct
Away Clacton
19–47W Counties 3 Essex ↗
Sat 14 Nov 2026Sat 14 Nov — Counties 3 Essex ↗
Sat 21 Nov 2026Sat 21 Nov — Counties 3 Essex ↗
Sat 5 Dec 2026Sat 5 Dec 14:00 Counties 3 Essex ↗
Sat 12 Dec 2026Sat 12 Dec — Counties 3 Essex ↗
Sat 16 Jan 2027Sat 16 Jan — Counties 3 Essex ↗
Sat 30 Jan 2027Sat 30 Jan
Home Millwall
— Counties 3 Essex ↗
Sat 6 Feb 2027Sat 6 Feb — Counties 3 Essex ↗
Sat 13 Feb 2027Sat 13 Feb
Home Clacton
— Counties 3 Essex ↗
Sat 27 Feb 2027Sat 27 Feb — Counties 3 Essex ↗
Sat 6 Mar 2027Sat 6 Mar — Counties 3 Essex ↗
Sat 20 Mar 2027Sat 20 Mar 15:00 Counties 3 Essex ↗
Sat 3 Apr 2027Sat 3 Apr — Counties 3 Essex ↗
Sat 10 Apr 2027Sat 10 Apr
Home Witham
— Counties 3 Essex ↗
2019-2020 (15 fixtures)
Date Opponent Result / time League
Sat 14 Sep 2019Sat 14 Sep 5–31L Division 1 ↗
Sat 28 Sep 2019Sat 28 Sep 35–59L Division 1 ↗
Fri 18 Oct 2019Fri 18 Oct 39–5L Division 1 ↗
Sat 26 Oct 2019Sat 26 Oct 31–21W Division 1 ↗
Sat 16 Nov 2019Sat 16 Nov 52–26W Division 1 ↗
Sat 23 Nov 2019Sat 23 Nov 23–12W Division 1 ↗
Fri 6 Dec 2019Fri 6 Dec 10–24L Division 1 ↗
Fri 13 Dec 2019Fri 13 Dec 0–64L Division 1 ↗
Sat 21 Dec 2019Sat 21 Dec 59–7L Division 1 ↗
Sat 11 Jan 2020Sat 11 Jan 10–12W Division 1 ↗
Sat 18 Jan 2020Sat 18 Jan 55–5L Division 1 ↗
Fri 31 Jan 2020Fri 31 Jan 12–12D Division 1 ↗
Fri 21 Feb 2020Fri 21 Feb 24–15L Division 1 ↗
Sat 29 Feb 2020Sat 29 Feb 41–27L Division 1 ↗
Sat 14 Mar 2020Sat 14 Mar 26–15L Division 1 ↗
2016-2017 (18 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2016Sat 10 Sep 26–15L Division One ↗
Sat 17 Sep 2016Sat 17 Sep 29–12W Division One ↗
Sat 24 Sep 2016Sat 24 Sep 20–25W Division One ↗
Sat 1 Oct 2016Sat 1 Oct 39–18W Division One ↗
Sat 22 Oct 2016Sat 22 Oct 39–0W Division One ↗
Sat 29 Oct 2016Sat 29 Oct 98–0L Division One ↗
Sat 5 Nov 2016Sat 5 Nov 0–39W Division One ↗
Sat 19 Nov 2016Sat 19 Nov 0–39L Division One ↗
Sat 26 Nov 2016Sat 26 Nov 39–0L Division One ↗
Sat 3 Dec 2016Sat 3 Dec 24–31W Division One ↗
Sat 10 Dec 2016Sat 10 Dec 48–8W Division One ↗
Sat 17 Dec 2016Sat 17 Dec 17–12L Division One ↗
Sat 7 Jan 2017Sat 7 Jan 0–23L Division One ↗
Sat 14 Jan 2017Sat 14 Jan 0–39W Division One ↗
Sat 28 Jan 2017Sat 28 Jan 19–36L Division One ↗
Sat 11 Feb 2017Sat 11 Feb 55–7W Division One ↗
Sat 18 Feb 2017Sat 18 Feb 29–5L Division One ↗
Sat 4 Mar 2017Sat 4 Mar 38–5W Division One ↗
2015-2016 (16 fixtures)
Date Opponent Result / time League
Sat 19 Sep 2015Sat 19 Sep 7–15L Division Two ↗
Sat 26 Sep 2015Sat 26 Sep 38–17L Division Two ↗
Sat 3 Oct 2015Sat 3 Oct 29–5W Division Two ↗
Sat 7 Nov 2015Sat 7 Nov 24–0W Division Two ↗
Sat 14 Nov 2015Sat 14 Nov
Away Campion II
7–10W Division Two ↗
Sat 21 Nov 2015Sat 21 Nov 17–10W Division Two ↗
Sat 5 Dec 2015Sat 5 Dec 29–5L Division Two ↗
Sat 12 Dec 2015Sat 12 Dec 39–0W Division Two ↗
Sat 19 Dec 2015Sat 19 Dec 10–7W Division Two ↗
Sat 9 Jan 2016Sat 9 Jan 11–3L Division Two ↗
Sat 23 Jan 2016Sat 23 Jan 22–19L Division Two ↗
Sat 30 Jan 2016Sat 30 Jan
Home Campion II
39–0W Division Two ↗
Sat 13 Feb 2016Sat 13 Feb 8–39W Division Two ↗
Sat 20 Feb 2016Sat 20 Feb 8–7W Division Two ↗
Sat 5 Mar 2016Sat 5 Mar 0–39W Division Two ↗
Sat 19 Mar 2016Sat 19 Mar 18–12L Division Two ↗
2014-2015 (20 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2014Sat 13 Sep 0–39W Division Two ↗
Sat 20 Sep 2014Sat 20 Sep 61–0W Division Two ↗
Sat 11 Oct 2014Sat 11 Oct 63–12W Division Two ↗
Sat 18 Oct 2014Sat 18 Oct
Away Campion II
20–25W Division Two ↗
Sat 25 Oct 2014Sat 25 Oct 62–12W Division Two ↗
Sat 1 Nov 2014Sat 1 Nov
Away Harlow II
19–40W Division Two ↗
Sat 8 Nov 2014Sat 8 Nov 5–36W Division Two ↗
Sat 15 Nov 2014Sat 15 Nov 0–39W Division Two ↗
Sat 22 Nov 2014Sat 22 Nov 7–13W Division Two ↗
Sat 29 Nov 2014Sat 29 Nov 26–13W Division Two ↗
Sat 6 Dec 2014Sat 6 Dec 0–39W Division Two ↗
Sat 20 Dec 2014Sat 20 Dec 12–5L Division Two ↗
Sat 10 Jan 2015Sat 10 Jan
Home Campion II
37–12W Division Two ↗
Sat 17 Jan 2015Sat 17 Jan 15–15D Division Two ↗
Sat 31 Jan 2015Sat 31 Jan
Home Harlow II
39–0W Division Two ↗
Sat 7 Feb 2015Sat 7 Feb 39–0W Division Two ↗
Sat 21 Feb 2015Sat 21 Feb 21–20L Division Two ↗
Sat 28 Feb 2015Sat 28 Feb 0–39L Division Two ↗
Sat 7 Mar 2015Sat 7 Mar 39–0L Division Two ↗
Sat 21 Mar 2015Sat 21 Mar 39–0W Division Two ↗
2013-2014 (20 fixtures)
Date Opponent Result / time League
Sat 14 Sep 2013Sat 14 Sep 10–20L Division One ↗
Sat 21 Sep 2013Sat 21 Sep 32–0L Division One ↗
Sat 28 Sep 2013Sat 28 Sep 0–39L Division One ↗
Sat 5 Oct 2013Sat 5 Oct 0–17L Division One ↗
Sat 12 Oct 2013Sat 12 Oct 0–39W Division One ↗
Sat 26 Oct 2013Sat 26 Oct 0–39W Division One ↗
Sat 9 Nov 2013Sat 9 Nov 7–49L Division One ↗
Sat 23 Nov 2013Sat 23 Nov 39–7L Division One ↗
Sat 30 Nov 2013Sat 30 Nov 0–39W Division One ↗
Sat 7 Dec 2013Sat 7 Dec 0–39L Division One ↗
Sat 14 Dec 2013Sat 14 Dec 0–39L Division One ↗
Sat 4 Jan 2014Sat 4 Jan 39–0L Division One ↗
Sat 11 Jan 2014Sat 11 Jan 24–17L Division One ↗
Sat 18 Jan 2014Sat 18 Jan 15–17L Division One ↗
Sat 25 Jan 2014Sat 25 Jan 39–0W Division One ↗
Mon 24 Feb 2014Mon 24 Feb 15–15D Division One ↗
Sat 1 Mar 2014Sat 1 Mar 10–33L Division One ↗
Sat 8 Mar 2014Sat 8 Mar 10–5W Division One ↗
Sat 15 Mar 2014Sat 15 Mar 39–0L Division One ↗
Sat 22 Mar 2014Sat 22 Mar 39–0L Division One ↗
2012-2013 (16 fixtures)
Date Opponent Result / time League
Sat 8 Sep 2012Sat 8 Sep 19–25L Division One ↗
Sat 29 Sep 2012Sat 29 Sep 0–39W Division One ↗
Sat 6 Oct 2012Sat 6 Oct 0–26W Division One ↗
Sat 20 Oct 2012Sat 20 Oct 38–0W Division One ↗
Sat 27 Oct 2012Sat 27 Oct 26–19W Division One ↗
Sat 3 Nov 2012Sat 3 Nov 17–15L Division One ↗
Sat 17 Nov 2012Sat 17 Nov 36–7W Division One ↗
Sat 24 Nov 2012Sat 24 Nov 10–13W Division One ↗
Sat 15 Dec 2012Sat 15 Dec 15–37L Division One ↗
Sat 5 Jan 2013Sat 5 Jan 19–15W Division One ↗
Sat 12 Jan 2013Sat 12 Jan 27–5L Division One ↗
Sat 26 Jan 2013Sat 26 Jan 20–5L Division One ↗
Sat 9 Feb 2013Sat 9 Feb 39–0W Division One ↗
Sat 16 Feb 2013Sat 16 Feb 7–31W Division One ↗
Sat 2 Mar 2013Sat 2 Mar 39–0W Division One ↗
Sat 9 Mar 2013Sat 9 Mar 20–3L Division One ↗
2011-2012 (18 fixtures)
Date Opponent Result / time League
Sat 17 Sep 2011Sat 17 Sep 24–19W Division One ↗
Sat 24 Sep 2011Sat 24 Sep 20–22W Division One ↗
Sat 1 Oct 2011Sat 1 Oct 7–38L Division One ↗
Sat 8 Oct 2011Sat 8 Oct 0–33W Division One ↗
Sat 22 Oct 2011Sat 22 Oct 7–53L Division One ↗
Sat 29 Oct 2011Sat 29 Oct 12–22W Division One ↗
Sat 12 Nov 2011Sat 12 Nov 84–7W Division One ↗
Sat 19 Nov 2011Sat 19 Nov 12–47W Division One ↗
Sat 3 Dec 2011Sat 3 Dec 19–14W Division One ↗
Sat 17 Dec 2011Sat 17 Dec 39–0W Division One ↗
Sat 14 Jan 2012Sat 14 Jan 41–26L Division One ↗
Sat 28 Jan 2012Sat 28 Jan 54–10W Division One ↗
Sat 4 Feb 2012Sat 4 Feb 15–15D Division One ↗
Sat 18 Feb 2012Sat 18 Feb 7–14L Division One ↗
Sat 25 Feb 2012Sat 25 Feb 31–0L Division One ↗
Sat 3 Mar 2012Sat 3 Mar 10–14L Division One ↗
Sat 10 Mar 2012Sat 10 Mar 5–31W Division One ↗
Sat 17 Mar 2012Sat 17 Mar 30–17L Division One ↗
2010-2011 (18 fixtures)
Date Opponent Result / time League
Sat 4 Sep 2010Sat 4 Sep 15–13L Division One ↗
Sat 11 Sep 2010Sat 11 Sep 7–37L Division One ↗
Sat 18 Sep 2010Sat 18 Sep 10–29L Division One ↗
Sat 25 Sep 2010Sat 25 Sep 7–46L Division One ↗
Sat 2 Oct 2010Sat 2 Oct 10–19W Division One ↗
Sat 9 Oct 2010Sat 9 Oct 22–24L Division One ↗
Sat 23 Oct 2010Sat 23 Oct 12–46W Division One ↗
Sat 30 Oct 2010Sat 30 Oct
Home Harlow II
39–5W Division One ↗
Sat 20 Nov 2010Sat 20 Nov 39–8L Division One ↗
Sat 4 Dec 2010Sat 4 Dec 64–7L Division One ↗
Sat 11 Dec 2010Sat 11 Dec 54–10L Division One ↗
Sat 18 Dec 2010Sat 18 Dec 29–12L Division One ↗
Sat 8 Jan 2011Sat 8 Jan 53–24W Division One ↗
Sat 15 Jan 2011Sat 15 Jan 23–5L Division One ↗
Sat 22 Jan 2011Sat 22 Jan 26–13W Division One ↗
Sat 29 Jan 2011Sat 29 Jan
Away Harlow II
20–29W Division One ↗
Sat 19 Feb 2011Sat 19 Feb 53–24W Division One ↗
Sat 5 Mar 2011Sat 5 Mar 27–7W Division One ↗
2008-2009 (14 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2008Sat 13 Sep
Home Harlow II
10–0W Essex BL Office Centre Merit Table Division 1 ↗
Sat 20 Sep 2008Sat 20 Sep 5–8L Essex BL Office Centre Merit Table Division 1 ↗
Sat 4 Oct 2008Sat 4 Oct 20–12L Essex BL Office Centre Merit Table Division 1 ↗
Sat 11 Oct 2008Sat 11 Oct 15–14W Essex BL Office Centre Merit Table Division 1 ↗
Sat 25 Oct 2008Sat 25 Oct 31–5L Essex BL Office Centre Merit Table Division 1 ↗
Sat 1 Nov 2008Sat 1 Nov 23–8W Essex BL Office Centre Merit Table Division 1 ↗
Sat 15 Nov 2008Sat 15 Nov 0–15L Essex BL Office Centre Merit Table Division 1 ↗
Sat 6 Dec 2008Sat 6 Dec
Away Harlow II
14–25W Essex BL Office Centre Merit Table Division 1 ↗
Sat 20 Dec 2008Sat 20 Dec 17–0L Essex BL Office Centre Merit Table Division 1 ↗
Sat 10 Jan 2009Sat 10 Jan 24–21W Essex BL Office Centre Merit Table Division 1 ↗
Sat 24 Jan 2009Sat 24 Jan 0–15W Essex BL Office Centre Merit Table Division 1 ↗
Sat 31 Jan 2009Sat 31 Jan 17–5W Essex BL Office Centre Merit Table Division 1 ↗
Sat 21 Feb 2009Sat 21 Feb 44–12L Essex BL Office Centre Merit Table Division 1 ↗
Sat 7 Mar 2009Sat 7 Mar 29–23L Essex BL Office Centre Merit Table Division 1 ↗