Brentwood II

Basic Information

Address: CM13 2AQ, Brentwood, Essex, England, United Kingdom
Constituent Body: Essex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027 9: Counties 3 Essex Current 34.2 km / 308 km 33 min / 293 min 🗺
2025-2026 Essex 1: Division 1 #5/9 23.6 km / 189 km 25 min / 202 min 🗺
2024-2025 Essex 1: Division 1 #9/10 28.6 km / 258 km 29 min / 261 min 🗺
2023-2024 Essex 1: Division 1 #7/8 29.2 km / 204 km 29 min / 203 min 🗺
2022-2023 Essex 1: Premier Division #9/10 34.1 km / 307 km 33 min / 300 min 🗺
2021-2022 Essex 1: Division 1 #8/9 40.8 km / 326 km 37 min / 298 min 🗺
2020-2021        
2019-2020 Essex 1: Division 1 #8/10 39.7 km / 357 km 36 min / 326 min 🗺
2018-2019 Essex 1: Division 1 #1/10 38.1 km / 343 km 37 min / 331 min 🗺
2017-2018 Essex 1: Division 1 #2/10 27.7 km / 249 km 31 min / 276 min 🗺
2016-2017 Essex 1: Division One #4/10 27.6 km / 249 km 29 min / 258 min 🗺
2015-2016 Essex 1: Division One #5/9 25.4 km / 203 km 27 min / 214 min 🗺
2015-2016 Essex 7: Division Seven #3/9 25.4 km / 203 km 27 min / 214 min 🗺
2014-2015 Essex 1: Division One #9/10 24.7 km / 222 km 26 min / 235 min 🗺
2013-2014 Essex 1: Division One #2/11 31.1 km / 311 km 31 min / 308 min 🗺
2012-2013 Essex 1: Division One #7/9 33.8 km / 270 km 33 min / 262 min 🗺
2011-2012 Essex 1: Division One #5/10 33.8 km / 304 km 32 min / 291 min 🗺
2010-2011 Essex 1: Division One #8/10 27.8 km / 250 km 29 min / 257 min 🗺
2009-2010        
2008-2009 Essex 2: Essex BL Office Centre Merit Table Division 2 #1/6 35.7 km / 178 km 32 min / 159 min 🗺
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time74–19 Wv East London III (H)Sat 9 Jan 201628–77 Lv Eton Manor III (A)Sat 31 Oct 202666–5 Wv Woodford III (H)Sat 25 Oct 20085–73 Lv Hertford II (A)Sat 14 Dec 2019
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2026-202752–14 Wv Kelvedon and Feering (A)Sat 17 Oct 202628–77 Lv Eton Manor III (A)Sat 31 Oct 202652–14 Wv Kelvedon and Feering (A)Sat 17 Oct 202628–77 Lv Eton Manor III (A)Sat 31 Oct 2026
2019-202059–35 Wv Rochford Hundred II (A)Sat 28 Sep 20195–73 Lv Hertford II (A)Sat 14 Dec 201959–35 Wv Rochford Hundred II (A)Sat 28 Sep 20195–73 Lv Hertford II (A)Sat 14 Dec 2019
2016-201759–5 Wv Chelmsford II (H)Sat 26 Nov 20165–52 Lv Thurrock II (A)Sat 29 Oct 201659–5 Wv Chelmsford II (H)Sat 26 Nov 20165–52 Lv Thurrock II (A)Sat 29 Oct 2016
2015-201674–19 Wv East London III (H)Sat 9 Jan 201617–69 Lv Southend II (A)Sat 20 Feb 201671–12 Wv Stanford Le Hope II (A)Sat 5 Mar 201617–69 Lv Southend II (A)Sat 20 Feb 2016
2014-201539–0 Wv Thurrock II (H)Sat 21 Mar 201523–41 Lv Eton Manor II (H)Sat 11 Oct 201439–0 Wv Thurrock II (H)Sat 21 Mar 20150–40 Lv Southend II (A)Sat 20 Sep 2014
2013-201439–0 Wv Braintree II (A)Sat 28 Sep 201312–48 Lv Southend III (A)Sat 14 Dec 201339–0 Wv Braintree II (A)Sat 28 Sep 201312–48 Lv Southend III (A)Sat 14 Dec 2013
2012-201343–14 Wv Romford & Gidea Park II (H)Sat 23 Feb 20135–62 Lv Westcliff II (A)Sat 12 Jan 201343–14 Wv Romford & Gidea Park II (H)Sat 23 Feb 20135–62 Lv Westcliff II (A)Sat 12 Jan 2013
2011-201239–0 Wv Chingford II (A)Sat 8 Oct 201112–44 Lv Southend III (A)Sat 12 Nov 201139–0 Wv Chingford II (A)Sat 8 Oct 20110–39 Lv Rochford Hundred II (A)Sat 17 Dec 2011
2010-201139–0 Wv Thurrock II (H)Sat 29 Jan 201124–53 Lv Rochford Hundred II (A)Sat 8 Jan 201139–0 Wv Thurrock II (H)Sat 29 Jan 20110–41 Lv Westcliff II (H)Sat 20 Nov 2010
2008-200966–5 Wv Woodford III (H)Sat 25 Oct 200834–15 Wv Woodford III (A)Sat 31 Jan 200966–5 Wv Woodford III (H)Sat 25 Oct 2008—

Fixtures & Results

2026-2027 (18 fixtures)
Date Opponent Result / time League
Sat 26 Sep 2026Sat 26 Sep 29–20L Counties 3 Essex ↗
Sat 3 Oct 2026Sat 3 Oct
Home Witham
20–34L Counties 3 Essex ↗
Sat 17 Oct 2026Sat 17 Oct 14–52W Counties 3 Essex ↗
Sat 24 Oct 2026Sat 24 Oct
Home Millwall
27–12W Counties 3 Essex ↗
Sat 31 Oct 2026Sat 31 Oct 77–28L Counties 3 Essex ↗
Sat 14 Nov 2026Sat 14 Nov
Home Clacton
14:00 Counties 3 Essex ↗
Sat 21 Nov 2026Sat 21 Nov 14:00 Counties 3 Essex ↗
Sat 5 Dec 2026Sat 5 Dec 14:00 Counties 3 Essex ↗
Sat 12 Dec 2026Sat 12 Dec 14:00 Counties 3 Essex ↗
Sat 16 Jan 2027Sat 16 Jan
Away Witham
14:00 Counties 3 Essex ↗
Sat 30 Jan 2027Sat 30 Jan 14:00 Counties 3 Essex ↗
Sat 6 Feb 2027Sat 6 Feb
Away Millwall
14:00 Counties 3 Essex ↗
Sat 13 Feb 2027Sat 13 Feb 14:00 Counties 3 Essex ↗
Sat 27 Feb 2027Sat 27 Feb
Away Clacton
14:00 Counties 3 Essex ↗
Sat 6 Mar 2027Sat 6 Mar 15:00 Counties 3 Essex ↗
Sat 20 Mar 2027Sat 20 Mar 15:00 Counties 3 Essex ↗
Sat 3 Apr 2027Sat 3 Apr 15:00 Counties 3 Essex ↗
Sat 10 Apr 2027Sat 10 Apr 15:00 Counties 3 Essex ↗
2019-2020 (17 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2019Sat 21 Sep 56–7L Division 1 ↗
Sat 28 Sep 2019Sat 28 Sep 35–59W Division 1 ↗
Sat 5 Oct 2019Sat 5 Oct 34–14L Division 1 ↗
Sat 19 Oct 2019Sat 19 Oct 7–36L Division 1 ↗
Sat 26 Oct 2019Sat 26 Oct 20–19L Division 1 ↗
Sat 9 Nov 2019Sat 9 Nov 28–21W Division 1 ↗
Sat 16 Nov 2019Sat 16 Nov 21–6L Division 1 ↗
Sat 23 Nov 2019Sat 23 Nov 15–5W Division 1 ↗
Sat 14 Dec 2019Sat 14 Dec 73–5L Division 1 ↗
Sat 4 Jan 2020Sat 4 Jan 5–15L Division 1 ↗
Sat 11 Jan 2020Sat 11 Jan 10–12L Division 1 ↗
Sat 25 Jan 2020Sat 25 Jan 59–21L Division 1 ↗
Sat 1 Feb 2020Sat 1 Feb 55–10L Division 1 ↗
Sat 15 Feb 2020Sat 15 Feb 0–0D Division 1 ↗
Sat 22 Feb 2020Sat 22 Feb 72–7L Division 1 ↗
Sat 29 Feb 2020Sat 29 Feb 0–0D Division 1 ↗
Sat 14 Mar 2020Sat 14 Mar 0–15L Division 1 ↗
2016-2017 (18 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2016Sat 10 Sep 26–15W Division One ↗
Sat 17 Sep 2016Sat 17 Sep 0–39W Division One ↗
Sat 24 Sep 2016Sat 24 Sep 26–13L Division One ↗
Sat 1 Oct 2016Sat 1 Oct 19–12W Division One ↗
Sat 8 Oct 2016Sat 8 Oct 40–32L Division One ↗
Sat 22 Oct 2016Sat 22 Oct 24–10W Division One ↗
Sat 29 Oct 2016Sat 29 Oct 52–5L Division One ↗
Sat 5 Nov 2016Sat 5 Nov 39–0W Division One ↗
Sat 19 Nov 2016Sat 19 Nov 0–39W Division One ↗
Sat 26 Nov 2016Sat 26 Nov 59–5W Division One ↗
Sat 10 Dec 2016Sat 10 Dec 14–12W Division One ↗
Sat 17 Dec 2016Sat 17 Dec 23–20L Division One ↗
Sat 7 Jan 2017Sat 7 Jan 0–31L Division One ↗
Sat 14 Jan 2017Sat 14 Jan 0–39W Division One ↗
Sat 28 Jan 2017Sat 28 Jan 24–14W Division One ↗
Sat 11 Feb 2017Sat 11 Feb 0–39W Division One ↗
Sat 18 Feb 2017Sat 18 Feb 39–0W Division One ↗
Sat 4 Mar 2017Sat 4 Mar 38–5L Division One ↗
2015-2016 (32 fixtures)
Date Opponent Result / time League
Sat 19 Sep 2015Sat 19 Sep 17–37L Division One ↗
Sat 19 Sep 2015Sat 19 Sep 0–0D Division Seven ↗
Sat 26 Sep 2015Sat 26 Sep 57–14W Division Seven ↗
Sat 3 Oct 2015Sat 3 Oct 40–20W Division One ↗
Sat 3 Oct 2015Sat 3 Oct 17–36W Division Seven ↗
Sat 24 Oct 2015Sat 24 Oct 39–0W Division One ↗
Sat 24 Oct 2015Sat 24 Oct 53–10W Division Seven ↗
Sat 7 Nov 2015Sat 7 Nov 32–12L Division One ↗
Sat 7 Nov 2015Sat 7 Nov 39–0L Division Seven ↗
Sat 14 Nov 2015Sat 14 Nov 6–20L Division One ↗
Sat 21 Nov 2015Sat 21 Nov 20–13L Division One ↗
Sat 21 Nov 2015Sat 21 Nov 0–39W Division Seven ↗
Sat 5 Dec 2015Sat 5 Dec 5–55L Division One ↗
Sat 5 Dec 2015Sat 5 Dec 0–39W Division Seven ↗
Sat 12 Dec 2015Sat 12 Dec 12–64W Division One ↗
Sat 12 Dec 2015Sat 12 Dec 0–39L Division Seven ↗
Sat 19 Dec 2015Sat 19 Dec 7–46W Division Seven ↗
Sat 9 Jan 2016Sat 9 Jan 19–36W Division One ↗
Sat 9 Jan 2016Sat 9 Jan 74–19W Division Seven ↗
Sat 16 Jan 2016Sat 16 Jan 0–39W Division One ↗
Sat 16 Jan 2016Sat 16 Jan 0–0D Division Seven ↗
Sat 23 Jan 2016Sat 23 Jan 0–18L Division One ↗
Sat 23 Jan 2016Sat 23 Jan 0–39L Division Seven ↗
Sat 30 Jan 2016Sat 30 Jan 38–21L Division One ↗
Sat 13 Feb 2016Sat 13 Feb 61–7W Division One ↗
Sat 13 Feb 2016Sat 13 Feb 0–39L Division Seven ↗
Sat 20 Feb 2016Sat 20 Feb 69–17L Division One ↗
Sat 20 Feb 2016Sat 20 Feb 39–0W Division Seven ↗
Sat 5 Mar 2016Sat 5 Mar 39–0W Division One ↗
Sat 5 Mar 2016Sat 5 Mar 12–71W Division Seven ↗
Sat 19 Mar 2016Sat 19 Mar 33–26L Division One ↗
Sat 19 Mar 2016Sat 19 Mar 0–39L Division Seven ↗
2014-2015 (18 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2014Sat 13 Sep 22–5W Division One ↗
Sat 20 Sep 2014Sat 20 Sep 40–0L Division One ↗
Sat 27 Sep 2014Sat 27 Sep 10–32L Division One ↗
Sat 11 Oct 2014Sat 11 Oct 23–41L Division One ↗
Sat 18 Oct 2014Sat 18 Oct 34–6L Division One ↗
Sat 25 Oct 2014Sat 25 Oct 15–15D Division One ↗
Sat 1 Nov 2014Sat 1 Nov 15–15D Division One ↗
Sat 15 Nov 2014Sat 15 Nov 10–14W Division One ↗
Sat 22 Nov 2014Sat 22 Nov 0–39L Division One ↗
Sat 6 Dec 2014Sat 6 Dec 5–40L Division One ↗
Sat 13 Dec 2014Sat 13 Dec 39–0L Division One ↗
Sat 20 Dec 2014Sat 20 Dec 39–0L Division One ↗
Sat 10 Jan 2015Sat 10 Jan 0–39L Division One ↗
Sat 17 Jan 2015Sat 17 Jan 34–3L Division One ↗
Sat 31 Jan 2015Sat 31 Jan 0–20L Division One ↗
Sat 21 Feb 2015Sat 21 Feb 12–17L Division One ↗
Sat 28 Feb 2015Sat 28 Feb 19–25W Division One ↗
Sat 21 Mar 2015Sat 21 Mar 39–0W Division One ↗
2013-2014 (20 fixtures)
Date Opponent Result / time League
Sat 14 Sep 2013Sat 14 Sep 17–5L Division One ↗
Sat 21 Sep 2013Sat 21 Sep 22–22D Division One ↗
Sat 28 Sep 2013Sat 28 Sep 0–39W Division One ↗
Sat 12 Oct 2013Sat 12 Oct 22–5L Division One ↗
Sat 26 Oct 2013Sat 26 Oct 6–0W Division One ↗
Sat 9 Nov 2013Sat 9 Nov 41–17L Division One ↗
Sat 23 Nov 2013Sat 23 Nov 27–11W Division One ↗
Sat 30 Nov 2013Sat 30 Nov 39–18L Division One ↗
Sat 7 Dec 2013Sat 7 Dec 0–39W Division One ↗
Sat 14 Dec 2013Sat 14 Dec 48–12L Division One ↗
Sat 21 Dec 2013Sat 21 Dec 3–19W Division One ↗
Sat 4 Jan 2014Sat 4 Jan 39–0W Division One ↗
Sat 25 Jan 2014Sat 25 Jan 5–25W Division One ↗
Sat 8 Feb 2014Sat 8 Feb 17–0W Division One ↗
Sat 15 Feb 2014Sat 15 Feb 15–15D Division One ↗
Sat 22 Feb 2014Sat 22 Feb 33–7W Division One ↗
Sat 1 Mar 2014Sat 1 Mar 7–17W Division One ↗
Sat 8 Mar 2014Sat 8 Mar 22–17W Division One ↗
Sat 15 Mar 2014Sat 15 Mar 39–0W Division One ↗
Sat 22 Mar 2014Sat 22 Mar 25–33L Division One ↗
2012-2013 (16 fixtures)
Date Opponent Result / time League
Sat 15 Sep 2012Sat 15 Sep 15–27L Division One ↗
Sat 22 Sep 2012Sat 22 Sep 22–0L Division One ↗
Sat 29 Sep 2012Sat 29 Sep 20–24L Division One ↗
Sat 20 Oct 2012Sat 20 Oct 0–56L Division One ↗
Sat 27 Oct 2012Sat 27 Oct 5–5D Division One ↗
Sat 3 Nov 2012Sat 3 Nov 17–15W Division One ↗
Sat 17 Nov 2012Sat 17 Nov 34–0L Division One ↗
Sat 24 Nov 2012Sat 24 Nov 20–13W Division One ↗
Sat 8 Dec 2012Sat 8 Dec 13–14L Division One ↗
Sat 15 Dec 2012Sat 15 Dec 41–15L Division One ↗
Sat 12 Jan 2013Sat 12 Jan 62–5L Division One ↗
Sat 26 Jan 2013Sat 26 Jan 18–12W Division One ↗
Sat 9 Feb 2013Sat 9 Feb 39–0L Division One ↗
Sat 23 Feb 2013Sat 23 Feb 43–14W Division One ↗
Sat 2 Mar 2013Sat 2 Mar 15–15D Division One ↗
Sat 9 Mar 2013Sat 9 Mar 3–6W Division One ↗
2011-2012 (18 fixtures)
Date Opponent Result / time League
Sat 17 Sep 2011Sat 17 Sep 13–20L Division One ↗
Sat 24 Sep 2011Sat 24 Sep 20–22L Division One ↗
Sat 1 Oct 2011Sat 1 Oct 0–33W Division One ↗
Sat 8 Oct 2011Sat 8 Oct 0–39W Division One ↗
Sat 22 Oct 2011Sat 22 Oct 43–15L Division One ↗
Sat 29 Oct 2011Sat 29 Oct 18–44L Division One ↗
Sat 12 Nov 2011Sat 12 Nov 44–12L Division One ↗
Sat 19 Nov 2011Sat 19 Nov 24–19W Division One ↗
Sat 3 Dec 2011Sat 3 Dec 0–39W Division One ↗
Sat 17 Dec 2011Sat 17 Dec 39–0L Division One ↗
Sat 14 Jan 2012Sat 14 Jan 19–7W Division One ↗
Sat 28 Jan 2012Sat 28 Jan 10–0W Division One ↗
Sat 4 Feb 2012Sat 4 Feb 15–15D Division One ↗
Sat 18 Feb 2012Sat 18 Feb 12–16W Division One ↗
Sat 25 Feb 2012Sat 25 Feb 15–12W Division One ↗
Sat 3 Mar 2012Sat 3 Mar 25–5L Division One ↗
Sat 10 Mar 2012Sat 10 Mar 29–0W Division One ↗
Sat 17 Mar 2012Sat 17 Mar 7–13W Division One ↗
2010-2011 (18 fixtures)
Date Opponent Result / time League
Sat 4 Sep 2010Sat 4 Sep 24–5L Division One ↗
Sat 11 Sep 2010Sat 11 Sep 22–30W Division One ↗
Sat 18 Sep 2010Sat 18 Sep 15–15D Division One ↗
Sat 25 Sep 2010Sat 25 Sep
Away Harlow II
7–14W Division One ↗
Sat 2 Oct 2010Sat 2 Oct 10–19L Division One ↗
Sat 9 Oct 2010Sat 9 Oct 23–24W Division One ↗
Sat 23 Oct 2010Sat 23 Oct 17–19L Division One ↗
Sat 30 Oct 2010Sat 30 Oct 15–15D Division One ↗
Sat 20 Nov 2010Sat 20 Nov 0–41L Division One ↗
Sat 4 Dec 2010Sat 4 Dec 21–45L Division One ↗
Sat 11 Dec 2010Sat 11 Dec 15–15D Division One ↗
Sat 18 Dec 2010Sat 18 Dec
Home Harlow II
20–17W Division One ↗
Sat 8 Jan 2011Sat 8 Jan 53–24L Division One ↗
Sat 15 Jan 2011Sat 15 Jan 5–41L Division One ↗
Sat 22 Jan 2011Sat 22 Jan 39–0L Division One ↗
Sat 29 Jan 2011Sat 29 Jan 39–0W Division One ↗
Sat 19 Feb 2011Sat 19 Feb 39–0L Division One ↗
Sat 5 Mar 2011Sat 5 Mar 5–45L Division One ↗
2008-2009 (10 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2008Sat 13 Sep 14–9W Essex BL Office Centre Merit Table Division 2 ↗
Sat 20 Sep 2008Sat 20 Sep 10–15W Essex BL Office Centre Merit Table Division 2 ↗
Sat 4 Oct 2008Sat 4 Oct 47–13W Essex BL Office Centre Merit Table Division 2 ↗
Sat 25 Oct 2008Sat 25 Oct 66–5W Essex BL Office Centre Merit Table Division 2 ↗
Sat 1 Nov 2008Sat 1 Nov 39–0W Essex BL Office Centre Merit Table Division 2 ↗
Sat 6 Dec 2008Sat 6 Dec 10–15W Essex BL Office Centre Merit Table Division 2 ↗
Sat 20 Dec 2008Sat 20 Dec 48–13W Essex BL Office Centre Merit Table Division 2 ↗
Sat 10 Jan 2009Sat 10 Jan 12–17W Essex BL Office Centre Merit Table Division 2 ↗
Sat 31 Jan 2009Sat 31 Jan 15–34W Essex BL Office Centre Merit Table Division 2 ↗
Sat 7 Mar 2009Sat 7 Mar 8–22W Essex BL Office Centre Merit Table Division 2 ↗