Chelmsford II

Basic Information

Address: CM2 6AG, Chelmsford, Essex, England, United Kingdom
Constituent Body: Essex County RFU
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027 8: Counties 2 Essex Current 38.2 km / 344 km 35 min / 316 min 🗺
2025-2026 Essex 1: Division 1 #3/9 37.4 km / 299 km 34 min / 269 min 🗺
2024-2025 Essex 1: Division 1 #6/10 39.0 km / 351 km 36 min / 322 min 🗺
2023-2024 Essex 1: Division 1 #2/8 35.1 km / 246 km 32 min / 226 min 🗺
2022-2023 Essex 1: Premier Division #4/10 41.1 km / 370 km 38 min / 341 min 🗺
2021-2022 Essex 2: Division 2 #1/10 40.8 km / 367 km 38 min / 341 min 🗺
2020-2021        
2019-2020 Essex 2: Division 2 #4/10 40.0 km / 360 km 37 min / 331 min 🗺
2018-2019 Essex 2: Division 2 #6/9 38.7 km / 310 km 35 min / 280 min 🗺
2017-2018 Essex 1: Division 1 #10/10 39.4 km / 354 km 36 min / 328 min 🗺
2016-2017 Essex 1: Division One #8/10 40.2 km / 361 km 36 min / 328 min 🗺
2015-2016 Essex 1: Division One #8/9 38.8 km / 310 km 35 min / 277 min 🗺
2014-2015 Essex 1: Division One #6/10 38.9 km / 350 km 35 min / 312 min 🗺
2013-2014 Essex 1: Division One #9/11 35.3 km / 353 km 31 min / 312 min 🗺
2012-2013 Essex 1: Division One #6/9 33.3 km / 266 km 30 min / 240 min 🗺
2011-2012 Essex 1: Division One #6/10 35.5 km / 320 km 31 min / 281 min 🗺
2010-2011 Essex 1: Division One #5/10 37.1 km / 334 km 34 min / 304 min 🗺
2009-2010        
2008-2009 Essex 1: Essex BL Office Centre Merit Table Division 1 #6/8 38.6 km / 270 km 35 min / 246 min 🗺
2007-2008        
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time88–0 Wv Upminster II (H)Sat 19 Sep 201515–101 Lv Westcliff II (A)Sat 4 Sep 201088–0 Wv Upminster II (H)Sat 19 Sep 201515–101 Lv Westcliff II (A)Sat 4 Sep 2010
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2026-202745–31 Wv Canvey Island (H)Sat 26 Sep 202629–36 Lv Westcliff II (A)Sat 3 Oct 202645–31 Wv Canvey Island (H)Sat 26 Sep 202612–28 Lv Upminster (A)Sat 24 Oct 2026
2016-201739–0 Wv Westcliff III (A)Sat 19 Nov 20165–59 Lv Brentwood II (A)Sat 26 Nov 201639–0 Wv Westcliff III (A)Sat 19 Nov 20160–58 Lv Chingford II (A)Sat 17 Dec 2016
2015-201688–0 Wv Upminster II (H)Sat 19 Sep 201512–79 Lv Westcliff II (A)Sat 26 Sep 201588–0 Wv Upminster II (H)Sat 19 Sep 201512–79 Lv Westcliff II (A)Sat 26 Sep 2015
2014-201539–0 Wv Thurrock II (A)Sat 10 Jan 20150–50 Lv Westcliff II (H)Sat 7 Mar 201539–0 Wv Thurrock II (A)Sat 10 Jan 20150–50 Lv Westcliff II (H)Sat 7 Mar 2015
2013-201439–0 Wv Braintree II (H)Sat 5 Oct 201310–95 Lv Colchester II (H)Sat 8 Mar 201439–0 Wv Braintree II (H)Sat 5 Oct 201310–95 Lv Colchester II (H)Sat 8 Mar 2014
2012-201334–32 Wv Colchester II (A)Sat 6 Oct 20125–58 Lv Romford & Gidea Park II (A)Sat 2 Mar 201319–5 Wv Southend III (H)Sat 3 Nov 20125–58 Lv Romford & Gidea Park II (A)Sat 2 Mar 2013
2011-201274–12 Wv Colchester II (H)Sat 29 Oct 201110–54 Lv Rochford Hundred II (A)Sat 28 Jan 201274–12 Wv Colchester II (H)Sat 29 Oct 20115–52 Lv Westcliff II (A)Sat 3 Dec 2011
2010-201151–3 Wv Harlow II (H)Sat 2 Oct 201015–101 Lv Westcliff II (A)Sat 4 Sep 201051–3 Wv Harlow II (H)Sat 2 Oct 201015–101 Lv Westcliff II (A)Sat 4 Sep 2010
2008-200948–27 Wv Southend III (H)Sat 10 Jan 20095–61 Lv Eton Manor II (A)Sat 13 Sep 200838–0 Wv Harlow II (H)Sat 11 Oct 20085–61 Lv Eton Manor II (A)Sat 13 Sep 2008

Fixtures & Results

2026-2027 (18 fixtures)
Date Opponent Result / time League
Sat 26 Sep 2026Sat 26 Sep 45–31W Counties 2 Essex ↗
Sat 3 Oct 2026Sat 3 Oct 36–29L Counties 2 Essex ↗
Sat 17 Oct 2026Sat 17 Oct
Home Dagenham
26–19W Counties 2 Essex ↗
Sat 24 Oct 2026Sat 24 Oct
Away Upminster
28–12L Counties 2 Essex ↗
Sat 31 Oct 2026Sat 31 Oct 26–30L Counties 2 Essex ↗
Sat 14 Nov 2026Sat 14 Nov
Away Basildon
— Counties 2 Essex ↗
Sat 21 Nov 2026Sat 21 Nov — Counties 2 Essex ↗
Sat 5 Dec 2026Sat 5 Dec — Counties 2 Essex ↗
Sat 12 Dec 2026Sat 12 Dec — Counties 2 Essex ↗
Sat 16 Jan 2027Sat 16 Jan — Counties 2 Essex ↗
Sat 30 Jan 2027Sat 30 Jan
Away Dagenham
— Counties 2 Essex ↗
Sat 6 Feb 2027Sat 6 Feb
Home Upminster
— Counties 2 Essex ↗
Sat 13 Feb 2027Sat 13 Feb — Counties 2 Essex ↗
Sat 27 Feb 2027Sat 27 Feb
Home Basildon
— Counties 2 Essex ↗
Sat 6 Mar 2027Sat 6 Mar — Counties 2 Essex ↗
Sat 20 Mar 2027Sat 20 Mar — Counties 2 Essex ↗
Sat 3 Apr 2027Sat 3 Apr — Counties 2 Essex ↗
Sat 10 Apr 2027Sat 10 Apr — Counties 2 Essex ↗
2016-2017 (18 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2016Sat 10 Sep 15–26L Division One ↗
Sat 17 Sep 2016Sat 17 Sep 0–39L Division One ↗
Sat 24 Sep 2016Sat 24 Sep 20–25L Division One ↗
Sat 1 Oct 2016Sat 1 Oct 17–45L Division One ↗
Sat 8 Oct 2016Sat 8 Oct 43–7L Division One ↗
Sat 22 Oct 2016Sat 22 Oct 0–39L Division One ↗
Sat 29 Oct 2016Sat 29 Oct 50–10L Division One ↗
Sat 5 Nov 2016Sat 5 Nov 17–57L Division One ↗
Sat 19 Nov 2016Sat 19 Nov 0–39W Division One ↗
Sat 26 Nov 2016Sat 26 Nov 59–5L Division One ↗
Sat 10 Dec 2016Sat 10 Dec 48–8L Division One ↗
Sat 17 Dec 2016Sat 17 Dec 58–0L Division One ↗
Sat 7 Jan 2017Sat 7 Jan 17–15W Division One ↗
Sat 14 Jan 2017Sat 14 Jan 14–15W Division One ↗
Sat 28 Jan 2017Sat 28 Jan 29–17W Division One ↗
Sat 11 Feb 2017Sat 11 Feb 39–0L Division One ↗
Sat 18 Feb 2017Sat 18 Feb 39–0W Division One ↗
Sat 4 Mar 2017Sat 4 Mar 5–13W Division One ↗
2015-2016 (16 fixtures)
Date Opponent Result / time League
Sat 19 Sep 2015Sat 19 Sep 88–0W Division One ↗
Sat 26 Sep 2015Sat 26 Sep 79–12L Division One ↗
Sat 24 Oct 2015Sat 24 Oct 39–0L Division One ↗
Sat 7 Nov 2015Sat 7 Nov 0–34L Division One ↗
Sat 14 Nov 2015Sat 14 Nov 7–17L Division One ↗
Sat 21 Nov 2015Sat 21 Nov 33–5L Division One ↗
Sat 5 Dec 2015Sat 5 Dec 0–39L Division One ↗
Sat 12 Dec 2015Sat 12 Dec 15–15D Division One ↗
Sat 19 Dec 2015Sat 19 Dec 7–19L Division One ↗
Sat 16 Jan 2016Sat 16 Jan 0–39L Division One ↗
Sat 23 Jan 2016Sat 23 Jan 22–8L Division One ↗
Sat 30 Jan 2016Sat 30 Jan 36–12L Division One ↗
Sat 13 Feb 2016Sat 13 Feb 7–52L Division One ↗
Sat 20 Feb 2016Sat 20 Feb 39–0L Division One ↗
Sat 5 Mar 2016Sat 5 Mar 14–39L Division One ↗
Sat 19 Mar 2016Sat 19 Mar 0–39W Division One ↗
2014-2015 (18 fixtures)
Date Opponent Result / time League
Sat 20 Sep 2014Sat 20 Sep 21–19L Division One ↗
Sat 27 Sep 2014Sat 27 Sep 8–22L Division One ↗
Sat 18 Oct 2014Sat 18 Oct 29–10W Division One ↗
Sat 25 Oct 2014Sat 25 Oct 12–23W Division One ↗
Sat 1 Nov 2014Sat 1 Nov 15–15D Division One ↗
Sat 8 Nov 2014Sat 8 Nov 32–10L Division One ↗
Sat 15 Nov 2014Sat 15 Nov 10–13L Division One ↗
Sat 22 Nov 2014Sat 22 Nov 27–3L Division One ↗
Sat 29 Nov 2014Sat 29 Nov 0–36L Division One ↗
Sat 6 Dec 2014Sat 6 Dec 13–44L Division One ↗
Sat 13 Dec 2014Sat 13 Dec 33–5L Division One ↗
Sat 10 Jan 2015Sat 10 Jan 0–39W Division One ↗
Sat 17 Jan 2015Sat 17 Jan 5–31L Division One ↗
Sat 31 Jan 2015Sat 31 Jan 0–20W Division One ↗
Sat 7 Feb 2015Sat 7 Feb 15–15D Division One ↗
Sat 21 Feb 2015Sat 21 Feb 33–5L Division One ↗
Sat 28 Feb 2015Sat 28 Feb 26–10W Division One ↗
Sat 7 Mar 2015Sat 7 Mar 0–50L Division One ↗
2013-2014 (20 fixtures)
Date Opponent Result / time League
Sat 14 Sep 2013Sat 14 Sep 10–20W Division One ↗
Sat 21 Sep 2013Sat 21 Sep 26–15W Division One ↗
Sat 28 Sep 2013Sat 28 Sep 29–15L Division One ↗
Sat 5 Oct 2013Sat 5 Oct 39–0W Division One ↗
Sat 26 Oct 2013Sat 26 Oct 24–29L Division One ↗
Sat 2 Nov 2013Sat 2 Nov 27–27D Division One ↗
Sat 9 Nov 2013Sat 9 Nov 13–12W Division One ↗
Sat 23 Nov 2013Sat 23 Nov 27–11L Division One ↗
Sat 30 Nov 2013Sat 30 Nov 42–14L Division One ↗
Sat 7 Dec 2013Sat 7 Dec 24–41L Division One ↗
Sat 14 Dec 2013Sat 14 Dec 31–7L Division One ↗
Sat 11 Jan 2014Sat 11 Jan 0–39W Division One ↗
Sat 25 Jan 2014Sat 25 Jan 42–0L Division One ↗
Sat 15 Feb 2014Sat 15 Feb 53–0L Division One ↗
Wed 19 Feb 2014Wed 19 Feb 15–15D Division One ↗
Sat 22 Feb 2014Sat 22 Feb 15–15D Division One ↗
Sat 1 Mar 2014Sat 1 Mar 7–17L Division One ↗
Sat 8 Mar 2014Sat 8 Mar 10–95L Division One ↗
Sat 15 Mar 2014Sat 15 Mar 39–0L Division One ↗
Sat 22 Mar 2014Sat 22 Mar 39–0W Division One ↗
2012-2013 (16 fixtures)
Date Opponent Result / time League
Sat 15 Sep 2012Sat 15 Sep 15–27W Division One ↗
Sat 22 Sep 2012Sat 22 Sep 22–27W Division One ↗
Sat 29 Sep 2012Sat 29 Sep 7–12L Division One ↗
Sat 6 Oct 2012Sat 6 Oct 32–34W Division One ↗
Sat 27 Oct 2012Sat 27 Oct 51–7L Division One ↗
Sat 3 Nov 2012Sat 3 Nov 19–5W Division One ↗
Sat 17 Nov 2012Sat 17 Nov 36–7L Division One ↗
Sat 24 Nov 2012Sat 24 Nov 10–0W Division One ↗
Sat 15 Dec 2012Sat 15 Dec 20–5L Division One ↗
Sat 5 Jan 2013Sat 5 Jan 7–24L Division One ↗
Sat 26 Jan 2013Sat 26 Jan 15–15D Division One ↗
Sat 9 Feb 2013Sat 9 Feb 29–12L Division One ↗
Sat 16 Feb 2013Sat 16 Feb 7–31L Division One ↗
Sat 23 Feb 2013Sat 23 Feb 15–15D Division One ↗
Sat 2 Mar 2013Sat 2 Mar 58–5L Division One ↗
Sat 9 Mar 2013Sat 9 Mar 3–6L Division One ↗
2011-2012 (18 fixtures)
Date Opponent Result / time League
Sat 17 Sep 2011Sat 17 Sep 29–0W Division One ↗
Sat 24 Sep 2011Sat 24 Sep 37–15L Division One ↗
Sat 1 Oct 2011Sat 1 Oct 0–33L Division One ↗
Sat 8 Oct 2011Sat 8 Oct 0–33L Division One ↗
Sat 22 Oct 2011Sat 22 Oct 31–10L Division One ↗
Sat 29 Oct 2011Sat 29 Oct 74–12W Division One ↗
Sat 12 Nov 2011Sat 12 Nov 10–17W Division One ↗
Sat 19 Nov 2011Sat 19 Nov 17–32L Division One ↗
Sat 3 Dec 2011Sat 3 Dec 52–5L Division One ↗
Sat 17 Dec 2011Sat 17 Dec 36–10W Division One ↗
Sat 14 Jan 2012Sat 14 Jan 19–7L Division One ↗
Sat 28 Jan 2012Sat 28 Jan 54–10L Division One ↗
Sat 4 Feb 2012Sat 4 Feb 15–15D Division One ↗
Sat 18 Feb 2012Sat 18 Feb 33–22L Division One ↗
Sat 25 Feb 2012Sat 25 Feb 30–12W Division One ↗
Sat 3 Mar 2012Sat 3 Mar 26–5L Division One ↗
Sat 10 Mar 2012Sat 10 Mar 19–38L Division One ↗
Sat 17 Mar 2012Sat 17 Mar 0–22W Division One ↗
2010-2011 (18 fixtures)
Date Opponent Result / time League
Sat 4 Sep 2010Sat 4 Sep 101–15L Division One ↗
Sat 11 Sep 2010Sat 11 Sep 22–30L Division One ↗
Sat 18 Sep 2010Sat 18 Sep 60–0L Division One ↗
Sat 25 Sep 2010Sat 25 Sep 7–34W Division One ↗
Sat 2 Oct 2010Sat 2 Oct
Home Harlow II
51–3W Division One ↗
Sat 9 Oct 2010Sat 9 Oct 22–24W Division One ↗
Sat 23 Oct 2010Sat 23 Oct 12–24L Division One ↗
Sat 30 Oct 2010Sat 30 Oct 38–7L Division One ↗
Sat 20 Nov 2010Sat 20 Nov 26–12W Division One ↗
Sat 4 Dec 2010Sat 4 Dec 21–45W Division One ↗
Sat 11 Dec 2010Sat 11 Dec 12–18L Division One ↗
Sat 18 Dec 2010Sat 18 Dec 15–15D Division One ↗
Sat 8 Jan 2011Sat 8 Jan
Away Harlow II
25–20L Division One ↗
Sat 15 Jan 2011Sat 15 Jan 23–5W Division One ↗
Sat 22 Jan 2011Sat 22 Jan 46–16L Division One ↗
Sat 29 Jan 2011Sat 29 Jan 12–37L Division One ↗
Sat 19 Feb 2011Sat 19 Feb 0–39W Division One ↗
Sat 5 Mar 2011Sat 5 Mar 15–59L Division One ↗
2008-2009 (14 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2008Sat 13 Sep 61–5L Essex BL Office Centre Merit Table Division 1 ↗
Sat 20 Sep 2008Sat 20 Sep 10–24L Essex BL Office Centre Merit Table Division 1 ↗
Sat 4 Oct 2008Sat 4 Oct 30–11L Essex BL Office Centre Merit Table Division 1 ↗
Sat 11 Oct 2008Sat 11 Oct
Home Harlow II
38–0W Essex BL Office Centre Merit Table Division 1 ↗
Sat 25 Oct 2008Sat 25 Oct 3–32L Essex BL Office Centre Merit Table Division 1 ↗
Sat 1 Nov 2008Sat 1 Nov 23–8L Essex BL Office Centre Merit Table Division 1 ↗
Sat 15 Nov 2008Sat 15 Nov 5–26L Essex BL Office Centre Merit Table Division 1 ↗
Sat 6 Dec 2008Sat 6 Dec 19–15W Essex BL Office Centre Merit Table Division 1 ↗
Sat 20 Dec 2008Sat 20 Dec 0–15W Essex BL Office Centre Merit Table Division 1 ↗
Sat 10 Jan 2009Sat 10 Jan 48–27W Essex BL Office Centre Merit Table Division 1 ↗
Sat 24 Jan 2009Sat 24 Jan
Away Harlow II
10–5L Essex BL Office Centre Merit Table Division 1 ↗
Sat 31 Jan 2009Sat 31 Jan 29–19L Essex BL Office Centre Merit Table Division 1 ↗
Sat 21 Feb 2009Sat 21 Feb 10–20W Essex BL Office Centre Merit Table Division 1 ↗
Sat 7 Mar 2009Sat 7 Mar 29–23W Essex BL Office Centre Merit Table Division 1 ↗