| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon North | Current | 24.5 km / 245 km | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #6 | 28.6 km / 257 km | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #5 | 32.1 km / 257 km | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #6 | 32.2 km / 290 km | 🗺 |
| 2021-2022 | 10: Tribute Berks/Bucks & Oxon 2 North | #6 | 31.4 km / 314 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #6 | 34.6 km / 381 km | 🗺 |
| 2018-2019 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #1 | 48.1 km / 481 km | 🗺 |
| 2017-2018 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #10 | 51.5 km / 463 km | 🗺 |
| 2016-2017 | 10: Berks/Bucks & Oxon 2 | #8 | 51.2 km / 461 km | 🗺 |
| 2015-2016 | 10: Berks/Bucks & Oxon 2 | #7 | 52.6 km / 526 km | 🗺 |
| 2014-2015 | 10: Berks/Bucks & Oxon 2 | #6 | 53.4 km / 587 km | 🗺 |
| 2013-2014 | 10: Berks/Bucks & Oxon 2 | #4 | 46.1 km / 507 km | 🗺 |
| 2012-2013 | 10: Berks/Bucks & Oxon 2 | #2 | 41.4 km / 331 km | 🗺 |
| 2011-2012 | 10: Berks/Bucks & Oxon 2 | #6 | 49.6 km / 397 km | 🗺 |
| 2010-2011 | 9: Berks/Bucks & Oxon 1 North | #6 | 42.7 km / 469 km | 🗺 |
| 2009-2010 | 9: Berks/Bucks & Oxon 1 North | #8 | 44.6 km / 446 km | 🗺 |
| 2008-2009 | 9: Berks/Bucks & Oxon 1 North | #5 | 44.1 km / 441 km | 🗺 |
| 2007-2008 | 9: Berks/Bucks & Oxon 1 North | #8 | 49.2 km / 541 km | 🗺 |
| 2006-2007 | 9: Berks/Bucks & Oxon 1 North | #8 | 49.6 km / 496 km | 🗺 |
| 2005-2006 | 9: Berks/Bucks & Oxon 1 North | #4 | 45.8 km / 412 km | 🗺 |
| 2004-2005 | 9: Berks/Bucks & Oxon 2 North | #1 | 40.8 km / 327 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |