| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon North | #5/10 | 34.6 km / 312 km | 33 min / 297 min | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #6/10 | 38.0 km / 342 km | 37 min / 332 min | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #5/9 | 42.4 km / 339 km | 42 min / 336 min | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #6/10 | 42.6 km / 383 km | 42 min / 376 min | 🗺 |
| 2021-2022 | 10: Tribute Berks/Bucks & Oxon 2 North | #6/11 | 40.1 km / 401 km | 39 min / 393 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #6/12 | 42.4 km / 467 km | 40 min / 441 min | 🗺 |
| 2018-2019 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #1/11 | 63.7 km / 637 km | 55 min / 552 min | 🗺 |
| 2017-2018 | 10: Wadworth 6X Berks/Bucks & Oxon 2 | #10/10 | 67.4 km / 606 km | 56 min / 506 min | 🗺 |
| 2016-2017 | 10: Berks/Bucks & Oxon 2 | #8/10 | 64.3 km / 579 km | 55 min / 493 min | 🗺 |
| 2015-2016 | 10: Berks/Bucks & Oxon 2 | #7/11 | 65.4 km / 654 km | 56 min / 556 min | 🗺 |
| 2014-2015 | 10: Berks/Bucks & Oxon 2 | #6/12 | 66.2 km / 728 km | 57 min / 623 min | 🗺 |
| 2013-2014 | 10: Berks/Bucks & Oxon 2 | #4/12 | 58.5 km / 644 km | 52 min / 569 min | 🗺 |
| 2012-2013 | 10: Berks/Bucks & Oxon 2 | #2/9 | 54.6 km / 437 km | 50 min / 402 min | 🗺 |
| 2011-2012 | 10: Berks/Bucks & Oxon 2 | #6/9 | 65.8 km / 527 km | 57 min / 453 min | 🗺 |
| 2010-2011 | 9: Berks/Bucks & Oxon 1 North | #6/12 | 53.4 km / 588 km | 48 min / 532 min | 🗺 |
| 2009-2010 | 9: Berks/Bucks & Oxon 1 North | #8/11 | 56.9 km / 569 km | 51 min / 509 min | 🗺 |
| 2008-2009 | 9: Berks/Bucks & Oxon 1 North | #5/11 | 56.3 km / 563 km | 50 min / 502 min | 🗺 |
| 2007-2008 | 9: Berks/Bucks & Oxon 1 North | #8/12 | 63.5 km / 699 km | 55 min / 609 min | 🗺 |
| 2006-2007 | 9: Berks/Bucks & Oxon 1 North | #8/11 | 65.3 km / 653 km | 55 min / 554 min | 🗺 |
| 2005-2006 | 9: Berks/Bucks & Oxon 1 North | #4/10 | 58.1 km / 523 km | 51 min / 457 min | 🗺 |
| 2004-2005 | 10: Berks/Bucks & Oxon 2 North | #1/9 | 53.7 km / 430 km | 47 min / 378 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |