| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 8: Counties 2 Tribute Ale Berks/Bucks & Oxon West | Current | 30.5 km / 274 km | 🗺 |
| 2024-2025 | 8: Counties 2 Tribute Berks/Bucks & Oxon North | #4 | 30.1 km / 301 km | 🗺 |
| 2023-2024 | 8: Counties 2 Tribute Berks/Bucks & Oxon North | #4 | 30.8 km / 339 km | 🗺 |
| 2022-2023 | 8: Counties 2 Tribute Berks/Bucks & Oxon North | #7 | 32.5 km / 325 km | 🗺 |
| 2021-2022 | 9: Tribute Berks/Bucks & Oxon 1 | #6 | 49.3 km / 542 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 9: Wadworth Berks/Bucks & Oxon 1 | #3 | 52.3 km / 575 km | 🗺 |
| 2018-2019 | 9: Wadworth 6X Berks/Bucks & Oxon 1 | #6 | 55.6 km / 501 km | 🗺 |
| 2017-2018 | 9: Wadworth 6X Berks/Bucks & Oxon 1 | #5 | 54.7 km / 547 km | 🗺 |
| 2016-2017 | 9: Berks/Bucks & Oxon 1 | #6 | 55.0 km / 550 km | 🗺 |
| 2015-2016 | 9: Berks/Bucks & Oxon 1 | #4 | 50.2 km / 502 km | 🗺 |
| 2014-2015 | 9: Berks/Bucks & Oxon 1 | #2 | 51.8 km / 518 km | 🗺 |
| 2013-2014 | 9: Berks/Bucks & Oxon 1 | #3 | 54.7 km / 547 km | 🗺 |
| 2012-2013 | 9: Berks/Bucks & Oxon 1 | #4 | 56.9 km / 569 km | 🗺 |
| 2011-2012 | 9: Berks/Bucks & Oxon 1 | #1 | 53.9 km / 539 km | 🗺 |
| 2010-2011 | 8: Berks/Bucks & Oxon Prem A | #2 | 48.9 km / 586 km | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #9 | 47.5 km / 618 km | 🗺 |
| 2008-2009 | 8: Berks/Bucks & Oxon Prem A | #2 | 48.9 km / 538 km | 🗺 |
| 2007-2008 | 8: Berks/Bucks & Oxon Prem A | #4 | 51.3 km / 564 km | 🗺 |
| 2006-2007 | 8: Berks/Bucks & Oxon Prem A | #3 | 49.7 km / 547 km | 🗺 |
| 2005-2006 | 8: Berks/Bucks & Oxon Prem A | #3 | 51.4 km / 412 km | 🗺 |
| 2004-2005 | 8: Berks/Bucks & Oxon 1 North | #1 | 46.8 km / 421 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |