Wasps Women

Basic Information

Address: W3 9QA, London Borough of Ealing, Greater London, England, United Kingdom
Constituent Body: Middlesex County RFU
Previously known as: Wasps FC Ladies (2007-2008, 2010-2011 to 2021-2022)
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023 1: Women's Premiership #10/10 193.1 km / 1738 km 142 min / 1274 min 🗺
2021-2022 1: Women's Premiership #5/10 191.0 km / 1719 km 141 min / 1271 min 🗺
2020-2021 1: Women's Premiership #3/10 192.2 km / 1730 km 141 min / 1273 min 🗺
2019-2020 1: Women's Premiership #5/10 169.7 km / 1527 km 124 min / 1115 min 🗺
2018-2019 1: Women's Premiership #4/10 167.8 km / 1510 km 124 min / 1115 min 🗺
2017-2018 1: Women's Premiership #3/10 167.7 km / 1509 km 124 min / 1115 min 🗺
2016-2017 1: Women's Premiership #6/7 166.4 km / 999 km 122 min / 729 min 🗺
2015-2016 1: Women's Premiership #6/7 166.4 km / 999 km 122 min / 729 min 🗺
2014-2015 1: Women's Premiership #6/7 166.4 km / 999 km 122 min / 729 min 🗺
2013-2014 1: Women's Premiership #7/7 166.5 km / 999 km 122 min / 730 min 🗺
2012-2013 1: Women's Premiership #5/8 151.4 km / 1060 km 114 min / 796 min 🗺
2011-2012 1: RFUW Premiership #4/8 150.2 km / 1051 km 110 min / 773 min 🗺
2010-2011 1: RFUW Premiership #2/8 150.3 km / 1052 km 110 min / 772 min 🗺
2009-2010        
2008-2009        
2007-2008 1: RFUW Premiership #2/7 110.5 km / 663 km 83 min / 500 min 🗺
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time105–0 Wv DMP Sharks (H)Sat 7 Nov 20207–88 Lv Sale Sharks Women (H)Sat 20 May 2023105–0 Wv DMP Sharks (H)Sat 7 Nov 20200–84 Lv Exeter Chiefs Women (H)Sat 28 Jan 2023
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2022-202328–55 Lv University of Worcester Warriors Women (A)Sun 5 Mar 20237–88 Lv Sale Sharks Women (H)Sat 20 May 2023—0–84 Lv Exeter Chiefs Women (H)Sat 28 Jan 2023
2021-202270–0 Wv DMP Sharks (H)Sat 11 Dec 202122–41 Lv Loughborough Lightning (H)Sat 22 Jan 202270–0 Wv DMP Sharks (H)Sat 11 Dec 20217–36 Lv Gloucester-Hartpury Women's RFC (A)Sat 7 May 2022
2020-2021105–0 Wv DMP Sharks (H)Sat 7 Nov 202027–33 Lv Saracens Women (A)Sat 14 Nov 2020105–0 Wv DMP Sharks (H)Sat 7 Nov 202012–31 Lv Harlequins Women (H)Sat 17 Oct 2020
2019-202062–0 Wv Firwood Waterloo Ladies (A)Sat 26 Oct 201913–39 Lv Harlequins Women (H)Sat 7 Dec 201962–0 Wv Firwood Waterloo Ladies (A)Sat 26 Oct 201913–39 Lv Harlequins Women (H)Sat 7 Dec 2019
2018-201952–14 Wv Firwood Waterloo Ladies (A)Sat 22 Sep 201817–45 Lv Saracens Women (H)Sat 22 Dec 201848–5 Wv University of Worcester Warriors Women (A)Sun 16 Dec 201817–45 Lv Saracens Women (H)Sat 22 Dec 2018
2017-201855–5 Wv University of Worcester Warriors Women (H)Sat 10 Mar 201832–38 Lv Harlequins Women (H)Sat 16 Sep 201755–5 Wv University of Worcester Warriors Women (H)Sat 10 Mar 20180–30 Lv Saracens Women (A)Sat 7 Oct 2017
2016-201734–22 Wv DMP Sharks (H)Sun 27 Nov 201617–75 Lv Lichfield Ladies (A)Sat 3 Dec 201633–12 Wv Richmond FC Women (H)Sat 10 Dec 201617–75 Lv Lichfield Ladies (A)Sat 3 Dec 2016
2015-201633–10 Wv DMP Sharks (A)Sun 15 Nov 20157–74 Lv Bristol Bears Women (A)Sun 11 Oct 201533–10 Wv DMP Sharks (A)Sun 15 Nov 20157–74 Lv Bristol Bears Women (A)Sun 11 Oct 2015
2014-201527–14 Wv University of Worcester Warriors Women (A)Sun 21 Sep 201413–34 Lv Richmond FC Women (H)Sun 21 Dec 201427–14 Wv University of Worcester Warriors Women (A)Sun 21 Sep 20140–30 Lv Saracens Women (A)Sun 18 Jan 2015
2013-201417–19 Lv DMP Sharks (H)Sun 15 Dec 20135–59 Lv Bristol Bears Women (H)Sun 17 Nov 201315–14 Wv Lichfield Ladies (H)Sun 8 Sep 20135–59 Lv Bristol Bears Women (H)Sun 17 Nov 2013
2012-201349–5 Wv Thurrock Ladies (H)Sun 9 Sep 201210–63 Lv Lichfield Ladies (H)Sun 13 Jan 201349–5 Wv Thurrock Ladies (H)Sun 9 Sep 201210–63 Lv Lichfield Ladies (H)Sun 13 Jan 2013
2011-201258–3 Wv Old Albanian Saints (H)Sun 11 Dec 201112–34 Lv Saracens Women (A)Sun 23 Oct 201158–3 Wv Old Albanian Saints (H)Sun 11 Dec 20110–27 Lv Richmond FC Women (A)Sun 18 Dec 2011
2010-201150–0 Wv Old Albanian Saints (H)Sun 31 Oct 20109–22 Lv Richmond FC Women (H)Sun 10 Oct 201050–0 Wv Old Albanian Saints (H)Sun 31 Oct 20109–22 Lv Richmond FC Women (H)Sun 10 Oct 2010
2007-200834–0 Wv Richmond FC Women (A)Sun 13 Jan 20087–79 Lv Saracens Women (A)Sat 27 Oct 200734–0 Wv Richmond FC Women (A)Sun 13 Jan 20087–79 Lv Saracens Women (A)Sat 27 Oct 2007

Fixtures & Results

2022-2023 (18 fixtures)
Date Opponent Result / time League
Sat 19 Nov 2022Sat 19 Nov 62–0L Women's Premiership ↗
Sun 27 Nov 2022Sun 27 Nov 33–10L Women's Premiership ↗
Sat 3 Dec 2022Sat 3 Dec 3–67L Women's Premiership ↗
Sat 17 Dec 2022Sat 17 Dec 0–50L Women's Premiership ↗
Sun 8 Jan 2023Sun 8 Jan 62–5L Women's Premiership ↗
Sat 14 Jan 2023Sat 14 Jan 0–71L Women's Premiership ↗
Sun 22 Jan 2023Sun 22 Jan 25–0L Women's Premiership ↗
Sat 28 Jan 2023Sat 28 Jan 0–84L Women's Premiership ↗
Sat 4 Feb 2023Sat 4 Feb 3–78L Women's Premiership ↗
Sat 11 Feb 2023Sat 11 Feb
Away DMP Sharks
30–5L Women's Premiership ↗
Sat 18 Feb 2023Sat 18 Feb  HWO L Women's Premiership ↗
Sat 25 Feb 2023Sat 25 Feb
Home DMP Sharks
12–36L Women's Premiership ↗
Sun 5 Mar 2023Sun 5 Mar 55–28L Women's Premiership ↗
Sat 11 Mar 2023Sat 11 Mar 5–70L Women's Premiership ↗
Sat 13 May 2023Sat 13 May 80–7L Women's Premiership ↗
Sat 20 May 2023Sat 20 May 7–88L Women's Premiership ↗
Sat 27 May 2023Sat 27 May 82–7L Women's Premiership ↗
Sat 3 Jun 2023Sat 3 Jun 22–41L Women's Premiership ↗
2021-2022 (18 fixtures)
Date Opponent Result / time League
Sat 4 Sep 2021Sat 4 Sep 20–26L Women's Premiership ↗
Sun 12 Sep 2021Sun 12 Sep 0–29W Women's Premiership ↗
Sat 18 Sep 2021Sat 18 Sep 26–22W Women's Premiership ↗
Sat 2 Oct 2021Sat 2 Oct 23–13L Women's Premiership ↗
Sun 10 Oct 2021Sun 10 Oct 34–25W Women's Premiership ↗
Sun 28 Nov 2021Sun 28 Nov 36–17L Women's Premiership ↗
Sat 4 Dec 2021Sat 4 Dec 22–8W Women's Premiership ↗
Sat 11 Dec 2021Sat 11 Dec
Home DMP Sharks
70–0W Women's Premiership ↗
Mon 27 Dec 2021Mon 27 Dec 29–5L Women's Premiership ↗
Sun 16 Jan 2022Sun 16 Jan  AWO W Women's Premiership ↗
Sat 22 Jan 2022Sat 22 Jan 22–41L Women's Premiership ↗
Sat 29 Jan 2022Sat 29 Jan 15–15D Women's Premiership ↗
Sat 5 Feb 2022Sat 5 Feb
Away DMP Sharks
0–46W Women's Premiership ↗
Sat 19 Feb 2022Sat 19 Feb 5–7L Women's Premiership ↗
Sat 26 Feb 2022Sat 26 Feb 14–53W Women's Premiership ↗
Sat 5 Mar 2022Sat 5 Mar 30–14W Women's Premiership ↗
Sat 7 May 2022Sat 7 May 36–7L Women's Premiership ↗
Sat 14 May 2022Sat 14 May 31–26L Women's Premiership ↗
2020-2021 (18 fixtures)
Date Opponent Result / time League
Sat 17 Oct 2020Sat 17 Oct 12–31L Women's Premiership ↗
Sat 24 Oct 2020Sat 24 Oct 7–22W Women's Premiership ↗
Sat 31 Oct 2020Sat 31 Oct 10–64W Women's Premiership ↗
Sat 7 Nov 2020Sat 7 Nov
Home DMP Sharks
105–0W Women's Premiership ↗
Sat 14 Nov 2020Sat 14 Nov 33–27L Women's Premiership ↗
Sat 28 Nov 2020Sat 28 Nov 14–24W Women's Premiership ↗
Sat 5 Dec 2020Sat 5 Dec 21–10W Women's Premiership ↗
Sat 12 Dec 2020Sat 12 Dec 8–30W Women's Premiership ↗
Sat 19 Dec 2020Sat 19 Dec 29–17W Women's Premiership ↗
Sat 6 Feb 2021Sat 6 Feb 40–3W Women's Premiership ↗
Sat 20 Feb 2021Sat 20 Feb 20–19L Women's Premiership ↗
Sat 27 Feb 2021Sat 27 Feb 26–24W Women's Premiership ↗
Sat 6 Mar 2021Sat 6 Mar 29–31L Women's Premiership ↗
Sat 20 Mar 2021Sat 20 Mar 14–36W Women's Premiership ↗
Sat 27 Mar 2021Sat 27 Mar 50–0W Women's Premiership ↗
Sat 3 Apr 2021Sat 3 Apr
Away DMP Sharks
14–27W Women's Premiership ↗
Sat 17 Apr 2021Sat 17 Apr 20–25W Women's Premiership ↗
Sat 8 May 2021Sat 8 May 62–12W Women's Premiership ↗
2019-2020 (18 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2019Sat 21 Sep 47–10W Women's Premiership ↗
Sat 28 Sep 2019Sat 28 Sep 22–19L Women's Premiership ↗
Sat 5 Oct 2019Sat 5 Oct
Home DMP Sharks
29–14W Women's Premiership ↗
Sat 12 Oct 2019Sat 12 Oct 10–18W Women's Premiership ↗
Sat 19 Oct 2019Sat 19 Oct 15–35L Women's Premiership ↗
Sat 26 Oct 2019Sat 26 Oct 0–62W Women's Premiership ↗
Sat 30 Nov 2019Sat 30 Nov 21–32L Women's Premiership ↗
Sat 7 Dec 2019Sat 7 Dec 13–39L Women's Premiership ↗
Sun 15 Dec 2019Sun 15 Dec 5–36W Women's Premiership ↗
Sat 21 Dec 2019Sat 21 Dec 17–22L Women's Premiership ↗
Sat 11 Jan 2020Sat 11 Jan
Away DMP Sharks
7–45W Women's Premiership ↗
Sat 18 Jan 2020Sat 18 Jan 34–20W Women's Premiership ↗
Sat 21 Mar 2020Sat 21 Mar — Women's Premiership ↗
Sat 28 Mar 2020Sat 28 Mar — Women's Premiership ↗
Sat 4 Apr 2020Sat 4 Apr — Women's Premiership ↗
Sat 11 Apr 2020Sat 11 Apr — Women's Premiership ↗
Sat 18 Apr 2020Sat 18 Apr — Women's Premiership ↗
Sat 25 Apr 2020Sat 25 Apr — Women's Premiership ↗
2018-2019 (18 fixtures)
Date Opponent Result / time League
Sat 8 Sep 2018Sat 8 Sep 17–32W Women's Premiership ↗
Sat 15 Sep 2018Sat 15 Sep 20–40L Women's Premiership ↗
Sat 22 Sep 2018Sat 22 Sep 14–52W Women's Premiership ↗
Sat 29 Sep 2018Sat 29 Sep 29–10W Women's Premiership ↗
Sat 13 Oct 2018Sat 13 Oct 21–5L Women's Premiership ↗
Sat 20 Oct 2018Sat 20 Oct 31–15W Women's Premiership ↗
Sat 27 Oct 2018Sat 27 Oct
Away DMP Sharks
0–38W Women's Premiership ↗
Sun 4 Nov 2018Sun 4 Nov 24–8L Women's Premiership ↗
Sat 24 Nov 2018Sat 24 Nov 26–10W Women's Premiership ↗
Sat 1 Dec 2018Sat 1 Dec 28–10L Women's Premiership ↗
Sat 8 Dec 2018Sat 8 Dec 34–0W Women's Premiership ↗
Sun 16 Dec 2018Sun 16 Dec 5–48W Women's Premiership ↗
Sat 22 Dec 2018Sat 22 Dec 17–45L Women's Premiership ↗
Sat 12 Jan 2019Sat 12 Jan 12–38W Women's Premiership ↗
Sat 19 Jan 2019Sat 19 Jan
Home DMP Sharks
43–12W Women's Premiership ↗
Sat 26 Jan 2019Sat 26 Jan 13–17L Women's Premiership ↗
Sat 23 Mar 2019Sat 23 Mar 20–47W Women's Premiership ↗
Sat 30 Mar 2019Sat 30 Mar 25–17W Women's Premiership ↗
2017-2018 (18 fixtures)
Date Opponent Result / time League
Sat 16 Sep 2017Sat 16 Sep 32–38L Women's Premiership ↗
Sat 23 Sep 2017Sat 23 Sep 26–22L Women's Premiership ↗
Sat 30 Sep 2017Sat 30 Sep
Away DMP Sharks
28–32W Women's Premiership ↗
Sat 7 Oct 2017Sat 7 Oct 30–0L Women's Premiership ↗
Sat 21 Oct 2017Sat 21 Oct 45–5W Women's Premiership ↗
Sat 28 Oct 2017Sat 28 Oct 5–17W Women's Premiership ↗
Sat 4 Nov 2017Sat 4 Nov 31–3W Women's Premiership ↗
Sat 11 Nov 2017Sat 11 Nov 5–51W Women's Premiership ↗
Sun 3 Dec 2017Sun 3 Dec 0–44W Women's Premiership ↗
Sat 9 Dec 2017Sat 9 Dec 27–8L Women's Premiership ↗
Sat 16 Dec 2017Sat 16 Dec 37–17W Women's Premiership ↗
Sat 13 Jan 2018Sat 13 Jan
Home DMP Sharks
31–10W Women's Premiership ↗
Sat 20 Jan 2018Sat 20 Jan 5–0W Women's Premiership ↗
Sat 3 Feb 2018Sat 3 Feb 26–20L Women's Premiership ↗
Sat 17 Feb 2018Sat 17 Feb 26–12W Women's Premiership ↗
Sat 10 Mar 2018Sat 10 Mar 55–5W Women's Premiership ↗
Sat 24 Mar 2018Sat 24 Mar 44–17W Women's Premiership ↗
Sat 31 Mar 2018Sat 31 Mar 0–34W Women's Premiership ↗
2016-2017 (12 fixtures)
Date Opponent Result / time League
Sat 10 Sep 2016Sat 10 Sep 3–39L Women's Premiership ↗
Sun 18 Sep 2016Sun 18 Sep
Away DMP Sharks
43–19L Women's Premiership ↗
Sun 25 Sep 2016Sun 25 Sep 26–33L Women's Premiership ↗
Sun 9 Oct 2016Sun 9 Oct 15–10L Women's Premiership ↗
Sat 15 Oct 2016Sat 15 Oct 15–55L Women's Premiership ↗
Sat 22 Oct 2016Sat 22 Oct 19–66L Women's Premiership ↗
Sun 27 Nov 2016Sun 27 Nov
Home DMP Sharks
34–22W Women's Premiership ↗
Sat 3 Dec 2016Sat 3 Dec 75–17L Women's Premiership ↗
Sat 10 Dec 2016Sat 10 Dec 33–12W Women's Premiership ↗
Sat 14 Jan 2017Sat 14 Jan 60–19L Women's Premiership ↗
Sun 12 Feb 2017Sun 12 Feb 31–17L Women's Premiership ↗
Sun 26 Mar 2017Sun 26 Mar 48–7L Women's Premiership ↗
2015-2016 (12 fixtures)
Date Opponent Result / time League
Sun 6 Sep 2015Sun 6 Sep 0–34L Women's Premiership ↗
Sun 20 Sep 2015Sun 20 Sep 10–46L Women's Premiership ↗
Sun 27 Sep 2015Sun 27 Sep
Home DMP Sharks
27–25W Women's Premiership ↗
Sun 11 Oct 2015Sun 11 Oct 74–7L Women's Premiership ↗
Sun 18 Oct 2015Sun 18 Oct 12–38L Women's Premiership ↗
Sun 25 Oct 2015Sun 25 Oct 66–22L Women's Premiership ↗
Sun 8 Nov 2015Sun 8 Nov 22–0L Women's Premiership ↗
Sun 15 Nov 2015Sun 15 Nov
Away DMP Sharks
10–33W Women's Premiership ↗
Sun 22 Nov 2015Sun 22 Nov 18–26L Women's Premiership ↗
Sun 29 Nov 2015Sun 29 Nov 29–10L Women's Premiership ↗
Sun 13 Dec 2015Sun 13 Dec 10–51L Women's Premiership ↗
Sun 20 Dec 2015Sun 20 Dec 43–10L Women's Premiership ↗
2014-2015 (12 fixtures)
Date Opponent Result / time League
Sat 13 Sep 2014Sat 13 Sep 19–22L Women's Premiership ↗
Sun 21 Sep 2014Sun 21 Sep 14–27W Women's Premiership ↗
Sun 28 Sep 2014Sun 28 Sep 19–10W Women's Premiership ↗
Sun 19 Oct 2014Sun 19 Oct
Home DMP Sharks
10–23L Women's Premiership ↗
Sun 26 Oct 2014Sun 26 Oct 26–15L Women's Premiership ↗
Sun 2 Nov 2014Sun 2 Nov 18–22L Women's Premiership ↗
Sun 23 Nov 2014Sun 23 Nov 8–12L Women's Premiership ↗
Sun 30 Nov 2014Sun 30 Nov 23–17L Women's Premiership ↗
Sun 14 Dec 2014Sun 14 Dec
Away DMP Sharks
13–19W Women's Premiership ↗
Sun 21 Dec 2014Sun 21 Dec 13–34L Women's Premiership ↗
Sun 11 Jan 2015Sun 11 Jan 21–10L Women's Premiership ↗
Sun 18 Jan 2015Sun 18 Jan 30–0L Women's Premiership ↗
2013-2014 (12 fixtures)
Date Opponent Result / time League
Sun 8 Sep 2013Sun 8 Sep 15–14W Women's Premiership ↗
Sun 15 Sep 2013Sun 15 Sep 19–7L Women's Premiership ↗
Sun 22 Sep 2013Sun 22 Sep 10–34L Women's Premiership ↗
Sun 13 Oct 2013Sun 13 Oct
Away DMP Sharks
38–10L Women's Premiership ↗
Sun 20 Oct 2013Sun 20 Oct 0–22L Women's Premiership ↗
Sun 27 Oct 2013Sun 27 Oct 41–5L Women's Premiership ↗
Sun 17 Nov 2013Sun 17 Nov 5–59L Women's Premiership ↗
Sun 24 Nov 2013Sun 24 Nov 36–0L Women's Premiership ↗
Sun 15 Dec 2013Sun 15 Dec
Home DMP Sharks
17–19L Women's Premiership ↗
Sun 22 Dec 2013Sun 22 Dec 14–5L Women's Premiership ↗
Sun 12 Jan 2014Sun 12 Jan 12–53L Women's Premiership ↗
Sun 19 Jan 2014Sun 19 Jan 43–0L Women's Premiership ↗
2012-2013 (14 fixtures)
Date Opponent Result / time League
Sun 9 Sep 2012Sun 9 Sep 49–5W Women's Premiership ↗
Sun 16 Sep 2012Sun 16 Sep 10–10D Women's Premiership ↗
Sun 23 Sep 2012Sun 23 Sep 10–12L Women's Premiership ↗
Sun 7 Oct 2012Sun 7 Oct 24–5W Women's Premiership ↗
Sun 14 Oct 2012Sun 14 Oct 15–7L Women's Premiership ↗
Sun 21 Oct 2012Sun 21 Oct
Home DMP Sharks
31–5W Women's Premiership ↗
Sun 28 Oct 2012Sun 28 Oct 19–3L Women's Premiership ↗
Sun 11 Nov 2012Sun 11 Nov 8–50L Women's Premiership ↗
Sat 8 Dec 2012Sat 8 Dec 27–22L Women's Premiership ↗
Sun 13 Jan 2013Sun 13 Jan 10–63L Women's Premiership ↗
Sun 7 Apr 2013Sun 7 Apr 5–12W Women's Premiership ↗
Sun 14 Apr 2013Sun 14 Apr 59–12L Women's Premiership ↗
Sun 21 Apr 2013Sun 21 Apr
Away DMP Sharks
14–30W Women's Premiership ↗
Sun 28 Apr 2013Sun 28 Apr 8–48L Women's Premiership ↗
2011-2012 (14 fixtures)
Date Opponent Result / time League
Sun 11 Sep 2011Sun 11 Sep
Away DMP Sharks
20–25W RFUW Premiership ↗
Sun 18 Sep 2011Sun 18 Sep 27–20W RFUW Premiership ↗
Sun 2 Oct 2011Sun 2 Oct 3–41W RFUW Premiership ↗
Sun 9 Oct 2011Sun 9 Oct 15–29L RFUW Premiership ↗
Sun 23 Oct 2011Sun 23 Oct 34–12L RFUW Premiership ↗
Sun 30 Oct 2011Sun 30 Oct 12–23W RFUW Premiership ↗
Sun 13 Nov 2011Sun 13 Nov 29–25W RFUW Premiership ↗
Sun 20 Nov 2011Sun 20 Nov 34–17L RFUW Premiership ↗
Sun 11 Dec 2011Sun 11 Dec 58–3W RFUW Premiership ↗
Sun 18 Dec 2011Sun 18 Dec 27–0L RFUW Premiership ↗
Sun 15 Jan 2012Sun 15 Jan 22–17W RFUW Premiership ↗
Sun 22 Jan 2012Sun 22 Jan 20–8W RFUW Premiership ↗
Sun 25 Mar 2012Sun 25 Mar 27–17L RFUW Premiership ↗
Sun 1 Apr 2012Sun 1 Apr
Home DMP Sharks
32–15W RFUW Premiership ↗
2010-2011 (14 fixtures)
Date Opponent Result / time League
Sun 3 Oct 2010Sun 3 Oct 17–5L RFUW Premiership ↗
Sun 10 Oct 2010Sun 10 Oct 9–22L RFUW Premiership ↗
Sun 17 Oct 2010Sun 17 Oct 13–14W RFUW Premiership ↗
Sun 24 Oct 2010Sun 24 Oct 12–20W RFUW Premiership ↗
Sun 31 Oct 2010Sun 31 Oct 50–0W RFUW Premiership ↗
Sun 14 Nov 2010Sun 14 Nov 8–31W RFUW Premiership ↗
Sun 21 Nov 2010Sun 21 Nov
Home DMP Sharks
36–5W RFUW Premiership ↗
Sun 9 Jan 2011Sun 9 Jan 27–18W RFUW Premiership ↗
Sun 16 Jan 2011Sun 16 Jan 5–34W RFUW Premiership ↗
Sun 23 Jan 2011Sun 23 Jan 27–21W RFUW Premiership ↗
Sun 20 Feb 2011Sun 20 Feb 13–5L RFUW Premiership ↗
Sun 27 Mar 2011Sun 27 Mar
Away DMP Sharks
17–15L RFUW Premiership ↗
Sun 3 Apr 2011Sun 3 Apr 22–5W RFUW Premiership ↗
Sun 10 Apr 2011Sun 10 Apr 27–14W RFUW Premiership ↗
2007-2008 (10 fixtures)
Date Opponent Result / time League
Sun 16 Sep 2007Sun 16 Sep 15–21W RFUW Premiership ↗
Sun 23 Sep 2007Sun 23 Sep 34–5W RFUW Premiership ↗
Sun 14 Oct 2007Sun 14 Oct 10–45L RFUW Premiership ↗
Sat 27 Oct 2007Sat 27 Oct 79–7L RFUW Premiership ↗
Sun 11 Nov 2007Sun 11 Nov 19–15W RFUW Premiership ↗
Sun 25 Nov 2007Sun 25 Nov 27–12W RFUW Premiership ↗
Sun 2 Dec 2007Sun 2 Dec 5–12W RFUW Premiership ↗
Sun 13 Jan 2008Sun 13 Jan 0–34W RFUW Premiership ↗
Sun 20 Jan 2008Sun 20 Jan 10–10D RFUW Premiership ↗
Sun 2 Mar 2008Sun 2 Mar 15–24W RFUW Premiership ↗