DMP Sharks

Basic Information

Address: DL2 1DL, Darlington, Tees Valley, England, United Kingdom
Constituent Body: Durham County Rugby Union
Previously known as: DMP Durham Sharks (2007-2008, 2010-2011 to 2021-2022)
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2026-2027        
2025-2026        
2024-2025        
2023-2024        
2022-2023 1: Women's Premiership #9/10 362.8 km / 3265 km 247 min / 2222 min 🗺
2021-2022 1: Women's Premiership #10/10 362.8 km / 3265 km 247 min / 2222 min 🗺
2020-2021 1: Women's Premiership #10/10 362.8 km / 3265 km 247 min / 2222 min 🗺
2019-2020 1: Women's Premiership #6/10 350.5 km / 3154 km 243 min / 2184 min 🗺
2018-2019 1: Women's Premiership #8/10 350.4 km / 3154 km 243 min / 2183 min 🗺
2017-2018 1: Women's Premiership #8/10 350.4 km / 3154 km 243 min / 2183 min 🗺
2016-2017 1: Women's Premiership #7/7 363.9 km / 2184 km 249 min / 1495 min 🗺
2015-2016 1: Women's Premiership #7/7 363.9 km / 2184 km 249 min / 1495 min 🗺
2014-2015 1: Women's Premiership #7/7 363.9 km / 2184 km 249 min / 1495 min 🗺
2013-2014 1: Women's Premiership #5/7 364.1 km / 2185 km 249 min / 1497 min 🗺
2012-2013 1: Women's Premiership #7/8 370.6 km / 2594 km 253 min / 1774 min 🗺
2011-2012 1: RFUW Premiership #7/8 363.9 km / 2548 km 249 min / 1745 min 🗺
2010-2011 1: RFUW Premiership #6/8 364.0 km / 2548 km 249 min / 1745 min 🗺
2009-2010        
2008-2009        
2007-2008 2: RFUW Championship North 1 #1/6 223.0 km / 1115 km 164 min / 821 min 🗺
2006-2007        
2005-2006        
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001        

Record Results

Most points scoredMost points concededBiggest winBiggest defeat
All time63–3 Wv Lakenham Union Women (A)Sun 14 Oct 20070–115 Lv Bristol Bears Women (A)Sat 18 Sep 202163–3 Wv Lakenham Union Women (A)Sun 14 Oct 20070–115 Lv Bristol Bears Women (A)Sat 18 Sep 2021
By season
SeasonMost points scoredMost points concededBiggest winBiggest defeat
2022-202336–12 Wv Wasps Women (A)Sat 25 Feb 20230–95 Lv Exeter Chiefs Women (H)Sat 26 Nov 202230–5 Wv Wasps Women (H)Sat 11 Feb 20230–95 Lv Exeter Chiefs Women (H)Sat 26 Nov 2022
2021-202217–57 Lv University of Worcester Warriors Women (A)Sat 19 Feb 20220–115 Lv Bristol Bears Women (A)Sat 18 Sep 2021—0–115 Lv Bristol Bears Women (A)Sat 18 Sep 2021
2020-202134–17 Wv Bristol Bears Women (A)Sat 17 Apr 20210–105 Lv Wasps Women (A)Sat 7 Nov 202034–17 Wv Bristol Bears Women (A)Sat 17 Apr 20210–105 Lv Wasps Women (A)Sat 7 Nov 2020
2019-202046–26 Wv Firwood Waterloo Ladies (H)Sat 28 Sep 201912–69 Lv Saracens Women (A)Sat 7 Dec 201926–5 Wv Richmond FC Women (A)Sat 19 Oct 20190–68 Lv Harlequins Women (A)Sat 18 Jan 2020
2018-201927–24 Wv University of Worcester Warriors Women (H)Sat 8 Sep 201812–76 Lv Harlequins Women (A)Sat 23 Mar 201915–7 Wv Richmond FC Women (H)Sat 13 Oct 201812–76 Lv Harlequins Women (A)Sat 23 Mar 2019
2017-201839–5 Wv University of Worcester Warriors Women (H)Sat 4 Nov 201719–44 Lv Saracens Women (A)Sat 11 Nov 201739–5 Wv University of Worcester Warriors Women (H)Sat 4 Nov 20173–32 Lv Gloucester-Hartpury Women's RFC (H)Sat 16 Sep 2017
2016-201743–19 Wv Wasps Women (H)Sun 18 Sep 201610–67 Lv Bristol Bears Women (H)Sat 8 Oct 201643–19 Wv Wasps Women (H)Sun 18 Sep 201610–67 Lv Bristol Bears Women (H)Sat 8 Oct 2016
2015-201625–27 Lv Wasps Women (A)Sun 27 Sep 20157–61 Lv Richmond FC Women (A)Sun 13 Sep 2015—7–61 Lv Richmond FC Women (A)Sun 13 Sep 2015
2014-201532–14 Wv University of Worcester Warriors Women (A)Sun 11 Jan 201512–47 Lv Bristol Bears Women (H)Sun 12 Oct 201432–14 Wv University of Worcester Warriors Women (A)Sun 11 Jan 201512–47 Lv Bristol Bears Women (H)Sun 12 Oct 2014
2013-201438–10 Wv Wasps Women (H)Sun 13 Oct 20135–46 Lv University of Worcester Warriors Women (A)Sun 27 Oct 201336–0 Wv Lichfield Ladies (H)Sun 17 Nov 20135–46 Lv University of Worcester Warriors Women (A)Sun 27 Oct 2013
2012-201345–20 Wv Thurrock Ladies (H)Sun 23 Sep 201212–72 Lv University of Worcester Warriors Women (A)Sun 16 Sep 201245–20 Wv Thurrock Ladies (H)Sun 23 Sep 201212–72 Lv University of Worcester Warriors Women (A)Sun 16 Sep 2012
2011-201248–13 Wv Saracens Women (H)Sun 25 Mar 201215–32 Lv Wasps Women (A)Sun 1 Apr 201248–13 Wv Saracens Women (H)Sun 25 Mar 20123–30 Lv University of Worcester Warriors Women (H)Sun 2 Oct 2011
2010-201149–0 Wv Old Albanian Saints (H)Sun 20 Feb 201124–56 Lv Bristol Bears Women (A)Sun 10 Apr 201149–0 Wv Old Albanian Saints (H)Sun 20 Feb 201124–56 Lv Bristol Bears Women (A)Sun 10 Apr 2011
2007-200863–3 Wv Lakenham Union Women (A)Sun 14 Oct 20070–24 Lv Vale of Lune Ladies (H)Sun 2 Dec 200763–3 Wv Lakenham Union Women (A)Sun 14 Oct 20070–24 Lv Vale of Lune Ladies (H)Sun 2 Dec 2007

Fixtures & Results

2022-2023 (18 fixtures)
Date Opponent Result / time League
Sat 19 Nov 2022Sat 19 Nov 31–12L Women's Premiership ↗
Sat 26 Nov 2022Sat 26 Nov 0–95L Women's Premiership ↗
Sat 3 Dec 2022Sat 3 Dec 84–12L Women's Premiership ↗
Sun 18 Dec 2022Sun 18 Dec 61–0L Women's Premiership ↗
Sat 7 Jan 2023Sat 7 Jan 89–0L Women's Premiership ↗
Sat 14 Jan 2023Sat 14 Jan 5–53L Women's Premiership ↗
Sat 21 Jan 2023Sat 21 Jan 41–7L Women's Premiership ↗
Sat 28 Jan 2023Sat 28 Jan 5–49L Women's Premiership ↗
Sat 4 Feb 2023Sat 4 Feb 61–0L Women's Premiership ↗
Sat 11 Feb 2023Sat 11 Feb 30–5W Women's Premiership ↗
Sat 18 Feb 2023Sat 18 Feb 7–55L Women's Premiership ↗
Sat 25 Feb 2023Sat 25 Feb 12–36W Women's Premiership ↗
Sat 4 Mar 2023Sat 4 Mar 0–60L Women's Premiership ↗
Sat 11 Mar 2023Sat 11 Mar 0–73L Women's Premiership ↗
Sat 13 May 2023Sat 13 May 48–7L Women's Premiership ↗
Sat 20 May 2023Sat 20 May 0–74L Women's Premiership ↗
Sun 28 May 2023Sun 28 May 81–10L Women's Premiership ↗
Sat 3 Jun 2023Sat 3 Jun 5–34L Women's Premiership ↗
2021-2022 (18 fixtures)
Date Opponent Result / time League
Sat 4 Sep 2021Sat 4 Sep 84–0L Women's Premiership ↗
Sat 11 Sep 2021Sat 11 Sep 5–75L Women's Premiership ↗
Sat 18 Sep 2021Sat 18 Sep 115–0L Women's Premiership ↗
Sat 2 Oct 2021Sat 2 Oct 0–59L Women's Premiership ↗
Sat 9 Oct 2021Sat 9 Oct 0–31L Women's Premiership ↗
Sat 4 Dec 2021Sat 4 Dec 69–7L Women's Premiership ↗
Sat 11 Dec 2021Sat 11 Dec 70–0L Women's Premiership ↗
Sat 18 Dec 2021Sat 18 Dec 0–88L Women's Premiership ↗
Sun 9 Jan 2022Sun 9 Jan 104–0L Women's Premiership ↗
Sat 15 Jan 2022Sat 15 Jan 7–48L Women's Premiership ↗
Sat 22 Jan 2022Sat 22 Jan 5–74L Women's Premiership ↗
Sat 29 Jan 2022Sat 29 Jan 58–5L Women's Premiership ↗
Sat 5 Feb 2022Sat 5 Feb 0–46L Women's Premiership ↗
Sat 19 Feb 2022Sat 19 Feb 57–17L Women's Premiership ↗
Sat 26 Feb 2022Sat 26 Feb 5–48L Women's Premiership ↗
Sat 5 Mar 2022Sat 5 Mar 90–7L Women's Premiership ↗
Sat 7 May 2022Sat 7 May 57–5L Women's Premiership ↗
Sat 14 May 2022Sat 14 May 0–67L Women's Premiership ↗
2020-2021 (18 fixtures)
Date Opponent Result / time League
Sat 10 Oct 2020Sat 10 Oct 103–0L Women's Premiership ↗
Sat 17 Oct 2020Sat 17 Oct 5–58L Women's Premiership ↗
Sat 24 Oct 2020Sat 24 Oct 72–0L Women's Premiership ↗
Sat 7 Nov 2020Sat 7 Nov 105–0L Women's Premiership ↗
Sat 14 Nov 2020Sat 14 Nov 6–31L Women's Premiership ↗
Sat 28 Nov 2020Sat 28 Nov 57–3L Women's Premiership ↗
Sat 19 Dec 2020Sat 19 Dec 3–50L Women's Premiership ↗
Sat 9 Jan 2021Sat 9 Jan 70–6L Women's Premiership ↗
Sat 6 Feb 2021Sat 6 Feb 3–73L Women's Premiership ↗
Sat 20 Feb 2021Sat 20 Feb 0–47L Women's Premiership ↗
Sat 27 Feb 2021Sat 27 Feb 76–5L Women's Premiership ↗
Sat 6 Mar 2021Sat 6 Mar 0–62L Women's Premiership ↗
Sat 13 Mar 2021Sat 13 Mar 74–7L Women's Premiership ↗
Sat 20 Mar 2021Sat 20 Mar 31–3L Women's Premiership ↗
Sat 27 Mar 2021Sat 27 Mar 7–38L Women's Premiership ↗
Sat 3 Apr 2021Sat 3 Apr 14–27L Women's Premiership ↗
Sat 17 Apr 2021Sat 17 Apr 17–34W Women's Premiership ↗
Sat 8 May 2021Sat 8 May 0–67L Women's Premiership ↗
2019-2020 (18 fixtures)
Date Opponent Result / time League
Sat 21 Sep 2019Sat 21 Sep 27–12L Women's Premiership ↗
Sat 28 Sep 2019Sat 28 Sep 46–26W Women's Premiership ↗
Sat 5 Oct 2019Sat 5 Oct 29–14L Women's Premiership ↗
Sat 12 Oct 2019Sat 12 Oct 21–50L Women's Premiership ↗
Sat 19 Oct 2019Sat 19 Oct 5–26W Women's Premiership ↗
Sat 26 Oct 2019Sat 26 Oct 32–21W Women's Premiership ↗
Sat 30 Nov 2019Sat 30 Nov 60–12L Women's Premiership ↗
Sat 7 Dec 2019Sat 7 Dec 69–12L Women's Premiership ↗
Sat 14 Dec 2019Sat 14 Dec 17–10W Women's Premiership ↗
Sat 21 Dec 2019Sat 21 Dec 10–27W Women's Premiership ↗
Sat 11 Jan 2020Sat 11 Jan 7–45L Women's Premiership ↗
Sat 18 Jan 2020Sat 18 Jan 68–0L Women's Premiership ↗
Sat 21 Mar 2020Sat 21 Mar — Women's Premiership ↗
Sat 28 Mar 2020Sat 28 Mar — Women's Premiership ↗
Sat 4 Apr 2020Sat 4 Apr — Women's Premiership ↗
Sat 11 Apr 2020Sat 11 Apr — Women's Premiership ↗
Sat 18 Apr 2020Sat 18 Apr — Women's Premiership ↗
Sat 25 Apr 2020Sat 25 Apr — Women's Premiership ↗
2018-2019 (18 fixtures)
Date Opponent Result / time League
Sat 8 Sep 2018Sat 8 Sep 27–24W Women's Premiership ↗
Sat 15 Sep 2018Sat 15 Sep 14–57L Women's Premiership ↗
Sat 22 Sep 2018Sat 22 Sep 0–61L Women's Premiership ↗
Sat 29 Sep 2018Sat 29 Sep 41–14L Women's Premiership ↗
Sat 13 Oct 2018Sat 13 Oct 15–7W Women's Premiership ↗
Sat 20 Oct 2018Sat 20 Oct 59–3L Women's Premiership ↗
Sat 27 Oct 2018Sat 27 Oct 0–38L Women's Premiership ↗
Sat 3 Nov 2018Sat 3 Nov 22–14L Women's Premiership ↗
Sat 24 Nov 2018Sat 24 Nov 10–35L Women's Premiership ↗
Sat 1 Dec 2018Sat 1 Dec 64–0L Women's Premiership ↗
Sat 8 Dec 2018Sat 8 Dec 59–0L Women's Premiership ↗
Sat 15 Dec 2018Sat 15 Dec 7–5W Women's Premiership ↗
Sat 22 Dec 2018Sat 22 Dec 29–10L Women's Premiership ↗
Sat 12 Jan 2019Sat 12 Jan 14–53L Women's Premiership ↗
Sat 19 Jan 2019Sat 19 Jan 43–12L Women's Premiership ↗
Sat 26 Jan 2019Sat 26 Jan 14–8W Women's Premiership ↗
Sat 23 Mar 2019Sat 23 Mar 76–12L Women's Premiership ↗
Sat 30 Mar 2019Sat 30 Mar 26–20L Women's Premiership ↗
2017-2018 (18 fixtures)
Date Opponent Result / time League
Sat 16 Sep 2017Sat 16 Sep 3–32L Women's Premiership ↗
Sat 23 Sep 2017Sat 23 Sep 27–10L Women's Premiership ↗
Sat 30 Sep 2017Sat 30 Sep 28–32L Women's Premiership ↗
Sat 7 Oct 2017Sat 7 Oct 36–10L Women's Premiership ↗
Sat 21 Oct 2017Sat 21 Oct 0–0D Women's Premiership ↗
Sat 28 Oct 2017Sat 28 Oct 16–10W Women's Premiership ↗
Sat 4 Nov 2017Sat 4 Nov 39–5W Women's Premiership ↗
Sat 11 Nov 2017Sat 11 Nov 44–19L Women's Premiership ↗
Sat 2 Dec 2017Sat 2 Dec 3–26L Women's Premiership ↗
Sat 9 Dec 2017Sat 9 Dec 24–38W Women's Premiership ↗
Sat 13 Jan 2018Sat 13 Jan 31–10L Women's Premiership ↗
Sat 27 Jan 2018Sat 27 Jan 10–15L Women's Premiership ↗
Sat 3 Feb 2018Sat 3 Feb 10–18L Women's Premiership ↗
Sat 10 Feb 2018Sat 10 Feb 22–31L Women's Premiership ↗
Sat 17 Feb 2018Sat 17 Feb 21–15L Women's Premiership ↗
Sat 10 Mar 2018Sat 10 Mar 5–13L Women's Premiership ↗
Sat 24 Mar 2018Sat 24 Mar 36–19L Women's Premiership ↗
Sat 31 Mar 2018Sat 31 Mar 12–27W Women's Premiership ↗
2016-2017 (12 fixtures)
Date Opponent Result / time League
Sun 11 Sep 2016Sun 11 Sep 57–0L Women's Premiership ↗
Sun 18 Sep 2016Sun 18 Sep 43–19W Women's Premiership ↗
Sat 8 Oct 2016Sat 8 Oct 10–67L Women's Premiership ↗
Sun 16 Oct 2016Sun 16 Oct 36–13L Women's Premiership ↗
Sun 23 Oct 2016Sun 23 Oct 42–16L Women's Premiership ↗
Sun 30 Oct 2016Sun 30 Oct 20–28L Women's Premiership ↗
Sun 27 Nov 2016Sun 27 Nov 34–22L Women's Premiership ↗
Sun 11 Dec 2016Sun 11 Dec 48–0L Women's Premiership ↗
Sun 8 Jan 2017Sun 8 Jan 24–10W Women's Premiership ↗
Sun 15 Jan 2017Sun 15 Jan 17–34L Women's Premiership ↗
Sun 22 Jan 2017Sun 22 Jan 30–10L Women's Premiership ↗
Sun 26 Mar 2017Sun 26 Mar 5–21L Women's Premiership ↗
2015-2016 (12 fixtures)
Date Opponent Result / time League
Sun 6 Sep 2015Sun 6 Sep 20–31L Women's Premiership ↗
Sun 13 Sep 2015Sun 13 Sep 61–7L Women's Premiership ↗
Sun 27 Sep 2015Sun 27 Sep 27–25L Women's Premiership ↗
Sun 11 Oct 2015Sun 11 Oct 8–48L Women's Premiership ↗
Sun 18 Oct 2015Sun 18 Oct 20–32L Women's Premiership ↗
Sun 25 Oct 2015Sun 25 Oct 53–19L Women's Premiership ↗
Sun 1 Nov 2015Sun 1 Nov 5–49L Women's Premiership ↗
Sun 15 Nov 2015Sun 15 Nov 10–33L Women's Premiership ↗
Sun 22 Nov 2015Sun 22 Nov 51–17L Women's Premiership ↗
Sun 29 Nov 2015Sun 29 Nov 17–10L Women's Premiership ↗
Sun 13 Dec 2015Sun 13 Dec 0–53L Women's Premiership ↗
Sat 19 Dec 2015Sat 19 Dec 33–7L Women's Premiership ↗
2014-2015 (12 fixtures)
Date Opponent Result / time League
Sun 21 Sep 2014Sun 21 Sep 10–40L Women's Premiership ↗
Sat 27 Sep 2014Sat 27 Sep 38–5L Women's Premiership ↗
Sun 12 Oct 2014Sun 12 Oct 12–47L Women's Premiership ↗
Sun 19 Oct 2014Sun 19 Oct 10–23W Women's Premiership ↗
Sun 26 Oct 2014Sun 26 Oct 24–8L Women's Premiership ↗
Sun 2 Nov 2014Sun 2 Nov 7–26L Women's Premiership ↗
Sun 23 Nov 2014Sun 23 Nov 15–7L Women's Premiership ↗
Sun 30 Nov 2014Sun 30 Nov 5–34L Women's Premiership ↗
Sun 7 Dec 2014Sun 7 Dec 22–30W Women's Premiership ↗
Sun 14 Dec 2014Sun 14 Dec 13–19L Women's Premiership ↗
Sun 21 Dec 2014Sun 21 Dec 20–15W Women's Premiership ↗
Sun 11 Jan 2015Sun 11 Jan 14–32W Women's Premiership ↗
2013-2014 (12 fixtures)
Date Opponent Result / time League
Sun 8 Sep 2013Sun 8 Sep 5–33L Women's Premiership ↗
Sun 15 Sep 2013Sun 15 Sep 8–21W Women's Premiership ↗
Sun 22 Sep 2013Sun 22 Sep 8–38L Women's Premiership ↗
Sun 6 Oct 2013Sun 6 Oct 30–16L Women's Premiership ↗
Sun 13 Oct 2013Sun 13 Oct 38–10W Women's Premiership ↗
Sun 27 Oct 2013Sun 27 Oct 46–5L Women's Premiership ↗
Sun 17 Nov 2013Sun 17 Nov 36–0W Women's Premiership ↗
Sun 24 Nov 2013Sun 24 Nov 14–25W Women's Premiership ↗
Sun 8 Dec 2013Sun 8 Dec 0–27L Women's Premiership ↗
Sun 15 Dec 2013Sun 15 Dec 17–19W Women's Premiership ↗
Sun 12 Jan 2014Sun 12 Jan 7–7D Women's Premiership ↗
Sun 19 Jan 2014Sun 19 Jan 39–10L Women's Premiership ↗
2012-2013 (14 fixtures)
Date Opponent Result / time League
Sun 9 Sep 2012Sun 9 Sep 33–7L Women's Premiership ↗
Sun 16 Sep 2012Sun 16 Sep 72–12L Women's Premiership ↗
Sun 23 Sep 2012Sun 23 Sep 45–20W Women's Premiership ↗
Sun 7 Oct 2012Sun 7 Oct 29–5L Women's Premiership ↗
Sun 14 Oct 2012Sun 14 Oct 12–32L Women's Premiership ↗
Sun 21 Oct 2012Sun 21 Oct 31–5L Women's Premiership ↗
Sun 28 Oct 2012Sun 28 Oct 12–32L Women's Premiership ↗
Sun 11 Nov 2012Sun 11 Nov 11–31L Women's Premiership ↗
Sun 16 Dec 2012Sun 16 Dec 14–38L Women's Premiership ↗
Sun 13 Jan 2013Sun 13 Jan 17–12L Women's Premiership ↗
Sun 7 Apr 2013Sun 7 Apr 3–33L Women's Premiership ↗
Sun 14 Apr 2013Sun 14 Apr 22–24W Women's Premiership ↗
Sun 21 Apr 2013Sun 21 Apr 14–30L Women's Premiership ↗
Sun 28 Apr 2013Sun 28 Apr 63–14L Women's Premiership ↗
2011-2012 (14 fixtures)
Date Opponent Result / time League
Sun 11 Sep 2011Sun 11 Sep 20–25L RFUW Premiership ↗
Sun 18 Sep 2011Sun 18 Sep 17–23W RFUW Premiership ↗
Sun 2 Oct 2011Sun 2 Oct 3–30L RFUW Premiership ↗
Sun 9 Oct 2011Sun 9 Oct 3–22L RFUW Premiership ↗
Sun 23 Oct 2011Sun 23 Oct 15–39W RFUW Premiership ↗
Sun 30 Oct 2011Sun 30 Oct 0–25L RFUW Premiership ↗
Sun 13 Nov 2011Sun 13 Nov 32–19L RFUW Premiership ↗
Sun 20 Nov 2011Sun 20 Nov 13–12W RFUW Premiership ↗
Sun 11 Dec 2011Sun 11 Dec 22–20L RFUW Premiership ↗
Sun 18 Dec 2011Sun 18 Dec 29–5L RFUW Premiership ↗
Sun 15 Jan 2012Sun 15 Jan  HWO W RFUW Premiership ↗
Sat 21 Jan 2012Sat 21 Jan 27–5L RFUW Premiership ↗
Sun 25 Mar 2012Sun 25 Mar 48–13W RFUW Premiership ↗
Sun 1 Apr 2012Sun 1 Apr 32–15L RFUW Premiership ↗
2010-2011 (14 fixtures)
Date Opponent Result / time League
Sun 3 Oct 2010Sun 3 Oct 18–22L RFUW Premiership ↗
Sun 10 Oct 2010Sun 10 Oct 19–22W RFUW Premiership ↗
Sun 17 Oct 2010Sun 17 Oct 26–14W RFUW Premiership ↗
Sun 24 Oct 2010Sun 24 Oct 31–25W RFUW Premiership ↗
Sun 31 Oct 2010Sun 31 Oct 22–8L RFUW Premiership ↗
Sun 14 Nov 2010Sun 14 Nov 11–41L RFUW Premiership ↗
Sun 21 Nov 2010Sun 21 Nov 36–5L RFUW Premiership ↗
Sun 9 Jan 2011Sun 9 Jan 31–10L RFUW Premiership ↗
Sun 16 Jan 2011Sun 16 Jan 20–17W RFUW Premiership ↗
Sun 23 Jan 2011Sun 23 Jan 23–7L RFUW Premiership ↗
Sun 20 Feb 2011Sun 20 Feb 49–0W RFUW Premiership ↗
Sun 27 Mar 2011Sun 27 Mar 17–15W RFUW Premiership ↗
Sat 2 Apr 2011Sat 2 Apr 27–15L RFUW Premiership ↗
Sun 10 Apr 2011Sun 10 Apr 56–24L RFUW Premiership ↗
2007-2008 (10 fixtures)
Date Opponent Result / time League
Sun 16 Sep 2007Sun 16 Sep 39–5W RFUW Championship North 1 ↗
Sun 23 Sep 2007Sun 23 Sep 0–38W RFUW Championship North 1 ↗
Sun 14 Oct 2007Sun 14 Oct 3–63W RFUW Championship North 1 ↗
Sun 28 Oct 2007Sun 28 Oct 29–0W RFUW Championship North 1 ↗
Sun 4 Nov 2007Sun 4 Nov 45–11W RFUW Championship North 1 ↗
Sun 25 Nov 2007Sun 25 Nov 0–36W RFUW Championship North 1 ↗
Sun 2 Dec 2007Sun 2 Dec 0–24L RFUW Championship North 1 ↗
Sun 13 Jan 2008Sun 13 Jan 50–0W RFUW Championship North 1 ↗
Sun 17 Feb 2008Sun 17 Feb 12–17W RFUW Championship North 1 ↗
Sun 30 Mar 2008Sun 30 Mar 5–22W RFUW Championship North 1 ↗