| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 South West (West) | Current | 59.5 km / 417 km | 52 min / 367 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 South West (West) | #3/6 | 59.8 km / 299 km | 54 min / 268 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 51–0 Wv Plymouth Argaum Women (A)Sun 5 Oct 2025 | 0–44 Lv Camborne Women (A)Sun 1 Mar 2026 | 51–0 Wv Plymouth Argaum Women (A)Sun 5 Oct 2025 | 0–44 Lv Camborne Women (A)Sun 1 Mar 2026 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 45–0 Wv Plymouth Albion Ladies (A)Sun 18 Oct 2026 | 39–0 Wv Plymouth Argaum Women (H)Sun 1 Nov 2026 | 45–0 Wv Plymouth Albion Ladies (A)Sun 18 Oct 2026 | — |
| 2025-2026 | 51–0 Wv Plymouth Argaum Women (A)Sun 5 Oct 2025 | 0–44 Lv Camborne Women (A)Sun 1 Mar 2026 | 51–0 Wv Plymouth Argaum Women (A)Sun 5 Oct 2025 | 0–44 Lv Camborne Women (A)Sun 1 Mar 2026 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 18 Oct 2026Sun 18 Oct | 0–45W | Women's NC 3 South West (West) | ↗ | |
| Sun 1 Nov 2026Sun 1 Nov | 39–0W | Women's NC 3 South West (West) | ↗ | |
| Sun 8 Nov 2026Sun 8 Nov | — | Women's NC 3 South West (West) | ↗ | |
| Sun 22 Nov 2026Sun 22 Nov |
Away
St Austell Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 29 Nov 2026Sun 29 Nov |
Home
Helston Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec |
Away
Redruth Ladies
|
14:30 | Women's NC 3 South West (West) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Home
Falmouth Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan | — | Women's NC 3 South West (West) | ↗ | |
| Sun 7 Feb 2027Sun 7 Feb |
Home
Redruth Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb | — | Women's NC 3 South West (West) | ↗ | |
| Sun 28 Feb 2027Sun 28 Feb |
Home
St Austell Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 14 Mar 2027Sun 14 Mar |
Away
Helston Women
|
14:00 | Women's NC 3 South West (West) | ↗ |
| Sun 28 Mar 2027Sun 28 Mar |
Away
Falmouth Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr | — | Women's NC 3 South West (West) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 5 Oct 2025Sun 5 Oct | 0–51W | Women's NC 3 South West (West) | ↗ | |
| Sun 12 Oct 2025Sun 12 Oct |
Away
St Austell Ladies
|
5–42W | Women's NC 3 South West (West) | ↗ |
| Sun 2 Nov 2025Sun 2 Nov |
Home
Camborne Women
|
5–31L | Women's NC 3 South West (West) | ↗ |
| Sun 16 Nov 2025Sun 16 Nov |
Away
Kingsbridge Women
|
5–0L | Women's NC 3 South West (West) | ↗ |
| Sun 1 Mar 2026Sun 1 Mar |
Away
Camborne Women
|
44–0L | Women's NC 3 South West (West) | ↗ |
| Sun 8 Mar 2026Sun 8 Mar |
Away
Falmouth Women
|
7–10W | Women's NC 3 South West (West) | ↗ |
| Sun 22 Mar 2026Sun 22 Mar | 46–0W | Women's NC 3 South West (West) | ↗ | |
| Sun 29 Mar 2026Sun 29 Mar |
Away
St Austell Ladies
|
12–10L | Women's NC 3 South West (West) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr |
Home
Kingsbridge Women
|
10–40L | Women's NC 3 South West (West) | ↗ |
| Sat 18 Apr 2026Sat 18 Apr |
Home
Falmouth Women
|
HWO W | Women's NC 3 South West (West) | ↗ |