| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 South West (West) | Current | 62.8 km / 439 km | 57 min / 401 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 South West (West) | #5/6 | 79.7 km / 399 km | 73 min / 365 min | 🗺 |
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 36–10 Wv Plymouth Argaum Women (H)Sun 16 Nov 2025 | 0–67 Lv Kingsbridge Women (A)Sun 12 Oct 2025 | 36–10 Wv Plymouth Argaum Women (H)Sun 16 Nov 2025 | 0–67 Lv Kingsbridge Women (A)Sun 12 Oct 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 15–12 Wv Plymouth Argaum Women (A)Sun 27 Sep 2026 | 7–52 Lv Wadebridge Camels Women (A)Sun 25 Oct 2026 | 15–12 Wv Plymouth Argaum Women (A)Sun 27 Sep 2026 | 7–52 Lv Wadebridge Camels Women (A)Sun 25 Oct 2026 |
| 2025-2026 | 36–10 Wv Plymouth Argaum Women (H)Sun 16 Nov 2025 | 0–67 Lv Kingsbridge Women (A)Sun 12 Oct 2025 | 36–10 Wv Plymouth Argaum Women (H)Sun 16 Nov 2025 | 0–67 Lv Kingsbridge Women (A)Sun 12 Oct 2025 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep | 12–15W | Women's NC 3 South West (West) | ↗ | |
| Sun 25 Oct 2026Sun 25 Oct | 52–7L | Women's NC 3 South West (West) | ↗ | |
| Sun 1 Nov 2026Sun 1 Nov |
Away
St Austell Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 8 Nov 2026Sun 8 Nov |
Home
Helston Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 22 Nov 2026Sun 22 Nov | — | Women's NC 3 South West (West) | ↗ | |
| Sun 29 Nov 2026Sun 29 Nov |
Home
Redruth Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec | — | Women's NC 3 South West (West) | ↗ | |
| Sun 17 Jan 2027Sun 17 Jan |
Away
Saltash Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan |
Home
St Austell Ladies
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 14 Feb 2027Sun 14 Feb |
Away
Helston Women
|
14:00 | Women's NC 3 South West (West) | ↗ |
| Sun 28 Feb 2027Sun 28 Feb | — | Women's NC 3 South West (West) | ↗ | |
| Sun 14 Mar 2027Sun 14 Mar |
Away
Redruth Ladies
|
14:30 | Women's NC 3 South West (West) | ↗ |
| Sun 28 Mar 2027Sun 28 Mar |
Home
Saltash Women
|
— | Women's NC 3 South West (West) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr | — | Women's NC 3 South West (West) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 5 Oct 2025Sun 5 Oct |
Home
Camborne Women
|
0–54L | Women's NC 3 South West (West) | ↗ |
| Sun 12 Oct 2025Sun 12 Oct |
Away
Kingsbridge Women
|
67–0L | Women's NC 3 South West (West) | ↗ |
| Sun 2 Nov 2025Sun 2 Nov |
Home
St Austell Ladies
|
24–10W | Women's NC 3 South West (West) | ↗ |
| Sun 16 Nov 2025Sun 16 Nov | 36–10W | Women's NC 3 South West (West) | ↗ | |
| Sun 11 Jan 2026Sun 11 Jan |
Home
Kingsbridge Women
|
7–20L | Women's NC 3 South West (West) | ↗ |
| Sun 8 Feb 2026Sun 8 Feb |
Away
St Austell Ladies
|
25–7L | Women's NC 3 South West (West) | ↗ |
| Sun 8 Mar 2026Sun 8 Mar |
Home
Saltash Women
|
7–10L | Women's NC 3 South West (West) | ↗ |
| Sun 22 Mar 2026Sun 22 Mar |
Away
Camborne Women
|
56–0L | Women's NC 3 South West (West) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr | 44–10L | Women's NC 3 South West (West) | ↗ | |
| Sat 18 Apr 2026Sat 18 Apr |
Away
Saltash Women
|
HWO L | Women's NC 3 South West (West) | ↗ |