| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | 6: Women's NC 3 North (North) | #6/7 | 41.1 km / 247 km | 37 min / 221 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 North (North) | #2/6 | 22.9 km / 114 km | 23 min / 113 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 North (North) | #4/6 | 42.9 km / 215 km | 36 min / 181 min | 🗺 |
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 75–0 Wv Gateshead Women (H)Sun 25 Feb 2024 | 7–63 Lv Stockton Rockets Ladies (H)Sun 25 Sep 2022 | 75–0 Wv Gateshead Women (H)Sun 25 Feb 2024 | 7–63 Lv Stockton Rockets Ladies (H)Sun 25 Sep 2022 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2024-2025 | 45–7 Wv Consett & District Women (A)Sun 10 Nov 2024 | 8–48 Lv Whitley Bay Rockcliff Roses Women (A)Sun 6 Apr 2025 | 45–7 Wv Consett & District Women (A)Sun 10 Nov 2024 | 8–48 Lv Whitley Bay Rockcliff Roses Women (A)Sun 6 Apr 2025 |
| 2023-2024 | 75–0 Wv Gateshead Women (H)Sun 25 Feb 2024 | 10–34 Lv Whitley Bay Rockcliff Roses Women (A)Sun 22 Oct 2023 | 75–0 Wv Gateshead Women (H)Sun 25 Feb 2024 | 10–34 Lv Whitley Bay Rockcliff Roses Women (A)Sun 22 Oct 2023 |
| 2022-2023 | 33–22 Wv Hartlepool Women (A)Sun 13 Nov 2022 | 7–63 Lv Stockton Rockets Ladies (H)Sun 25 Sep 2022 | 33–22 Wv Hartlepool Women (A)Sun 13 Nov 2022 | 7–63 Lv Stockton Rockets Ladies (H)Sun 25 Sep 2022 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep | 17–10W | Women's NC 3 North (North) | ↗ | |
| Sun 13 Oct 2024Sun 13 Oct |
Away
Penrith Ladies
|
41–12L | Women's NC 3 North (North) | ↗ |
| Sun 10 Nov 2024Sun 10 Nov | 7–45W | Women's NC 3 North (North) | ↗ | |
| Sun 24 Nov 2024Sun 24 Nov |
Home
Gateshead Women
|
7–5W | Women's NC 3 North (North) | ↗ |
| Sun 15 Dec 2024Sun 15 Dec | 17–12L | Women's NC 3 North (North) | ↗ | |
| Sun 2 Feb 2025Sun 2 Feb |
Home
Alnwick Women
|
HWO W | Women's NC 3 North (North) | ↗ |
| Sun 9 Feb 2025Sun 9 Feb |
Home
Alnwick Women
|
7–7D | Women's NC 3 North (North) | ↗ |
| Sun 23 Feb 2025Sun 23 Feb | 37–5W | Women's NC 3 North (North) | ↗ | |
| Sun 2 Mar 2025Sun 2 Mar |
Home
Penrith Ladies
|
0–29L | Women's NC 3 North (North) | ↗ |
| Sun 9 Mar 2025Sun 9 Mar |
Away
Gateshead Women
|
17–19W | Women's NC 3 North (North) | ↗ |
| Sun 23 Mar 2025Sun 23 Mar | 0–28L | Women's NC 3 North (North) | ↗ | |
| Sun 6 Apr 2025Sun 6 Apr | 48–8L | Women's NC 3 North (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 24 Sep 2023Sun 24 Sep |
Away
Gateshead Women
|
15–36W | Women's NC 3 North (North) | ↗ |
| Sun 8 Oct 2023Sun 8 Oct | 12–10W | Women's NC 3 North (North) | ↗ | |
| Sun 22 Oct 2023Sun 22 Oct | 34–10L | Women's NC 3 North (North) | ↗ | |
| Sun 12 Nov 2023Sun 12 Nov | 24–34W | Women's NC 3 North (North) | ↗ | |
| Sun 17 Dec 2023Sun 17 Dec | 21–7L | Women's NC 3 North (North) | ↗ | |
| Sun 7 Jan 2024Sun 7 Jan | 8–25L | Women's NC 3 North (North) | ↗ | |
| Sun 21 Jan 2024Sun 21 Jan | 34–0W | Women's NC 3 North (North) | ↗ | |
| Sun 11 Feb 2024Sun 11 Feb | 20–24W | Women's NC 3 North (North) | ↗ | |
| Sun 25 Feb 2024Sun 25 Feb |
Home
Gateshead Women
|
75–0W | Women's NC 3 North (North) | ↗ |
| Sun 10 Mar 2024Sun 10 Mar | 26–5W | Women's NC 3 North (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 25 Sep 2022Sun 25 Sep | 7–63L | Women's NC 3 North (North) | ↗ | |
| Sun 9 Oct 2022Sun 9 Oct | 59–26L | Women's NC 3 North (North) | ↗ | |
| Sun 23 Oct 2022Sun 23 Oct | 12–10W | Women's NC 3 North (North) | ↗ | |
| Sun 13 Nov 2022Sun 13 Nov |
Away
Hartlepool Women
|
22–33W | Women's NC 3 North (North) | ↗ |
| Sun 4 Dec 2022Sun 4 Dec |
Home
Houghton Ladies
|
10–43L | Women's NC 3 North (North) | ↗ |
| Sun 15 Jan 2023Sun 15 Jan | 32–0L | Women's NC 3 North (North) | ↗ | |
| Sun 29 Jan 2023Sun 29 Jan |
Home
Hartlepool Women
|
7–0W | Women's NC 3 North (North) | ↗ |
| Sun 19 Feb 2023Sun 19 Feb |
Away
Houghton Ladies
|
34–0L | Women's NC 3 North (North) | ↗ |
| Sun 12 Mar 2023Sun 12 Mar | 61–5L | Women's NC 3 North (North) | ↗ | |
| Sun 26 Mar 2023Sun 26 Mar | 10–5W | Women's NC 3 North (North) | ↗ |