| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 North (North) | Current | 58.7 km / 352 km | 47 min / 283 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 North (North) | #2/7 | 58.9 km / 353 km | 48 min / 286 min | 🗺 |
| 2024-2025 | 6: Women's NC 3 North (North) | #4/7 | 73.9 km / 443 km | 59 min / 353 min | 🗺 |
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 72–0 Wv Consett & District Women (H)Sun 1 Nov 2026 | 17–49 Lv Percy Park Panthers Ladies (A)Sun 22 Sep 2024 | 72–0 Wv Consett & District Women (H)Sun 1 Nov 2026 | 12–48 Lv Gateshead Women (A)Sun 6 Apr 2025 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 72–0 Wv Consett & District Women (H)Sun 1 Nov 2026 | 34–14 Wv Berwick Upon Tweed Ladies (H)Sun 27 Sep 2026 | 72–0 Wv Consett & District Women (H)Sun 1 Nov 2026 | — |
| 2025-2026 | 55–0 Wv Gateshead Women (H)Sun 21 Sep 2025 | 19–38 Lv Whitley Bay Rockcliff Roses Women (A)Sun 26 Oct 2025 | 55–0 Wv Gateshead Women (H)Sun 21 Sep 2025 | 19–38 Lv Whitley Bay Rockcliff Roses Women (A)Sun 26 Oct 2025 |
| 2024-2025 | 45–22 Wv Consett & District Women (A)Sun 15 Dec 2024 | 17–49 Lv Percy Park Panthers Ladies (A)Sun 22 Sep 2024 | 42–0 Wv Consett & District Women (H)Sun 20 Apr 2025 | 12–48 Lv Gateshead Women (A)Sun 6 Apr 2025 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep | 34–14W | Women's NC 3 North (North) | ↗ | |
| Sun 11 Oct 2026Sun 11 Oct | 0–68W | Women's NC 3 North (North) | ↗ | |
| Sun 1 Nov 2026Sun 1 Nov | 72–0W | Women's NC 3 North (North) | ↗ | |
| Sun 8 Nov 2026Sun 8 Nov |
Away
Gateshead Women
|
— | Women's NC 3 North (North) | ↗ |
| Sun 22 Nov 2026Sun 22 Nov | — | Women's NC 3 North (North) | ↗ | |
| Sun 13 Dec 2026Sun 13 Dec | — | Women's NC 3 North (North) | ↗ | |
| Sun 17 Jan 2027Sun 17 Jan | — | Women's NC 3 North (North) | ↗ | |
| Sun 31 Jan 2027Sun 31 Jan | — | Women's NC 3 North (North) | ↗ | |
| Sun 14 Feb 2027Sun 14 Feb |
Home
Gateshead Women
|
— | Women's NC 3 North (North) | ↗ |
| Sun 28 Feb 2027Sun 28 Feb | — | Women's NC 3 North (North) | ↗ | |
| Sun 21 Mar 2027Sun 21 Mar |
Away
Jarrovians Women
|
— | Women's NC 3 North (North) | ↗ |
| Sun 4 Apr 2027Sun 4 Apr |
Home
Jarrovians Women
|
— | Women's NC 3 North (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 21 Sep 2025Sun 21 Sep |
Home
Gateshead Women
|
55–0W | Women's NC 3 North (North) | ↗ |
| Sun 5 Oct 2025Sun 5 Oct | 22–12W | Women's NC 3 North (North) | ↗ | |
| Sun 26 Oct 2025Sun 26 Oct | 38–19L | Women's NC 3 North (North) | ↗ | |
| Sun 23 Nov 2025Sun 23 Nov | 0–14W | Women's NC 3 North (North) | ↗ | |
| Sun 14 Dec 2025Sun 14 Dec |
Away
Jarrovians Women
|
7–33W | Women's NC 3 North (North) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan | 14–14D | Women's NC 3 North (North) | ↗ | |
| Sun 8 Feb 2026Sun 8 Feb | 14–19L | Women's NC 3 North (North) | ↗ | |
| Sun 1 Mar 2026Sun 1 Mar |
Away
Gateshead Women
|
24–5L | Women's NC 3 North (North) | ↗ |
| Sun 8 Mar 2026Sun 8 Mar | 19–17W | Women's NC 3 North (North) | ↗ | |
| Sun 22 Mar 2026Sun 22 Mar |
Home
Jarrovians Women
|
36–10W | Women's NC 3 North (North) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar | 17–20W | Women's NC 3 North (North) | ↗ | |
| Sun 19 Apr 2026Sun 19 Apr | 43–0W | Women's NC 3 North (North) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep |
Home
Gateshead Women
|
24–5W | Women's NC 3 North (North) | ↗ |
| Sun 22 Sep 2024Sun 22 Sep | 49–17L | Women's NC 3 North (North) | ↗ | |
| Sun 13 Oct 2024Sun 13 Oct | 5–21L | Women's NC 3 North (North) | ↗ | |
| Sun 10 Nov 2024Sun 10 Nov |
Home
Penrith Ladies
|
21–43L | Women's NC 3 North (North) | ↗ |
| Sun 15 Dec 2024Sun 15 Dec | 22–45W | Women's NC 3 North (North) | ↗ | |
| Sun 19 Jan 2025Sun 19 Jan | 33–22L | Women's NC 3 North (North) | ↗ | |
| Sun 2 Feb 2025Sun 2 Feb | HWO L | Women's NC 3 North (North) | ↗ | |
| Sun 9 Feb 2025Sun 9 Feb | 7–7D | Women's NC 3 North (North) | ↗ | |
| Sun 23 Feb 2025Sun 23 Feb |
Away
Penrith Ladies
|
32–7L | Women's NC 3 North (North) | ↗ |
| Sun 6 Apr 2025Sun 6 Apr |
Away
Gateshead Women
|
48–12L | Women's NC 3 North (North) | ↗ |
| Sun 13 Apr 2025Sun 13 Apr | 35–26W | Women's NC 3 North (North) | ↗ | |
| Sun 20 Apr 2025Sun 20 Apr | 42–0W | Women's NC 3 North (North) | ↗ |