| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | 102: Women's Championship South 1 | #2 | 61.9 km / 557 km | 🗺 |
| 2022-2023 | 102: Women's Championship South 1 | #2 | 64.0 km / 576 km | 🗺 |
| 2021-2022 | 102: Women's Championship South 1 | #2 | 70.8 km / 637 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 102: Women's Championship South 1 | #1 | 87.8 km / 614 km | 🗺 |
| 2018-2019 | 103: Women's Championship South East 2 | #1 | 47.7 km / 334 km | 🗺 |
| 2017-2018 | 103: Women's Championship South East 2 | #3 | 50.7 km / 355 km | 🗺 |
| 2016-2017 | 103: Women's Championship South East 2 | #3 | 55.6 km / 445 km | 🗺 |
| 2015-2016 | 103: Women's Championship South East 2 | #4 | 46.7 km / 327 km | 🗺 |
| 2014-2015 | 103: Women's Championship South East 2 | #1 | 52.6 km / 368 km | 🗺 |
| 2013-2014 | 103: Women's Championship South East 2 | #2 | 41.2 km / 288 km | 🗺 |
| 2012-2013 | 103: Women's Championship South East 2 | #2 | 63.9 km / 511 km | 🗺 |
| 2011-2012 | 101: RFUW Premiership | #8 | 119.9 km / 839 km | 🗺 |
| 2010-2011 | 101: RFUW Premiership | #8 | 119.9 km / 839 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 102: RFUW Championship South 1 | #4 | 113.3 km / 793 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | 101: wPremiership 2 | #3 | 113.8 km / 455 km | 🗺 |
| 2004-2005 | 104: wSouth East 1 | #1 | 77.0 km / 462 km | 🗺 |
| 2003-2004 | 104: wSouth East 1 | #2 | 83.0 km / 581 km | 🗺 |
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |