| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 2: Women's Championship South 1 | #2/10 | 129.5 km / 1166 km | 103 min / 930 min | 🗺 |
| 2024-2025 | 2: Women's Championship South 1 | #1/10 | 93.9 km / 845 km | 83 min / 748 min | 🗺 |
| 2023-2024 | 2: Women's Championship South 1 | #2/10 | 88.0 km / 792 km | 78 min / 702 min | 🗺 |
| 2022-2023 | 2: Women's Championship South 1 | #2/10 | 89.6 km / 806 km | 79 min / 713 min | 🗺 |
| 2021-2022 | 2: Women's Championship South 1 | #2/10 | 100.4 km / 903 km | 83 min / 745 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 2: Women's Championship South 1 | #1/8 | 119.8 km / 839 km | 95 min / 666 min | 🗺 |
| 2018-2019 | 3: Women's Championship South East 2 | #1/8 | 73.5 km / 514 km | 69 min / 485 min | 🗺 |
| 2017-2018 | 3: Women's Championship South East 2 | #3/8 | 70.0 km / 490 km | 68 min / 476 min | 🗺 |
| 2016-2017 | 3: Women's Championship South East 2 | #3/9 | 76.5 km / 612 km | 74 min / 590 min | 🗺 |
| 2015-2016 | 3: Women's Championship South East 2 | #4/8 | 62.7 km / 439 km | 64 min / 448 min | 🗺 |
| 2014-2015 | 3: Women's Championship South East 2 | #1/8 | 70.4 km / 493 km | 70 min / 492 min | 🗺 |
| 2013-2014 | 3: Women's Championship South East 2 | #2/8 | 57.7 km / 404 km | 63 min / 443 min | 🗺 |
| 2012-2013 | 3: Women's Championship South East 2 | #2/9 | 84.8 km / 679 km | 80 min / 639 min | 🗺 |
| 2011-2012 | 1: RFUW Premiership | #8/8 | 147.6 km / 1033 km | 113 min / 788 min | 🗺 |
| 2010-2011 | 1: RFUW Premiership | #8/8 | 147.6 km / 1033 km | 113 min / 788 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | 2: RFUW Championship South 1 | #4/8 | 143.6 km / 1005 km | 116 min / 814 min | 🗺 |
| 2006-2007 | |||||
| 2005-2006 | 2: wPremiership 2 | #3/7 | 135.1 km / 541 km | 108 min / 432 min | 🗺 |
| 2004-2005 | 3: wSouth East 1 | #1/7 | 104.0 km / 624 km | 88 min / 530 min | 🗺 |
| 2003-2004 | 3: wSouth East 1 | #2/8 | 108.8 km / 761 km | 90 min / 632 min | 🗺 |
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |