| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 104: Women's NC 1 South East (North) | #4 | 18.8 km / 150 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 South East (North) | #4 | 19.7 km / 138 km | 🗺 |
| 2018-2019 | 104: Women's NC South East West 1 | #2 | 86.4 km / 605 km | 🗺 |
| 2017-2018 | 104: Women's NC South East West 1 | #1 | 40.8 km / 286 km | 🗺 |
| 2016-2017 | 103: Women's Championship South West 2 | #9 | 114.1 km / 913 km | 🗺 |
| 2015-2016 | 103: Women's Championship South West 2 | #7 | 93.2 km / 652 km | 🗺 |
| 2014-2015 | 103: Women's Championship South West 2 | #5 | 85.5 km / 599 km | 🗺 |
| 2013-2014 | 103: Women's Championship South West 2 | #3 | 83.7 km / 669 km | 🗺 |
| 2012-2013 | 103: Women's Championship South West 2 | #3 | 132.2 km / 793 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South West 2 | #3 | 132.2 km / 793 km | 🗺 |
| 2010-2011 | 103: RFUW Championship South West 2 | #4 | 149.0 km / 1043 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 105: wSouth East 2 | #1 | 38.6 km / 231 km | 🗺 |
| 2004-2005 | 105: wSouth East 2 | #2 | 57.9 km / 290 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | 105: wSouth East 2 | #5 | 51.8 km / 259 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |