| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 5: Women's NC 2 South East (Central) | #6/6 | 18.6 km / 93 km | 21 min / 105 min | 🗺 |
| 2024-2025 | 5: Women's NC 2 South East (Central) | #7/7 | 14.4 km / 87 km | 22 min / 135 min | 🗺 |
| 2023-2024 | 4: Women's NC 1 South East (North) | #10/10 | 46.4 km / 417 km | 50 min / 450 min | 🗺 |
| 2022-2023 | 4: Women's NC 1 South East (West) | #8/10 | 35.7 km / 321 km | 35 min / 311 min | 🗺 |
| 2021-2022 | 4: Women's NC 1 South East (North) | #4/9 | 24.5 km / 196 km | 37 min / 293 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 4: Women's NC 1 South East (North) | #4/8 | 25.1 km / 176 km | 32 min / 223 min | 🗺 |
| 2018-2019 | 4: Women's NC South East West 1 | #2/8 | Inc. islands 60.6 km / 424 kmExcl. islands 67.6 km / 406 km | Inc. islands 79 min / 553 minExcl. islands 56 min / 336 min | 🗺 |
| 2017-2018 | 4: Women's NC South East West 1 | #1/8 | 50.2 km / 351 km | 45 min / 313 min | 🗺 |
| 2016-2017 | 3: Women's Championship South West 2 | #9/9 | 134.6 km / 1077 km | 105 min / 841 min | 🗺 |
| 2015-2016 | 3: Women's Championship South West 2 | #7/8 | 107.8 km / 754 km | 85 min / 594 min | 🗺 |
| 2014-2015 | 3: Women's Championship South West 2 | #5/8 | 100.0 km / 700 km | 79 min / 554 min | 🗺 |
| 2013-2014 | 3: Women's Championship South West 2 | #3/9 | 98.0 km / 784 km | 78 min / 624 min | 🗺 |
| 2012-2013 | 3: Women's Championship South West 2 | #3/7 | 152.7 km / 916 km | 116 min / 697 min | 🗺 |
| 2011-2012 | 3: RFUW Championship South West 2 | #3/7 | 154.6 km / 928 km | 116 min / 695 min | 🗺 |
| 2010-2011 | 3: RFUW Championship South West 2 | #4/8 | 173.3 km / 1213 km | 127 min / 890 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | 4: wSouth East 2 | #1/8 | 56.4 km / 338 km | 51 min / 304 min | 🗺 |
| 2004-2005 | 4: wSouth East 2 | #2/8 | 84.5 km / 422 km | 73 min / 364 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | 4: wSouth East 2 | #5/7 | 63.5 km / 318 km | 66 min / 331 min | 🗺 |
| 2001-2002 | |||||
| 2000-2001 |