| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 102: Women's Championship South 1 | #8 | 106.4 km / 958 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 102: Women's Championship South 1 | #5 | 105.6 km / 739 km | 🗺 |
| 2018-2019 | 102: Women's Championship South | #2 | 109.5 km / 767 km | 🗺 |
| 2017-2018 | 102: Women's Championship South | #4 | 137.5 km / 962 km | 🗺 |
| 2016-2017 | 102: Women's Championship South 1 | #3 | 95.8 km / 671 km | 🗺 |
| 2015-2016 | 102: Women's Championship South 1 | #5 | 110.2 km / 772 km | 🗺 |
| 2014-2015 | 102: Women's Championship South 1 | #6 | 111.8 km / 783 km | 🗺 |
| 2013-2014 | 102: Women's Championship South 1 | #7 | 121.9 km / 853 km | 🗺 |
| 2012-2013 | 102: Women's Championship South 1 | #4 | 110.0 km / 660 km | 🗺 |
| 2011-2012 | 102: RFUW Championship South 1 | #6 | 105.9 km / 742 km | 🗺 |
| 2010-2011 | 102: RFUW Championship South 1 | #7 | 107.7 km / 754 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | 104: wSouth East 1 | #3 | 110.3 km / 772 km | 🗺 |
| 2004-2005 | 104: wSouth East 1 | #3 | 94.8 km / 569 km | 🗺 |
| 2003-2004 | 104: wSouth East 1 | #5 | 87.3 km / 611 km | 🗺 |
| 2002-2003 | 104: wSouth East 1 | #2 | 85.0 km / 425 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |