Hove Women

Basic Information

Address: BN3 6NQ, Hove, Brighton and Hove, England, United Kingdom
Previously known as: Hove Ladies (2002-2003 to 2005-2006, 2010-2011 to 2019-2020, 2021-2022)
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 4: Women's NC 1 South East (South) #1/8 Inc. islands 79.7 km / 558 kmExcl. islands 86.5 km / 519 km Inc. islands 89 min / 625 minExcl. islands 67 min / 399 min 🗺
2024-2025 3: Women's Championship South East 2 #9/10 89.4 km / 805 km 78 min / 700 min 🗺
2023-2024 3: Women's Championship South East 2 #7/10 92.9 km / 836 km 80 min / 721 min 🗺
2022-2023 2: Women's Championship South 1 #10/10 121.5 km / 1093 km 93 min / 838 min 🗺
2021-2022 2: Women's Championship South 1 #8/10 143.8 km / 1294 km 109 min / 978 min 🗺
2020-2021        
2019-2020 2: Women's Championship South 1 #5/8 139.0 km / 973 km 105 min / 732 min 🗺
2018-2019 2: Women's Championship South #2/8 143.1 km / 1002 km 109 min / 764 min 🗺
2017-2018 2: Women's Championship South #4/8 173.9 km / 1218 km 133 min / 929 min 🗺
2016-2017 2: Women's Championship South 1 #3/8 134.4 km / 941 km 101 min / 706 min 🗺
2015-2016 2: Women's Championship South 1 #5/8 158.3 km / 1108 km 117 min / 816 min 🗺
2014-2015 2: Women's Championship South 1 #6/8 155.8 km / 1091 km 115 min / 808 min 🗺
2013-2014 2: Women's Championship South 1 #7/8 162.6 km / 1138 km 124 min / 868 min 🗺
2012-2013 2: Women's Championship South 1 #4/7 149.5 km / 897 km 115 min / 692 min 🗺
2011-2012 2: RFUW Championship South 1 #6/8 142.9 km / 1000 km 110 min / 768 min 🗺
2010-2011 2: RFUW Championship South 1 #7/8 147.3 km / 1031 km 113 min / 788 min 🗺
2009-2010        
2008-2009        
2007-2008        
2006-2007        
2005-2006 3: wSouth East 1 #3/9 152.4 km / 1067 km 108 min / 759 min 🗺
2004-2005 3: wSouth East 1 #3/7 132.2 km / 793 km 97 min / 580 min 🗺
2003-2004 3: wSouth East 1 #5/8 122.0 km / 854 km 91 min / 638 min 🗺
2002-2003 3: wSouth East 1 #2/7 111.1 km / 555 km 84 min / 420 min 🗺
2001-2002        
2000-2001