| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 102: Women's Championship South 1 | #5 | 61.7 km / 555 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 102: Women's Championship South 1 | #7 | 75.3 km / 527 km | 🗺 |
| 2018-2019 | 102: Women's Championship South | #5 | 74.3 km / 520 km | 🗺 |
| 2017-2018 | 102: Women's Championship South | #3 | 110.9 km / 776 km | 🗺 |
| 2016-2017 | 102: Women's Championship South 1 | #7 | 68.2 km / 478 km | 🗺 |
| 2015-2016 | 102: Women's Championship South 1 | #6 | 75.2 km / 526 km | 🗺 |
| 2014-2015 | 102: Women's Championship South 1 | #3 | 79.5 km / 556 km | 🗺 |
| 2013-2014 | 103: Women's Championship South West 2 | #1 | 77.5 km / 620 km | 🗺 |
| 2012-2013 | 103: Women's Championship South West 2 | #2 | 99.5 km / 597 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South West 2 | #2 | 99.5 km / 597 km | 🗺 |
| 2010-2011 | 102: RFUW Championship South 1 | #8 | 70.5 km / 493 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 101: RFUW Premiership | #7 | 84.8 km / 509 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | 101: wPremiership 1 | #7 | 151.8 km / 1062 km | 🗺 |
| 2004-2005 | 101: wPremiership 1 | #6 | 124.7 km / 873 km | 🗺 |
| 2003-2004 | 101: wPremiership 1 | #8 | 124.7 km / 873 km | 🗺 |
| 2002-2003 | 101: wPremiership 1 | #7 | 95.2 km / 571 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |