| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 4: National League 2 East | Current | 87.5 km / 1138 km | 🗺 |
| 2024-2025 | 4: National League 2 East | #8 | 96.3 km / 1252 km | 🗺 |
| 2023-2024 | 4: National League 2 East | #4 | 100.9 km / 1312 km | 🗺 |
| 2022-2023 | 4: National League 2 East | #6 | 110.6 km / 1437 km | 🗺 |
| 2021-2022 | 4: National League 2 South | #8 | 133.4 km / 2001 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 4: National League 2 South | #4 | 111.5 km / 1672 km | 🗺 |
| 2018-2019 | 4: National League 2 South | #4 | 120.3 km / 1805 km | 🗺 |
| 2017-2018 | 4: National League 2 South | #9 | 115.9 km / 1739 km | 🗺 |
| 2016-2017 | 4: National League 2 South | #9 | 119.1 km / 1787 km | 🗺 |
| 2015-2016 | 3: National League 1 | #16 | 167.7 km / 2516 km | 🗺 |
| 2014-2015 | 4: National League 2 South | #1 | 124.5 km / 1867 km | 🗺 |
| 2013-2014 | 3: SSE National League 1 | #14 | 166.4 km / 2496 km | 🗺 |
| 2012-2013 | 4: SSE National League 2 South | #1 | 131.8 km / 1845 km | 🗺 |
| 2011-2012 | 4: SSE National League 2 South | #5 | 118.5 km / 1778 km | 🗺 |
| 2010-2011 | 4: National League 2 South | #6 | 104.8 km / 1572 km | 🗺 |
| 2009-2010 | 4: National League 2 South | #9 | 89.6 km / 1254 km | 🗺 |
| 2008-2009 | 4: National League Three South | #9 | 80.2 km / 1043 km | 🗺 |
| 2007-2008 | 3: National League Two | #13 | 196.6 km / 2359 km | 🗺 |
| 2006-2007 | 3: National League Two | #3 | 180.8 km / 2170 km | 🗺 |
| 2005-2006 | 3: National League Two | #11 | 188.3 km / 2072 km | 🗺 |
| 2004-2005 | 2: National League One | #13 | 185.7 km / 2414 km | 🗺 |
| 2003-2004 | ||||
| 2002-2003 | 3: National League Two | #2 | 203.9 km / 2651 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |