| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 South East (Central) | Current | 17.9 km / 90 km | 17 min / 87 min | 🗺 |
| 2025-2026 | 6: Women's NC 3 South East (South East) | #4/7 | 38.7 km / 232 km | 33 min / 197 min | 🗺 |
| 2024-2025 | 5: Women's NC 2 South East (East) | #7/7 | 45.2 km / 271 km | 41 min / 243 min | 🗺 |
| 2023-2024 | 5: Women's NC 2 South East (East) | #6/7 | 52.1 km / 313 km | 45 min / 273 min | 🗺 |
| 2022-2023 | 5: Women's NC 2 South East (East) | #7/8 | 37.5 km / 262 km | 35 min / 247 min | 🗺 |
| 2021-2022 | 5: Women's NC 2 South East (East) | #6/9 | 35.8 km / 286 km | 34 min / 268 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 62–10 Wv Maidstone Women (A)Sun 11 Jan 2026 | 0–103 Lv Thurrock Ladies II (H)Sun 23 Oct 2022 | 55–0 Wv Dartford Valley Ladies II (A)Sun 27 Sep 2026 | 0–103 Lv Thurrock Ladies II (H)Sun 23 Oct 2022 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 55–0 Wv Dartford Valley Ladies II (A)Sun 27 Sep 2026 | 29–7 Wv Bexley Women (H)Sun 11 Oct 2026 | 55–0 Wv Dartford Valley Ladies II (A)Sun 27 Sep 2026 | — |
| 2025-2026 | 62–10 Wv Maidstone Women (A)Sun 11 Jan 2026 | 0–65 Lv Tonbridge Juddian Ladies (H)Sun 5 Oct 2025 | 62–10 Wv Maidstone Women (A)Sun 11 Jan 2026 | 0–65 Lv Tonbridge Juddian Ladies (H)Sun 5 Oct 2025 |
| 2024-2025 | 40–37 Wv Beckenham Ladies II (H)Sun 13 Oct 2024 | 0–102 Lv Thanet Wanderers Women (H)Sun 23 Feb 2025 | 40–37 Wv Beckenham Ladies II (H)Sun 13 Oct 2024 | 0–102 Lv Thanet Wanderers Women (H)Sun 23 Feb 2025 |
| 2023-2024 | 38–10 Wv Ashford Ladies (H)Sun 7 Jan 2024 | 0–82 Lv Thanet Wanderers Women (A)Sun 28 Apr 2024 | 38–10 Wv Ashford Ladies (H)Sun 7 Jan 2024 | 0–82 Lv Thanet Wanderers Women (A)Sun 28 Apr 2024 |
| 2022-2023 | 35–5 Wv New Ash Green Ladies (A)Sun 13 Nov 2022 | 0–103 Lv Thurrock Ladies II (H)Sun 23 Oct 2022 | 35–5 Wv New Ash Green Ladies (A)Sun 13 Nov 2022 | 0–103 Lv Thurrock Ladies II (H)Sun 23 Oct 2022 |
| 2021-2022 | 57–5 Wv Ashford Ladies (A)Sun 3 Apr 2022 | 0–98 Lv Westcliff Ladies (A)Sun 7 Nov 2021 | 57–5 Wv Ashford Ladies (A)Sun 3 Apr 2022 | 0–98 Lv Westcliff Ladies (A)Sun 7 Nov 2021 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 27 Sep 2026Sun 27 Sep | 0–55W | Women's NC 3 South East (Central) | ↗ | |
| Sun 11 Oct 2026Sun 11 Oct |
Home
Bexley Women
|
29–7W | Women's NC 3 South East (Central) | ↗ |
| Sun 8 Nov 2026Sun 8 Nov |
Away
Sevenoaks Women II
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec |
Home
Dartfordians Women
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Away
Bexley Women
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan |
Home
Sevenoaks Women II
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 28 Feb 2027Sun 28 Feb |
Away
Dartfordians Women
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 14 Mar 2027Sun 14 Mar | — | Women's NC 3 South East (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 21 Sep 2025Sun 21 Sep | 26–22W | Women's NC 3 South East (South East) | ↗ | |
| Sun 5 Oct 2025Sun 5 Oct | 0–65L | Women's NC 3 South East (South East) | ↗ | |
| Sun 9 Nov 2025Sun 9 Nov | 53–24W | Women's NC 3 South East (South East) | ↗ | |
| Sun 11 Jan 2026Sun 11 Jan |
Away
Maidstone Women
|
10–62W | Women's NC 3 South East (South East) | ↗ |
| Sun 18 Jan 2026Sun 18 Jan | 45–10L | Women's NC 3 South East (South East) | ↗ | |
| Sun 25 Jan 2026Sun 25 Jan |
Home
Sheppey Women
|
31–7W | Women's NC 3 South East (South East) | ↗ |
| Sun 22 Feb 2026Sun 22 Feb | 32–22L | Women's NC 3 South East (South East) | ↗ | |
| Sat 21 Mar 2026Sat 21 Mar |
Away
Sheppey Women
|
12–40W | Women's NC 3 South East (South East) | ↗ |
| Sun 29 Mar 2026Sun 29 Mar |
Home
Maidstone Women
|
48–5W | Women's NC 3 South East (South East) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr |
Away
Cranbrook Ladies
|
22–15L | Women's NC 3 South East (South East) | ↗ |
| Sun 12 Apr 2026Sun 12 Apr |
Home
Cranbrook Ladies
|
15–22L | Women's NC 3 South East (South East) | ↗ |
| Sun 26 Apr 2026Sun 26 Apr | 12–38W | Women's NC 3 South East (South East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 15 Sep 2024Sun 15 Sep |
Home
Ashford Ladies
|
19–51L | Women's NC 2 South East (East) | ↗ |
| Sun 13 Oct 2024Sun 13 Oct |
Home
Beckenham Ladies II
|
40–37W | Women's NC 2 South East (East) | ↗ |
| Sun 10 Nov 2024Sun 10 Nov | — | Women's NC 2 South East (East) | ↗ | |
| Sun 24 Nov 2024Sun 24 Nov | 14–89L | Women's NC 2 South East (East) | ↗ | |
| Sun 8 Dec 2024Sun 8 Dec | — | Women's NC 2 South East (East) | ↗ | |
| Sat 14 Dec 2024Sat 14 Dec |
Away
Beccehamian Ladies
|
47–40L | Women's NC 2 South East (East) | ↗ |
| Sun 5 Jan 2025Sun 5 Jan | 17–17D | Women's NC 2 South East (East) | ↗ | |
| Sun 19 Jan 2025Sun 19 Jan |
Away
Beckenham Ladies II
|
50–10L | Women's NC 2 South East (East) | ↗ |
| Sun 23 Feb 2025Sun 23 Feb | 0–102L | Women's NC 2 South East (East) | ↗ | |
| Sun 9 Mar 2025Sun 9 Mar | 84–0L | Women's NC 2 South East (East) | ↗ | |
| Sun 23 Mar 2025Sun 23 Mar |
Home
Beccehamian Ladies
|
7–40L | Women's NC 2 South East (East) | ↗ |
| Sun 6 Apr 2025Sun 6 Apr |
Away
Ashford Ladies
|
HWO L | Women's NC 2 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 17 Sep 2023Sun 17 Sep | 57–0L | Women's NC 2 South East (East) | ↗ | |
| Sun 24 Sep 2023Sun 24 Sep | 5–39L | Women's NC 2 South East (East) | ↗ | |
| Sun 8 Oct 2023Sun 8 Oct |
Away
Ashford Ladies
|
25–0L | Women's NC 2 South East (East) | ↗ |
| Sun 5 Nov 2023Sun 5 Nov | 5–53L | Women's NC 2 South East (East) | ↗ | |
| Sun 19 Nov 2023Sun 19 Nov |
Home
Westcliff Ladies
|
12–41L | Women's NC 2 South East (East) | ↗ |
| Sun 17 Dec 2023Sun 17 Dec | 30–34W | Women's NC 2 South East (East) | ↗ | |
| Sun 7 Jan 2024Sun 7 Jan |
Home
Ashford Ladies
|
38–10W | Women's NC 2 South East (East) | ↗ |
| Sun 21 Jan 2024Sun 21 Jan |
Home
Thurrock Ladies II
|
0–69L | Women's NC 2 South East (East) | ↗ |
| Sun 18 Feb 2024Sun 18 Feb |
Away
Westcliff Ladies
|
67–7L | Women's NC 2 South East (East) | ↗ |
| Sun 7 Apr 2024Sun 7 Apr | 20–19W | Women's NC 2 South East (East) | ↗ | |
| Sun 14 Apr 2024Sun 14 Apr |
Away
Thurrock Ladies II
|
HWO L | Women's NC 2 South East (East) | ↗ |
| Sun 28 Apr 2024Sun 28 Apr | 82–0L | Women's NC 2 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 25 Sep 2022Sun 25 Sep | 0–63L | Women's NC 2 South East (East) | ↗ | |
| Sun 2 Oct 2022Sun 2 Oct | 14–0L | Women's NC 2 South East (East) | ↗ | |
| Sun 16 Oct 2022Sun 16 Oct |
Home
Ashford Ladies
|
17–40L | Women's NC 2 South East (East) | ↗ |
| Sun 23 Oct 2022Sun 23 Oct |
Home
Thurrock Ladies II
|
0–103L | Women's NC 2 South East (East) | ↗ |
| Sun 13 Nov 2022Sun 13 Nov |
Away
New Ash Green Ladies
|
5–35W | Women's NC 2 South East (East) | ↗ |
| Sun 20 Nov 2022Sun 20 Nov |
Home
Westcliff Ladies
|
AWO L | Women's NC 2 South East (East) | ↗ |
| Sun 4 Dec 2022Sun 4 Dec | 51–5L | Women's NC 2 South East (East) | ↗ | |
| Sun 22 Jan 2023Sun 22 Jan |
Away
Thurrock Ladies II
|
HWO L | Women's NC 2 South East (East) | ↗ |
| Sun 5 Feb 2023Sun 5 Feb | 14–22L | Women's NC 2 South East (East) | ↗ | |
| Sun 26 Feb 2023Sun 26 Feb |
Away
Westcliff Ladies
|
75–0L | Women's NC 2 South East (East) | ↗ |
| Sun 5 Mar 2023Sun 5 Mar |
Away
Ashford Ladies
|
24–24D | Women's NC 2 South East (East) | ↗ |
| Sun 12 Mar 2023Sun 12 Mar | 5–27L | Women's NC 2 South East (East) | ↗ | |
| Fri 24 Mar 2023Fri 24 Mar |
Home
New Ash Green Ladies
|
21–15W | Women's NC 2 South East (East) | ↗ |
| Sun 2 Apr 2023Sun 2 Apr | 90–0L | Women's NC 2 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 26 Sep 2021Sun 26 Sep | 20–22W | Women's NC 2 South East (East) | ↗ | |
| Sun 3 Oct 2021Sun 3 Oct | HWO W | Women's NC 2 South East (East) | ↗ | |
| Sun 17 Oct 2021Sun 17 Oct |
Away
New Ash Green Ladies
|
12–17W | Women's NC 2 South East (East) | ↗ |
| Sun 24 Oct 2021Sun 24 Oct | 5–41L | Women's NC 2 South East (East) | ↗ | |
| Sun 7 Nov 2021Sun 7 Nov |
Away
Westcliff Ladies
|
98–0L | Women's NC 2 South East (East) | ↗ |
| Sun 9 Jan 2022Sun 9 Jan | 60–5L | Women's NC 2 South East (East) | ↗ | |
| Sun 16 Jan 2022Sun 16 Jan |
Home
New Ash Green Ladies
|
20–15W | Women's NC 2 South East (East) | ↗ |
| Sun 30 Jan 2022Sun 30 Jan | HWO L | Women's NC 2 South East (East) | ↗ | |
| Sun 6 Feb 2022Sun 6 Feb |
Home
Westcliff Ladies
|
0–49L | Women's NC 2 South East (East) | ↗ |
| Sun 13 Feb 2022Sun 13 Feb | 0–34L | Women's NC 2 South East (East) | ↗ | |
| Fri 18 Feb 2022Fri 18 Feb | HWO L | Women's NC 2 South East (East) | ↗ | |
| Sun 27 Feb 2022Sun 27 Feb | HWO L | Women's NC 2 South East (East) | ↗ | |
| Sun 6 Mar 2022Sun 6 Mar | AWO L | Women's NC 2 South East (East) | ↗ | |
| Sun 27 Mar 2022Sun 27 Mar |
Home
Ashford Ladies
|
HWO W | Women's NC 2 South East (East) | ↗ |
| Sun 3 Apr 2022Sun 3 Apr |
Away
Ashford Ladies
|
5–57W | Women's NC 2 South East (East) | ↗ |
| Sun 10 Apr 2022Sun 10 Apr | HWO W | Women's NC 2 South East (East) | ↗ |