| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | 6: Women's NC 3 South East (Central) | Current | 17.1 km / 85 km | 16 min / 78 min | 🗺 |
| 2025-2026 | |||||
| 2024-2025 | 6: Women's NC 3 South East (East) | #6/6 | 21.8 km / 109 km | 28 min / 141 min | 🗺 |
| 2023-2024 | 6: Women's NC 3 South East (East) | #6/6 | 45.6 km / 228 km | 37 min / 183 min | 🗺 |
| 2022-2023 | 6: Women's NC 3 South East (East) | #4/6 | 47.4 km / 237 km | 40 min / 201 min | 🗺 |
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | 6: Women's NC South East South 3 | #5/6 | 68.3 km / 342 km | 52 min / 261 min | 🗺 |
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 84–5 Wv Dartford Valley Ladies II (A)Sun 1 Nov 2026 | 0–84 Lv Burgess Hill Ladies (H)Sun 11 Nov 2018 | 84–5 Wv Dartford Valley Ladies II (A)Sun 1 Nov 2026 | 0–84 Lv Burgess Hill Ladies (H)Sun 11 Nov 2018 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2026-2027 | 84–5 Wv Dartford Valley Ladies II (A)Sun 1 Nov 2026 | 84–5 Wv Dartford Valley Ladies II (A)Sun 1 Nov 2026 | 84–5 Wv Dartford Valley Ladies II (A)Sun 1 Nov 2026 | — |
| 2024-2025 | 24–32 Lv Stanford Le Hope Ladies (H)Sun 27 Oct 2024 | 12–69 Lv Millwall Venus Ladies (H)Sun 23 Feb 2025 | — | 12–69 Lv Millwall Venus Ladies (H)Sun 23 Feb 2025 |
| 2023-2024 | 22–7 Wv Bexley Women (A)Sun 24 Sep 2023 | 7–79 Lv Rochford Hundred Ladies (A)Sun 7 Jan 2024 | 22–7 Wv Bexley Women (A)Sun 24 Sep 2023 | 7–79 Lv Rochford Hundred Ladies (A)Sun 7 Jan 2024 |
| 2022-2023 | 60–0 Wv Witham Ladies (A)Sun 16 Oct 2022 | 10–40 Lv Cheshunt Ladies (A)Sun 13 Nov 2022 | 60–0 Wv Witham Ladies (A)Sun 16 Oct 2022 | 10–40 Lv Cheshunt Ladies (A)Sun 13 Nov 2022 |
| 2018-2019 | 15–33 Lv Burgess Hill Ladies (A)Sun 20 Jan 2019 | 0–84 Lv Burgess Hill Ladies (H)Sun 11 Nov 2018 | — | 0–84 Lv Burgess Hill Ladies (H)Sun 11 Nov 2018 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 11 Oct 2026Sun 11 Oct |
Home
Sevenoaks Women II
|
HWO W | Women's NC 3 South East (Central) | ↗ |
| Sun 1 Nov 2026Sun 1 Nov | 5–84W | Women's NC 3 South East (Central) | ↗ | |
| Sun 22 Nov 2026Sun 22 Nov |
Home
Bexley Women
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 13 Dec 2026Sun 13 Dec |
Away
Gravesend Ladies
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 17 Jan 2027Sun 17 Jan |
Home
Sevenoaks Women II
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 31 Jan 2027Sun 31 Jan | — | Women's NC 3 South East (Central) | ↗ | |
| Sun 14 Feb 2027Sun 14 Feb |
Away
Bexley Women
|
— | Women's NC 3 South East (Central) | ↗ |
| Sun 28 Feb 2027Sun 28 Feb |
Home
Gravesend Ladies
|
— | Women's NC 3 South East (Central) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 22 Sep 2024Sun 22 Sep | 0–22L | Women's NC 3 South East (East) | ↗ | |
| Sun 13 Oct 2024Sun 13 Oct | 8–52L | Women's NC 3 South East (East) | ↗ | |
| Sun 27 Oct 2024Sun 27 Oct | 24–32L | Women's NC 3 South East (East) | ↗ | |
| Sun 24 Nov 2024Sun 24 Nov |
Home
Bexley Women
|
17–24L | Women's NC 3 South East (East) | ↗ |
| Sun 5 Jan 2025Sun 5 Jan | 53–0L | Women's NC 3 South East (East) | ↗ | |
| Sun 19 Jan 2025Sun 19 Jan | HWO L | Women's NC 3 South East (East) | ↗ | |
| Sun 26 Jan 2025Sun 26 Jan | 24–5L | Women's NC 3 South East (East) | ↗ | |
| Sun 9 Feb 2025Sun 9 Feb | AWO W | Women's NC 3 South East (East) | ↗ | |
| Sun 23 Feb 2025Sun 23 Feb | 12–69L | Women's NC 3 South East (East) | ↗ | |
| Sun 9 Mar 2025Sun 9 Mar |
Away
Bexley Women
|
HWO L | Women's NC 3 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 24 Sep 2023Sun 24 Sep |
Away
Bexley Women
|
7–22W | Women's NC 3 South East (East) | ↗ |
| Sun 22 Oct 2023Sun 22 Oct | 7–40L | Women's NC 3 South East (East) | ↗ | |
| Sun 19 Nov 2023Sun 19 Nov | HWO L | Women's NC 3 South East (East) | ↗ | |
| Sun 3 Dec 2023Sun 3 Dec |
Home
Braintree Ladies
|
AWO L | Women's NC 3 South East (East) | ↗ |
| Sun 7 Jan 2024Sun 7 Jan | 79–7L | Women's NC 3 South East (East) | ↗ | |
| Sun 21 Jan 2024Sun 21 Jan | HWO L | Women's NC 3 South East (East) | ↗ | |
| Sun 4 Feb 2024Sun 4 Feb |
Home
Witham Ladies
|
12–29L | Women's NC 3 South East (East) | ↗ |
| Sun 11 Feb 2024Sun 11 Feb |
Away
Braintree Ladies
|
HWO L | Women's NC 3 South East (East) | ↗ |
| Sun 25 Feb 2024Sun 25 Feb |
Home
Bexley Women
|
15–14W | Women's NC 3 South East (East) | ↗ |
| Sun 3 Mar 2024Sun 3 Mar |
Away
Witham Ladies
|
15–10L | Women's NC 3 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 25 Sep 2022Sun 25 Sep | 12–12D | Women's NC 3 South East (East) | ↗ | |
| Sun 16 Oct 2022Sun 16 Oct |
Away
Witham Ladies
|
0–60W | Women's NC 3 South East (East) | ↗ |
| Sun 23 Oct 2022Sun 23 Oct | 19–17W | Women's NC 3 South East (East) | ↗ | |
| Sun 13 Nov 2022Sun 13 Nov |
Away
Cheshunt Ladies
|
40–10L | Women's NC 3 South East (East) | ↗ |
| Sun 20 Nov 2022Sun 20 Nov |
Home
Hackney Gladies II
|
10–10D | Women's NC 3 South East (East) | ↗ |
| Sun 15 Jan 2023Sun 15 Jan |
Home
Witham Ladies
|
12–10W | Women's NC 3 South East (East) | ↗ |
| Sun 22 Jan 2023Sun 22 Jan | HWO L | Women's NC 3 South East (East) | ↗ | |
| Sun 12 Feb 2023Sun 12 Feb |
Home
Cheshunt Ladies
|
5–35L | Women's NC 3 South East (East) | ↗ |
| Sun 26 Feb 2023Sun 26 Feb |
Away
Hackney Gladies II
|
32–5L | Women's NC 3 South East (East) | ↗ |
| Sun 2 Apr 2023Sun 2 Apr | 10–28L | Women's NC 3 South East (East) | ↗ |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 7 Oct 2018Sun 7 Oct |
Home
Westcliff Ladies
|
0–36L | Women's NC South East South 3 | ↗ |
| Sun 21 Oct 2018Sun 21 Oct | 20–0L | Women's NC South East South 3 | ↗ | |
| Sun 11 Nov 2018Sun 11 Nov |
Home
Burgess Hill Ladies
|
0–84L | Women's NC South East South 3 | ↗ |
| Sun 2 Dec 2018Sun 2 Dec |
Away
Westcliff Ladies
|
61–10L | Women's NC South East South 3 | ↗ |
| Sun 6 Jan 2019Sun 6 Jan |
Away
Pulborough Women
|
HWO L | Women's NC South East South 3 | ↗ |
| Sun 20 Jan 2019Sun 20 Jan |
Away
Burgess Hill Ladies
|
33–15L | Women's NC South East South 3 | ↗ |
| Sun 10 Feb 2019Sun 10 Feb |
Home
Pulborough Women
|
AWO L | Women's NC South East South 3 | ↗ |
| Sun 10 Mar 2019Sun 10 Mar | 5–46L | Women's NC South East South 3 | ↗ |