| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 6: Regional 2 North West | Current | 51.8 km / 570 km | 🗺 |
| 2024-2025 | 6: Regional 2 North West | #1 | 55.9 km / 615 km | 🗺 |
| 2023-2024 | 6: Regional 2 North West | #2 | 56.6 km / 622 km | 🗺 |
| 2022-2023 | 6: Regional 2 North West | #5 | 54.2 km / 596 km | 🗺 |
| 2021-2022 | 6: North One West | #4 | 75.2 km / 978 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 6: North One West | #3 | 65.6 km / 853 km | 🗺 |
| 2018-2019 | 6: North One West | #8 | 64.7 km / 841 km | 🗺 |
| 2017-2018 | 6: North One West | #4 | 71.3 km / 927 km | 🗺 |
| 2016-2017 | 5: National League Three North | #13 | 94.0 km / 1222 km | 🗺 |
| 2015-2016 | 5: National League Three North | #4 | 81.5 km / 1060 km | 🗺 |
| 2014-2015 | 5: National League Three North | #4 | 95.2 km / 1238 km | 🗺 |
| 2013-2014 | 5: National League Three North | #10 | 113.0 km / 1470 km | 🗺 |
| 2012-2013 | 5: National League Three North | #9 | 98.4 km / 1279 km | 🗺 |
| 2011-2012 | 5: National League Three North | #10 | 90.3 km / 1174 km | 🗺 |
| 2010-2011 | 5: National League 3 North | #11 | 95.9 km / 1247 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | 3: National League Two | #14 | 251.3 km / 3268 km | 🗺 |
| 2007-2008 | 3: National League Two | #11 | 215.5 km / 2586 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | 3: National League Two | #2 | 220.8 km / 2429 km | 🗺 |
| 2004-2005 | 3: National League Two | #4 | 199.2 km / 2589 km | 🗺 |
| 2003-2004 | 4: National League Three North | #1 | 93.5 km / 1122 km | 🗺 |
| 2002-2003 | 4: National League Three North | #3 | 131.0 km / 1572 km | 🗺 |
| 2001-2002 | 3: National League Two | #12 | 158.4 km / 1901 km | 🗺 |
| 2000-2001 |