| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | 10: Counties 4 Tribute Ale Somerset North | #5/10 | 33.8 km / 304 km | 38 min / 342 min | 🗺 |
| 2024-2025 | 10: Counties 4 Tribute Somerset North | #1/8 | 29.9 km / 209 km | 36 min / 249 min | 🗺 |
| 2023-2024 | 10: Counties 4 Tribute Somerset South | #7/10 | 47.2 km / 425 km | 46 min / 416 min | 🗺 |
| 2022-2023 | 10: Counties 4 Tribute Somerset South | #5/9 | 49.1 km / 393 km | 50 min / 398 min | 🗺 |
| 2021-2022 | 10: Tribute Somerset 2 North | #9/12 | 31.7 km / 349 km | 35 min / 381 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Tribute Somerset 2 North | #7/12 | 24.8 km / 273 km | 29 min / 320 min | 🗺 |
| 2018-2019 | 10: Tribute Somerset 2 North | #9/12 | 30.6 km / 337 km | 34 min / 375 min | 🗺 |
| 2017-2018 | 10: Tribute Somerset 2 North | #12/14 | 30.6 km / 398 km | 34 min / 446 min | 🗺 |
| 2016-2017 | 9: Tribute Somerset 1 | #12/14 | 38.3 km / 498 km | 40 min / 523 min | 🗺 |
| 2015-2016 | 9: Tribute Somerset 1 | #12/14 | 45.3 km / 589 km | 44 min / 570 min | 🗺 |
| 2014-2015 | 9: Tribute Somerset 1 | #11/14 | 43.5 km / 565 km | 42 min / 551 min | 🗺 |
| 2013-2014 | 9: Tribute Somerset 1 | #8/14 | 43.2 km / 562 km | 41 min / 536 min | 🗺 |
| 2012-2013 | 9: Tribute Somerset 1 | #13/14 | 42.3 km / 550 km | 40 min / 525 min | 🗺 |
| 2011-2012 | 9: Tribute Somerset 1 | #13/14 | 40.8 km / 530 km | 40 min / 526 min | 🗺 |
| 2010-2011 | 9: Tribute Somerset 1 | #12/14 | 41.5 km / 539 km | 42 min / 552 min | 🗺 |
| 2009-2010 | 10: Tribute Somerset 2 North | #3/13 | 31.1 km / 373 km | 34 min / 407 min | 🗺 |
| 2008-2009 | 10: Tribute Somerset 2 North | #3/12 | 32.0 km / 352 km | 34 min / 373 min | 🗺 |
| 2007-2008 | 10: Tribute Somerset 2 North | #5/10 | 33.7 km / 303 km | 35 min / 316 min | 🗺 |
| 2006-2007 | 10: Somerset 2 North | #5/11 | 32.9 km / 329 km | 36 min / 355 min | 🗺 |
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |