| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | 105: Women's NC 2 Midlands (East) | #6 | 47.5 km / 285 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 Midlands (East) | #4 | 49.3 km / 345 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 104: Women's NC 1 East | #7 | 75.7 km / 530 km | 🗺 |
| 2018-2019 | 104: Women's NC East 1 | #5 | 66.2 km / 397 km | 🗺 |
| 2017-2018 | 104: Women's NC East 1 | #3 | 45.2 km / 226 km | 🗺 |
| 2016-2017 | 104: Women's NC South East North 1 | #5 | 76.5 km / 536 km | 🗺 |
| 2015-2016 | 104: Women's NC South East North 1 | #3 | 71.6 km / 430 km | 🗺 |
| 2014-2015 | 104: Women's NC South East North 1 | #2 | 81.1 km / 487 km | 🗺 |
| 2013-2014 | 104: Women's NC South East North 1 | #3 | 106.3 km / 744 km | 🗺 |
| 2012-2013 | 103: Women's Championship South East 2 | #6 | 145.1 km / 1161 km | 🗺 |
| 2011-2012 | 103: RFUW Championship South East 2 | #4 | 158.3 km / 792 km | 🗺 |
| 2010-2011 | 104: RFUW NC South East 1 | #1 | 136.9 km / 958 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | 106: RFUW NC South Eastern 3 | #1 | 93.8 km / 375 km | 🗺 |
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |