| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | Hampshire 6: Premiership North | #4/8 | 37.9 km / 265 km | 34 min / 235 min | 🗺 |
| 2025-2026 | Hampshire 5: Counties 5 Hampshire | #8/10 | 37.9 km / 265 km | 34 min / 235 min | 🗺 |
| 2024-2025 | Hampshire 6: Hampshire Premiership North | #3/8 | 31.9 km / 223 km | 29 min / 202 min | 🗺 |
| 2023-2024 | Hampshire 5: Counties 5 North | #3/6 | 33.6 km / 168 km | 32 min / 160 min | 🗺 |
| 2022-2023 | Hampshire 5: Counties 5 Hampshire South West | #2/7 | 49.4 km / 297 km | 51 min / 304 min | 🗺 |
| 2021-2022 | Hampshire 7: Hampshire 3 | #3/12 | 31.6 km / 348 km | 33 min / 361 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | Hampshire 7: Hampshire 3 | #5/19 | 39.0 km / 702 km | 38 min / 677 min | 🗺 |
| 2018-2019 | 11: Hampshire 2 | #6/12 | 37.9 km / 417 km | 35 min / 384 min | 🗺 |
| 2017-2018 | |||||
| 2016-2017 | Hampshire 7: Solent League 2 | #12/12 | 33.9 km / 373 km | 31 min / 337 min | 🗺 |
| 2015-2016 | Hampshire 7: Solent League 2 | #8/8 | 36.5 km / 255 km | 33 min / 231 min | 🗺 |
| 2014-2015 | Hampshire 6: Hampshire South West | #1/11 | 32.4 km / 324 km | 35 min / 352 min | 🗺 |
| 2013-2014 | Hampshire 6: Hampshire Merit One | #5/10 | 38.3 km / 344 km | 38 min / 344 min | 🗺 |
| 2012-2013 | Hampshire 7: Hampshire Merit Two | #1/10 | 35.7 km / 321 km | 37 min / 329 min | 🗺 |
| 2011-2012 | Hampshire 7: Hampshire Merit Two | #3/10 | 32.2 km / 290 km | 34 min / 308 min | 🗺 |
| 2010-2011 | Hampshire 7: Hampshire Merit Two | #4/11 | 43.4 km / 434 km | 47 min / 471 min | 🗺 |
| 2009-2010 | Hampshire 6: Hampshire Merit One | #1/9 | 35.9 km / 287 km | 35 min / 280 min | 🗺 |
| 2008-2009 | Hampshire 6: Hampshire Merit One | #2/9 | 42.1 km / 337 km | 44 min / 354 min | 🗺 |
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |