Wimborne II

Basic Information

Address: BH21 2AP, Leigh Park, St Johns, Wimborne Minster, Dorset, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 8: Counties 2 Tribute Ale Dorset & Wilts South #4/11 37.0 km / 370 km 35 min / 350 min 🗺
2024-2025 8: Counties 2 Tribute Dorset & Wilts South #3/10 31.2 km / 281 km 31 min / 283 min 🗺
2023-2024 8: Counties 2 Tribute Dorset & Wilts South #5/9 29.4 km / 236 km 31 min / 245 min 🗺
2022-2023 8: Counties 2 Tribute Dorset & Wilts South #4/8 31.4 km / 220 km 31 min / 215 min 🗺
2021-2022 8: Tribute Dorset & Wilts 1 South #10/12 33.8 km / 371 km 34 min / 377 min 🗺
2020-2021        
2019-2020 8: Wadworth Dorset & Wilts 1 South #8/12 28.6 km / 315 km 29 min / 322 min 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 South #4/12 33.5 km / 369 km 34 min / 374 min 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 South #4/12 32.0 km / 352 km 33 min / 360 min 🗺
2016-2017 8: Dorset & Wilts 1 South #2/12 34.2 km / 376 km 35 min / 380 min 🗺
2015-2016 8: Dorset & Wilts 1 South #8/12 33.5 km / 368 km 36 min / 391 min 🗺
2014-2015 8: Dorset & Wilts 1 South #6/12 39.4 km / 433 km 41 min / 454 min 🗺
2013-2014 8: Dorset & Wilts 1 South #1/12 43.3 km / 476 km 44 min / 488 min 🗺
2012-2013 8: Dorset & Wilts 1 South #5/11 45.4 km / 454 km 45 min / 454 min 🗺
2011-2012 9: Dorset & Wilts 2 South #2/10 33.2 km / 298 km 34 min / 310 min 🗺
2010-2011 8: Dorset & Wilts 1 South #11/12 43.0 km / 473 km 44 min / 482 min 🗺
2009-2010 8: Dorset & Wilts 1 South #8/12 44.8 km / 493 km 44 min / 487 min 🗺
2008-2009 8: Dorset & Wilts 1 South #11/11 50.0 km / 500 km 48 min / 483 min 🗺
2007-2008 8: Dorset & Wilts 1 South #9/12 44.2 km / 487 km 44 min / 480 min 🗺
2006-2007 8: Dorset & Wilts 1 South #10/10 36.8 km / 331 km 36 min / 320 min 🗺
2005-2006 8: Dorset & Wilts 1 South #8/11 40.7 km / 407 km 40 min / 401 min 🗺
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001