| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | GRFU District 2: Bristol & District 2 | #7/8 | 11.1 km / 78 km | 16 min / 115 min | 🗺 |
| 2021-2022 | GRFU District 2: Bristol & District 2 | #5/8 | 12.6 km / 88 km | 17 min / 121 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | GRFU District 3: Wadworth Bristol & District 3 | #9/10 | 7.3 km / 65 km | 13 min / 114 min | 🗺 |
| 2018-2019 | GRFU District 3: Wadworth 6X Bristol & District 3 | #7/10 | 9.3 km / 84 km | 15 min / 133 min | 🗺 |
| 2017-2018 | GRFU District 3: Bristol & District 3 | #4/7 | 9.7 km / 58 km | 14 min / 82 min | 🗺 |
| 2016-2017 | GRFU District 2: Bristol & District 2 | #8/10 | 11.1 km / 100 km | 17 min / 150 min | 🗺 |
| 2015-2016 | GRFU District 2: Bristol & District 2 | #10/12 | 11.3 km / 124 km | 17 min / 188 min | 🗺 |
| 2014-2015 | GRFU District 2: Bristol & District 2 | #9/10 | 13.4 km / 121 km | 18 min / 164 min | 🗺 |
| 2013-2014 | GRFU District 2: South 2 | #6/10 | 11.0 km / 88 km | 15 min / 124 min | 🗺 |
| 2012-2013 | GRFU District 2: South 2 | #3/10 | 10.8 km / 86 km | 16 min / 126 min | 🗺 |
| 2011-2012 | GRFU District 1: South 1 | #10/12 | 10.3 km / 114 km | 13 min / 147 min | 🗺 |
| 2010-2011 | GRFU District 1: South 1 | #6/14 | 9.8 km / 127 km | 14 min / 177 min | 🗺 |
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | |||||
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |