| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | 11: Tribute Berks/Bucks & Oxon 3 North | #10/11 | 28.2 km / 282 km | 27 min / 270 min | 🗺 |
| 2020-2021 | |||||
| 2019-2020 | 10: Wadworth Berks/Bucks & Oxon 2 North | #10/12 | 36.6 km / 403 km | 32 min / 354 min | 🗺 |
| 2018-2019 | 12: Wadworth 6X Berks/Bucks & Oxon 4 North | #2/11 | 31.9 km / 319 km | 31 min / 309 min | 🗺 |
| 2017-2018 | 12: Wadworth 6X Berks/Bucks & Oxon 4 North | #8/10 | 32.1 km / 289 km | 31 min / 275 min | 🗺 |
| 2016-2017 | 12: Berks/Bucks & Oxon 4 North | #2/9 | 31.7 km / 254 km | 30 min / 242 min | 🗺 |
| 2015-2016 | 12: Berks/Bucks & Oxon 4 North | #6/8 | 30.5 km / 214 km | 30 min / 207 min | 🗺 |
| 2014-2015 | 12: Berks/Bucks & Oxon 4 North | #4/7 | 38.9 km / 234 km | 33 min / 201 min | 🗺 |
| 2013-2014 | 12: Berks/Bucks & Oxon 4 North | #4/5 | 33.3 km / 133 km | 29 min / 115 min | 🗺 |
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | 10: Berks/Bucks & Oxon 2 South | #10/11 | 42.4 km / 424 km | 34 min / 342 min | 🗺 |
| 2006-2007 | 10: Berks/Bucks & Oxon 2 South | #7/10 | 42.5 km / 383 km | 35 min / 318 min | 🗺 |
| 2005-2006 | 10: Berks/Bucks & Oxon 2 South | #7/11 | 38.7 km / 387 km | 32 min / 324 min | 🗺 |
| 2004-2005 | 10: Berks/Bucks & Oxon 2 North | #9/9 | 46.8 km / 374 km | 41 min / 331 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |