| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | ||||
| 2023-2024 | ||||
| 2022-2023 | ||||
| 2021-2022 | 106: Women's NC 3 Midlands (Central) | #4 | 43.8 km / 131 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South East (North) | #8 | 51.0 km / 357 km | 🗺 |
| 2018-2019 | 105: Women's NC Midlands 2 South | #7 | 95.0 km / 665 km | 🗺 |
| 2017-2018 | 104: Women's NC Midlands 1 | #8 | 51.7 km / 362 km | 🗺 |
| 2016-2017 | 104: Women's NC Midlands 1 | #4 | 68.1 km / 545 km | 🗺 |
| 2015-2016 | 104: Women's NC Midlands 1 | #6 | 44.9 km / 314 km | 🗺 |
| 2014-2015 | 104: Women's NC Midlands 1 | #4 | 53.0 km / 318 km | 🗺 |
| 2013-2014 | 104: Women's NC South East North 1 | #6 | 96.2 km / 673 km | 🗺 |
| 2012-2013 | 104: Women's NC South East North 1 | #3 | 88.6 km / 620 km | 🗺 |
| 2011-2012 | 105: RFUW NC South East North 2 | #1 | 94.1 km / 565 km | 🗺 |
| 2010-2011 | 105: RFUW NC South East North 2 | #6 | 84.7 km / 423 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | 105: wMidlands 2 | #5 | 82.4 km / 412 km | 🗺 |
| 2001-2002 | ||||
| 2000-2001 |