Wasps FC

Basic Information

Address: W3 9QA, London Borough of Ealing, Greater London, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 7: Counties 1 Middx Current 11.5 km / 104 km 🗺
2024-2025 8: Counties 2 Herts/Middx #2 17.0 km / 170 km 🗺
2023-2024 8: Counties 2 Herts/Middx #3 14.9 km / 134 km 🗺
2022-2023 8: Counties 2 Herts/Middx #5 20.3 km / 203 km 🗺
2021-2022 9: Herts/Middlesex 1 #4 9.9 km / 89 km 🗺
2020-2021      
2019-2020 9: Herts/Middlesex 1 #4 13.6 km / 136 km 🗺
2018-2019 9: Herts/Middlesex 1 #6 15.9 km / 175 km 🗺
2017-2018 9: Herts/Middlesex 1 #8 14.9 km / 164 km 🗺
2016-2017 9: Herts/Middlesex 1 #10 16.4 km / 180 km 🗺
2015-2016 8: London 3 North West #12 22.9 km / 252 km 🗺
2014-2015 8: London 3 North West #10 23.6 km / 260 km 🗺
2013-2014 8: London 3 North West #4 23.1 km / 255 km 🗺
2012-2013 8: London 3 North West #7 20.2 km / 222 km 🗺
2011-2012 9: Herts/Middlesex 1 #1 12.5 km / 138 km 🗺
2010-2011 8: London 3 North West #11 21.3 km / 234 km 🗺
2009-2010      
2008-2009 10: Herts/Middlesex 2 #3 18.6 km / 167 km 🗺
2007-2008 10: Herts/Middlesex 2 South #5 11.1 km / 89 km 🗺
2006-2007 11: Herts/Middlesex 3 North #2 25.3 km / 177 km 🗺
2005-2006 11: Herts/Middlesex 3 North #3 20.2 km / 121 km 🗺
2004-2005      
2003-2004      
2002-2003 10: xHerts/Middlesex 2 #6 13.6 km / 122 km 🗺
2001-2002 11: Herts/Middlesex 3 South #1 9.9 km / 59 km 🗺
2000-2001 11: Herts/Middlesex 3 South #1 6.6 km / 53 km 🗺