| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | 9: Counties 3 Tribute Ale Berks Bucks & Oxon South | Current | 27.6 km / 249 km | 🗺 |
| 2024-2025 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #5 | 31.7 km / 285 km | 🗺 |
| 2023-2024 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #4 | 35.7 km / 285 km | 🗺 |
| 2022-2023 | 9: Counties 3 Tribute Berks Bucks & Oxon North | #5 | 27.2 km / 245 km | 🗺 |
| 2021-2022 | 11: Tribute Berks/Bucks & Oxon 3 South | #4 | 28.5 km / 285 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 11: Wadworth Berks/Bucks & Oxon 3 South | #3 | 28.3 km / 254 km | 🗺 |
| 2018-2019 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #6 | 29.6 km / 296 km | 🗺 |
| 2017-2018 | 11: Wadworth 6X Berks/Bucks & Oxon 3 | #7 | 27.6 km / 221 km | 🗺 |
| 2016-2017 | 11: Berks/Bucks & Oxon 3 | #4 | 28.6 km / 229 km | 🗺 |
| 2015-2016 | 11: Berks/Bucks & Oxon 3 | #5 | 29.3 km / 234 km | 🗺 |
| 2014-2015 | 11: Berks/Bucks & Oxon 3 | #5 | 28.5 km / 256 km | 🗺 |
| 2013-2014 | 10: Berks/Bucks & Oxon 2 | #12 | 30.8 km / 339 km | 🗺 |
| 2012-2013 | 10: Berks/Bucks & Oxon 2 | #4 | 32.0 km / 256 km | 🗺 |
| 2011-2012 | 9: Berks/Bucks & Oxon 1 | #11 | 27.7 km / 277 km | 🗺 |
| 2010-2011 | 8: Berks/Bucks & Oxon Prem A | #11 | 27.4 km / 329 km | 🗺 |
| 2009-2010 | 8: Berks/Bucks & Oxon Prem A | #7 | 28.7 km / 373 km | 🗺 |
| 2008-2009 | 8: Berks/Bucks & Oxon Prem A | #1 | 28.3 km / 312 km | 🗺 |
| 2007-2008 | 9: Berks/Bucks & Oxon 1 South | #1 | 22.0 km / 220 km | 🗺 |
| 2006-2007 | 10: Berks/Bucks & Oxon 2 South | #2 | 22.1 km / 199 km | 🗺 |
| 2005-2006 | 10: Berks/Bucks & Oxon 2 South | #4 | 23.3 km / 233 km | 🗺 |
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |