U.C.S.

Basic Information

Address: NW2 2BN, London Borough of Barnet, Greater London, England, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel Distance (Average/Total)Travel (Avg/Total)
2025-2026 7: Counties 1 Middx Current 9.7 km / 87 km 🗺
2024-2025 8: Counties 2 Herts/Middx #5 12.8 km / 128 km 🗺
2023-2024 9: Counties 3 Herts/Middx #1 21.5 km / 258 km 🗺
2022-2023 9: Counties 3 Herts/Middx #5 14.6 km / 146 km 🗺
2021-2022 10: Herts/Middlesex 2 #7 14.8 km / 148 km 🗺
2020-2021      
2019-2020 9: Herts/Middlesex 1 #11 12.6 km / 113 km 🗺
2019-2020 Middlesex 2: Division 2 #4 12.6 km / 113 km 🗺
2018-2019 9: Herts/Middlesex 1 #5 15.2 km / 167 km 🗺
2017-2018 9: Herts/Middlesex 1 #10 15.3 km / 169 km 🗺
2016-2017 9: Herts/Middlesex 1 #11 15.3 km / 168 km 🗺
2015-2016 9: Herts/Middlesex 1 #7 16.5 km / 182 km 🗺
2014-2015 8: London 3 North West #11 20.0 km / 220 km 🗺
2013-2014 7: London 2 North West #11 17.3 km / 190 km 🗺
2012-2013 7: London 2 North West #10 16.2 km / 178 km 🗺
2011-2012 7: London 2 North West #7 21.5 km / 236 km 🗺
2010-2011 7: London 2 North West #8 16.2 km / 179 km 🗺
2009-2010      
2008-2009 7: London 3 North West #7 14.8 km / 162 km 🗺
2007-2008 7: London 3 North West #10 21.4 km / 236 km 🗺
2006-2007 8: London 4 North West #2 17.1 km / 154 km 🗺
2005-2006 9: Herts/Middlesex 1 #2 12.9 km / 116 km 🗺
2004-2005 9: Herts/Middlesex 1 #4 18.4 km / 165 km 🗺
2003-2004 9: Herts/Middlesex 1 #5 28.3 km / 226 km 🗺
2002-2003 9: Herts/Middlesex 1 #7 25.1 km / 226 km 🗺
2001-2002 9: Herts/Middlesex 1 #5 20.6 km / 186 km 🗺
2000-2001 10: xHerts/Middlesex 2 #2 16.6 km / 133 km 🗺