| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | 4: wSouth West 2 | #5/7 | 189.1 km / 757 km | 144 min / 578 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 8 May 2005 |
Away
Clifton II
|
— | wSouth West 2 | ↗ |
| Sun 24 Apr 2005 |
Away
Paignton Ladies
|
HWO L | wSouth West 2 | ↗ |
| Sun 10 Apr 2005 | 26–15W | wSouth West 2 | ↗ | |
| Sun 23 Jan 2005 |
Away
Weston-s-Mare Ladies
|
— | wSouth West 2 | ↗ |
| Sun 16 Jan 2005 |
Home
WCullompton
|
31–7W | wSouth West 2 | ↗ |
| Sun 12 Dec 2004 |
Away
Bideford Ladies
|
31–15L | wSouth West 2 | ↗ |
| Sun 5 Dec 2004 |
Home
Clifton II
|
AWO L | wSouth West 2 | ↗ |
| Sun 21 Nov 2004 | 6–5L | wSouth West 2 | ↗ | |
| Sun 14 Nov 2004 |
Home
Paignton Ladies
|
22–17W | wSouth West 2 | ↗ |
| Sun 24 Oct 2004 |
Home
Weston-s-Mare Ladies
|
— | wSouth West 2 | ↗ |
| Sun 10 Oct 2004 |
Away
WCullompton
|
22–5L | wSouth West 2 | ↗ |
| Sun 26 Sep 2004 |
Home
Bideford Ladies
|
AWO L | wSouth West 2 | ↗ |