| Season | Tier: League | Position | Travel distance (avg / total)Dist avg/tot | Travel time (avg / total)Time avg/tot | |
|---|---|---|---|---|---|
| 2026-2027 | |||||
| 2025-2026 | |||||
| 2024-2025 | |||||
| 2023-2024 | |||||
| 2022-2023 | |||||
| 2021-2022 | |||||
| 2020-2021 | |||||
| 2019-2020 | |||||
| 2018-2019 | |||||
| 2017-2018 | |||||
| 2016-2017 | |||||
| 2015-2016 | |||||
| 2014-2015 | |||||
| 2013-2014 | |||||
| 2012-2013 | |||||
| 2011-2012 | |||||
| 2010-2011 | |||||
| 2009-2010 | |||||
| 2008-2009 | |||||
| 2007-2008 | |||||
| 2006-2007 | |||||
| 2005-2006 | |||||
| 2004-2005 | 4: wSouth West 2 | #5/7 | 189.1 km / 757 km | 144 min / 578 min | 🗺 |
| 2003-2004 | |||||
| 2002-2003 | |||||
| 2001-2002 | |||||
| 2000-2001 |
| Most points scored | Most points conceded | Biggest win | Biggest defeat | |
|---|---|---|---|---|
| All time | 31–7 Wv WCullompton (H)Sun 16 Jan 2005 | 15–31 Lv Bideford Ladies (A)Sun 12 Dec 2004 | 31–7 Wv WCullompton (H)Sun 16 Jan 2005 | 5–22 Lv WCullompton (A)Sun 10 Oct 2004 |
| Season | Most points scored | Most points conceded | Biggest win | Biggest defeat |
|---|---|---|---|---|
| 2004-2005 | 31–7 Wv WCullompton (H)Sun 16 Jan 2005 | 15–31 Lv Bideford Ladies (A)Sun 12 Dec 2004 | 31–7 Wv WCullompton (H)Sun 16 Jan 2005 | 5–22 Lv WCullompton (A)Sun 10 Oct 2004 |
| Date | Opponent | Result / time | League | |
|---|---|---|---|---|
| Sun 26 Sep 2004Sun 26 Sep |
Home
Bideford Ladies
|
AWO L | wSouth West 2 | ↗ |
| Sun 10 Oct 2004Sun 10 Oct |
Away
WCullompton
|
22–5L | wSouth West 2 | ↗ |
| Sun 24 Oct 2004Sun 24 Oct |
Home
Weston-s-Mare Ladies
|
— | wSouth West 2 | ↗ |
| Sun 14 Nov 2004Sun 14 Nov |
Home
Paignton Ladies
|
22–17W | wSouth West 2 | ↗ |
| Sun 21 Nov 2004Sun 21 Nov | 6–5L | wSouth West 2 | ↗ | |
| Sun 5 Dec 2004Sun 5 Dec |
Home
Clifton II
|
AWO L | wSouth West 2 | ↗ |
| Sun 12 Dec 2004Sun 12 Dec |
Away
Bideford Ladies
|
31–15L | wSouth West 2 | ↗ |
| Sun 16 Jan 2005Sun 16 Jan |
Home
WCullompton
|
31–7W | wSouth West 2 | ↗ |
| Sun 23 Jan 2005Sun 23 Jan |
Away
Weston-s-Mare Ladies
|
— | wSouth West 2 | ↗ |
| Sun 10 Apr 2005Sun 10 Apr | 26–15W | wSouth West 2 | ↗ | |
| Sun 24 Apr 2005Sun 24 Apr |
Away
Paignton Ladies
|
HWO L | wSouth West 2 | ↗ |
| Sun 8 May 2005Sun 8 May |
Away
Clifton II
|
— | wSouth West 2 | ↗ |