Trowbridge II

Basic Information

Address: Paxcroft Mead, Trowbridge, Hilperton, Wiltshire, England, BA14 7WQ, United Kingdom
RFU Profile: View on England Rugby

Other Teams at This Club

League History

Season Tier: League Position Travel distance (avg / total)Dist avg/tot Travel time (avg / total)Time avg/tot
2025-2026 7: Counties 1 Tribute Ale Southern South #9/12 35.6 km / 391 km 37 min / 406 min 🗺
2024-2025 8: Counties 2 Tribute Dorset & Wilts Central #1/9 34.0 km / 272 km 36 min / 288 min 🗺
2023-2024 8: Counties 2 Tribute Dorset & Wilts Central #6/8 23.2 km / 163 km 27 min / 187 min 🗺
2022-2023 7: Counties 1 Tribute Southern South #10/12 49.5 km / 544 km 50 min / 546 min 🗺
2021-2022 8: Tribute Dorset & Wilts 1 North #2/12 27.0 km / 297 km 29 min / 315 min 🗺
2020-2021        
2019-2020 8: Wadworth Dorset & Wilts 1 North #7/12 23.5 km / 259 km 26 min / 282 min 🗺
2018-2019 8: Wadworth 6X Dorset & Wilts 1 North #7/12 28.4 km / 312 km 29 min / 323 min 🗺
2017-2018 8: Wadworth 6X Dorset & Wilts 1 North #11/12 30.2 km / 332 km 31 min / 340 min 🗺
2016-2017 9: Dorset & Wilts 2 North #2/12 22.3 km / 245 km 25 min / 278 min 🗺
2015-2016 8: Dorset & Wilts 1 North #10/12 33.6 km / 369 km 34 min / 370 min 🗺
2014-2015 8: Dorset & Wilts 1 North #7/12 34.0 km / 374 km 35 min / 386 min 🗺
2013-2014 8: Dorset & Wilts 1 North #3/12 33.0 km / 363 km 33 min / 365 min 🗺
2012-2013 8: Dorset & Wilts 1 North #6/12 25.8 km / 283 km 27 min / 301 min 🗺
2011-2012 8: Dorset & Wilts 1 North #9/12 34.4 km / 378 km 35 min / 382 min 🗺
2010-2011 8: Dorset & Wilts 1 North #6/12 35.7 km / 393 km 36 min / 395 min 🗺
2009-2010 8: Dorset & Wilts 1 North #8/12 31.7 km / 349 km 32 min / 349 min 🗺
2008-2009 9: Dorset & Wilts 2 North #1/11 21.1 km / 211 km 24 min / 238 min 🗺
2007-2008 8: Dorset & Wilts 1 North #12/12 38.1 km / 419 km 38 min / 414 min 🗺
2006-2007 9: Dorset & Wilts 2 North #4/10 35.4 km / 318 km 36 min / 323 min 🗺
2005-2006 9: Dorset & Wilts 2 North #5/10 34.3 km / 309 km 35 min / 319 min 🗺
2004-2005        
2003-2004        
2002-2003        
2001-2002        
2000-2001