| Season | Tier: League | Position | Travel Distance (Average/Total)Travel (Avg/Total) | |
|---|---|---|---|---|
| 2025-2026 | ||||
| 2024-2025 | 106: Women's NC 3 South West (South) | #1 | 39.2 km / 275 km | 🗺 |
| 2023-2024 | 106: Women's NC 3 South West (South) | #2 | 34.4 km / 207 km | 🗺 |
| 2022-2023 | 105: Women's NC 2 South East (South) | #8 | 94.4 km / 661 km | 🗺 |
| 2021-2022 | 105: Women's NC 2 South West (South) | #5 | 72.2 km / 505 km | 🗺 |
| 2020-2021 | ||||
| 2019-2020 | 105: Women's NC 2 South West (East) | #4 | 65.7 km / 525 km | 🗺 |
| 2018-2019 | ||||
| 2017-2018 | 105: Women's NC South 2 | #7 | 66.8 km / 401 km | 🗺 |
| 2016-2017 | ||||
| 2015-2016 | ||||
| 2014-2015 | 105: Women's NC South East South 2 | #5 | 58.6 km / 293 km | 🗺 |
| 2013-2014 | 105: Women's NC South East South 2 | #3 | 77.0 km / 308 km | 🗺 |
| 2012-2013 | 105: Women's NC South East West 2 | #3 | 70.7 km / 424 km | 🗺 |
| 2011-2012 | 106: RFUW NC London West 3 | #2 | 89.0 km / 356 km | 🗺 |
| 2010-2011 | 106: RFUW NC South East West 3 | #3 | 32.4 km / 162 km | 🗺 |
| 2009-2010 | ||||
| 2008-2009 | ||||
| 2007-2008 | ||||
| 2006-2007 | ||||
| 2005-2006 | ||||
| 2004-2005 | ||||
| 2003-2004 | ||||
| 2002-2003 | ||||
| 2001-2002 | ||||
| 2000-2001 |